Megan Heffron
23

Megan Heffron

m
32
k/s
2.66
h %
.228
a/s
0.06
b/s
0.34
sa/s
0.19
d/s
1.61
Player Stats
  Overall Conference
Matches 32 15
Sets 77 30
Kills 205 68
Kills per set 2.66 2.27
Errors 85 41
Total Attacks 526 207
Total Attacks per set 6.83 6.90
Hitting Percentage .228 .130
Assists 5 2
Assists per set 0.06 0.07
Service Total Attempts 214 85
Service Aces 15 9
Service Errors 23 7
Service Aces per set 0.19 0.30
Receptions 225 89
Reception Errors 14 4
Digs 124 46
Digs per set 1.61 1.53
Block Solo 10 5
Block Assist 16 5
Block Total 26 10
Blocks per set 0.34 0.33
Block Errors 2 0
Ball Handling Errors 0 0
Points 238.0 84.5
Points per set 3.1 2.8
Matches started 24 10
Recent Results
Date Opponent Result
Nov 20 Claflin W, 3-0
Nov 21 Valdosta State W, 3-0
Nov 22 Palm Beach Atlantic W, 3-1
Dec 4 vs. Wheeling W, 3-0
Dec 5 vs. Arkansas-Fort Smith W, 3-1
Dec 6 vs. Southwest Minnesota State W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 Ferris State W, 3-1 1 3 12 4 27 .296 0 12.0
Sep 5 Central Missouri W, 3-0 1 2 7 2 12 .417 0 7.0
Sep 6 Tusculum W, 3-0 1 1 1 0 4 .250 0 2.0
Sep 6 Indianapolis W, 3-0 - 1 1 3 8 -.250 0 2.0
Sep 12 vs. Southwest Minnesota State L, 3-1 1 2 4 3 11 .091 0 5.0
Sep 12 vs. Concordia-St. Paul W, 3-0 - - - - - - - -
Sep 13 vs. Minnesota-Duluth W, 3-1 1 4 15 4 34 .324 0 15.0
Sep 13 vs. BYU-Hawaii W, 3-1 - 3 6 2 13 .308 0 6.5
Sep 17 at Rollins W, 3-0 1 1 4 2 9 .222 0 4.0
Sep 26 Saint Leo W, 3-0 1 2 7 1 15 .400 1 7.0
Sep 27 Florida Southern W, 3-1 1 3 7 4 19 .158 0 7.0
Oct 1 at Eckerd W, 3-1 1 1 1 1 5 .000 0 2.0
Oct 3 Lynn W, 3-0 - 2 6 2 10 .400 0 7.5
Oct 4 Florida Tech W, 3-1 - 4 8 5 23 .130 0 12.5
Oct 10 at Nova Southeastern W, 3-0 - - - - - - - -
Oct 11 at Barry W, 3-0 1 2 4 2 14 .143 1 5.0
Oct 17 vs. Lee W, 3-0 1 3 11 2 19 .474 1 13.0
Oct 17 vs. Valdosta State W, 3-0 1 3 9 1 18 .444 0 10.0
Oct 18 vs. West Florida W, 3-1 1 4 11 3 26 .308 0 13.5
Oct 18 vs. North Alabama W, 3-0 - - - - - - - -
Oct 22 Rollins W, 3-0 1 2 3 4 16 -.063 0 4.5
Oct 25 Palm Beach Atlantic W, 3-0 1 3 10 2 26 .308 1 11.5
Oct 31 at Florida Southern W, 3-1 1 1 1 2 9 -.111 0 2.0
Nov 1 at Saint Leo W, 3-0 - 2 6 2 21 .190 0 8.0
Nov 5 Eckerd W, 3-1 1 4 13 7 29 .207 0 15.5
Nov 7 at Florida Tech W, 3-0 1 3 6 6 23 .000 0 6.0
Nov 8 at Lynn W, 3-0 - 1 2 1 5 .200 0 3.0
Nov 14 Barry W, 3-0 1 1 0 1 7 -.143 0 0.5
Nov 15 Nova Southeastern W, 3-0 - 1 0 1 2 -.500 0 0.0
Nov 20 Claflin W, 3-0 - 2 7 1 16 .375 0 7.5
Nov 21 Valdosta State W, 3-0 1 3 12 3 23 .391 0 14.0
Nov 22 Palm Beach Atlantic W, 3-1 1 4 8 5 17 .176 0 8.0
Dec 4 vs. Wheeling W, 3-0 1 2 3 1 13 .154 0 3.5
Dec 5 vs. Arkansas-Fort Smith W, 3-1 1 4 11 5 28 .214 0 13.5
Dec 6 vs. Southwest Minnesota State W, 3-0 1 3 9 3 24 .250 1 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Ferris State W, 3-1 1 3 4 0 0 0 0 0
Sep 5 Central Missouri W, 3-0 1 2 5 0 0 0 0 0
Sep 6 Tusculum W, 3-0 1 1 1 0 0 0 0 0
Sep 6 Indianapolis W, 3-0 - 1 0 0 0 0 0 0
Sep 12 vs. Southwest Minnesota State L, 3-1 1 2 3 0 2 0 2 0
Sep 12 vs. Concordia-St. Paul W, 3-0 - - - - - - - -
Sep 13 vs. Minnesota-Duluth W, 3-1 1 4 8 0 0 0 0 0
Sep 13 vs. BYU-Hawaii W, 3-1 - 3 4 0 1 0 1 0
Sep 17 at Rollins W, 3-0 1 1 0 0 0 0 0 0
Sep 26 Saint Leo W, 3-0 1 2 5 0 0 0 0 0
Sep 27 Florida Southern W, 3-1 1 3 9 0 0 0 0 0
Oct 1 at Eckerd W, 3-1 1 1 2 1 0 0 1 0
Oct 3 Lynn W, 3-0 - 2 3 0 1 0 1 0
Oct 4 Florida Tech W, 3-1 - 4 7 0 1 0 1 0
Oct 10 at Nova Southeastern W, 3-0 - - - - - - - -
Oct 11 at Barry W, 3-0 1 2 1 0 0 0 0 0
Oct 17 vs. Lee W, 3-0 1 3 3 0 0 1 0 0
Oct 17 vs. Valdosta State W, 3-0 1 3 6 1 0 0 1 0
Oct 18 vs. West Florida W, 3-1 1 4 3 2 1 1 3 0
Oct 18 vs. North Alabama W, 3-0 - - - - - - - -
Oct 22 Rollins W, 3-0 1 2 2 1 1 0 2 0
Oct 25 Palm Beach Atlantic W, 3-0 1 3 13 0 1 0 1 0
Oct 31 at Florida Southern W, 3-1 1 1 3 1 0 0 1 0
Nov 1 at Saint Leo W, 3-0 - 2 2 2 0 0 2 0
Nov 5 Eckerd W, 3-1 1 4 4 0 1 0 1 0
Nov 7 at Florida Tech W, 3-0 1 3 4 0 0 0 0 0
Nov 8 at Lynn W, 3-0 - 1 3 0 0 0 0 0
Nov 14 Barry W, 3-0 1 1 1 0 1 0 1 0
Nov 15 Nova Southeastern W, 3-0 - 1 0 0 0 0 0 0
Nov 20 Claflin W, 3-0 - 2 2 0 1 0 1 0
Nov 21 Valdosta State W, 3-0 1 3 7 2 0 0 2 0
Nov 22 Palm Beach Atlantic W, 3-1 1 4 4 0 0 0 0 0
Dec 4 vs. Wheeling W, 3-0 1 2 3 0 1 0 1 0
Dec 5 vs. Arkansas-Fort Smith W, 3-1 1 4 3 0 3 0 3 0
Dec 6 vs. Southwest Minnesota State W, 3-0 1 3 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 Ferris State W, 3-1 1 3 7 0 1 14 2
Sep 5 Central Missouri W, 3-0 1 2 8 0 0 3 0
Sep 6 Tusculum W, 3-0 1 1 12 1 1 1 0
Sep 6 Indianapolis W, 3-0 - 1 6 1 0 3 0
Sep 12 vs. Southwest Minnesota State L, 3-1 1 2 7 0 0 7 2
Sep 12 vs. Concordia-St. Paul W, 3-0 - - - - - - -
Sep 13 vs. Minnesota-Duluth W, 3-1 1 4 10 0 0 17 0
Sep 13 vs. BYU-Hawaii W, 3-1 - 3 8 0 0 5 0
Sep 17 at Rollins W, 3-0 1 1 2 0 0 3 0
Sep 26 Saint Leo W, 3-0 1 2 4 0 2 8 1
Sep 27 Florida Southern W, 3-1 1 3 9 0 0 10 0
Oct 1 at Eckerd W, 3-1 1 1 2 0 0 0 0
Oct 3 Lynn W, 3-0 - 2 7 1 1 8 0
Oct 4 Florida Tech W, 3-1 - 4 18 4 2 11 0
Oct 10 at Nova Southeastern W, 3-0 - - - - - - -
Oct 11 at Barry W, 3-0 1 2 5 1 0 4 1
Oct 17 vs. Lee W, 3-0 1 3 13 2 2 9 0
Oct 17 vs. Valdosta State W, 3-0 1 3 5 0 1 5 0
Oct 18 vs. West Florida W, 3-1 1 4 8 0 3 6 1
Oct 18 vs. North Alabama W, 3-0 - - - - - - -
Oct 22 Rollins W, 3-0 1 2 6 0 0 4 0
Oct 25 Palm Beach Atlantic W, 3-0 1 3 11 1 3 7 1
Oct 31 at Florida Southern W, 3-1 1 1 4 0 0 3 0
Nov 1 at Saint Leo W, 3-0 - 2 5 0 1 16 1
Nov 5 Eckerd W, 3-1 1 4 7 2 0 15 1
Nov 7 at Florida Tech W, 3-0 1 3 9 0 0 2 0
Nov 8 at Lynn W, 3-0 - 1 3 1 0 1 0
Nov 14 Barry W, 3-0 1 1 2 0 1 0 0
Nov 15 Nova Southeastern W, 3-0 - 1 2 0 0 4 0
Nov 20 Claflin W, 3-0 - 2 4 0 0 8 0
Nov 21 Valdosta State W, 3-0 1 3 6 0 0 6 1
Nov 22 Palm Beach Atlantic W, 3-1 1 4 2 0 1 12 1
Dec 4 vs. Wheeling W, 3-0 1 2 2 0 1 7 0
Dec 5 vs. Arkansas-Fort Smith W, 3-1 1 4 10 1 2 14 1
Dec 6 vs. Southwest Minnesota State W, 3-0 1 3 10 0 1 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 17 26 26 1.00 16 72 2.77 .139 0 0.00 31.5 1.2
2013-14 13 19 20 1.05 22 95 5.00 -.021 0 0.00 28.0 1.5
2014-15 32 77 205 2.66 85 526 6.83 .228 5 0.06 238.0 3.1
2015-16 27 65 105 1.62 69 336 5.17 .107 6 0.09 124.5 1.9
Total 89 187 356 1.90 192 1029 5.50 .159 11 0.06 422.0 2.3
  m s digs d/s bs ba tot b/s
2012-13 17 26 15 0.58 1 3 4 0.15
2013-14 13 19 21 1.11 1 2 3 0.16
2014-15 32 77 124 1.61 10 16 26 0.34
2015-16 27 65 102 1.57 7 19 26 0.40
Total 89 187 262 1.40 19 40 59 0.32
  m s ta sa sa/s se r re
2012-13 17 26 54 3 0.12 5 50 4
2013-14 13 19 25 6 0.32 5 27 3
2014-15 32 77 214 15 0.19 23 225 14
2015-16 27 65 128 3 0.05 22 123 13
Total 89 187 421 27 0.14 55 425 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 77 205 2.66 85 526 6.83 .228 5 0.06 238.0 3.1
Conference 15 30 68 2.27 41 207 6.90 .130 2 0.07 84.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 16 38 102 2.68 45 254 6.68 .224 2 0.05 118.5 3.1
Away 7 11 24 2.18 16 86 7.82 .093 1 0.09 30.0 2.7
Neutral 9 28 79 2.82 24 186 6.64 .296 2 0.07 89.5 3.2
                         
Wins 31 75 201 2.68 82 515 6.87 .231 5 0.07 233.0 3.1
Losses 1 2 4 2.00 3 11 5.50 .091 0 0.00 5.0 2.5
                         
September 10 22 64 2.91 25 152 6.91 .257 1 0.05 67.5 3.1
October 10 25 64 2.56 24 166 6.64 .241 3 0.12 81.5 3.3
November 9 21 54 2.57 27 143 6.81 .189 0 0.00 62.5 3.0
December 3 9 23 2.56 9 65 7.22 .215 1 0.11 26.5 2.9
  m s digs d/s bs ba tot b/s
Total 32 77 124 1.61 10 16 26 0.34
Conference 15 30 46 1.53 5 5 10 0.33
Exhibition - - - - - - - -
                 
Home 16 38 67 1.76 3 7 10 0.26
Away 7 11 15 1.36 4 0 4 0.36
Neutral 9 28 42 1.50 3 9 12 0.43
                 
Wins 31 75 121 1.61 10 14 24 0.32
Losses 1 2 3 1.50 0 2 2 1.00
                 
September 10 22 39 1.77 0 3 3 0.14
October 10 25 43 1.72 6 5 11 0.44
November 9 21 27 1.29 4 3 7 0.33
December 3 9 15 1.67 0 5 5 0.56
  m s ta sa sa/s se r re
Total 32 77 214 15 0.19 23 225 14
Conference 15 30 85 9 0.30 7 89 4
Exhibition - - - - - - - -
                 
Home 16 38 111 10 0.26 12 114 7
Away 7 11 30 2 0.18 1 29 2
Neutral 9 28 73 3 0.11 10 82 5
                 
Wins 31 75 207 15 0.20 23 218 12
Losses 1 2 7 0 0.00 0 7 2
                 
September 10 22 73 2 0.09 4 71 5
October 10 25 79 9 0.36 12 57 3
November 9 21 40 3 0.14 3 64 4
December 3 9 22 1 0.11 4 33 2