Shelby Joslin
-
- Height:
- 5-11
-
- Hometown:
- Alva, Fla.
-
- Position:
- OH
-
- Year:
- Jr.
-
- High School:
- Evangelical HS
-
- Previous College:
- Florida Gulf Coast University
-
- Major:
- Human Performance
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
As a Junior(UT): SSC Commissioner's Honor Roll... Did not see action during redshirt season.
As a Sophomore(FGCU): Appeared in seven matches and 13 total sets for the Eagles... Tallied 16 digs and four blocks in her second season with FGCU... Recorded a season-high 11 digs against Florida Atlantic University (Sept. 20).
As a Freshman(FGCU): Played in 16 matches, including three starts as a true-freshman... Totaled a career-high 18 kills in a five-set match at FIU (Oct. 15)... Recorded nine digs at Mercer (Oct. 25)... Notched five digs and eight kills against USC Upstate (Nov. 2).
High School: Attended Evangelical High School playing under head coach Elizabeth Ferguson... Was named Fort Myers News Press Volleyball Player of the Year in 2012.
Personal: Daughter of Rick and Amy Joslin... Human Performance Major... Born Dec. 21.
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Nov 12 | Florida Tech | W, 3-1 |
| Nov 14 | #17 Florida Southern | W, 3-0 |
| Nov 19 | Lynn | W, 3-0 |
| Nov 21 | Nova Southeastern | W, 3-1 |
| Dec 3 | vs. Eckerd | W, 3-0 |
| Dec 4 | vs. #21 Florida Southern | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Wayne State (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | #24 Western Wash. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | #9 Wheeling Jesuit | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | #4 Minnesota-Duluth | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. UC San Diego | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. #7 Central Missouri | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. #4 Concordia-St. Paul | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. #2 Southwest Minnesota State | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Saint Leo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Eckerd | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Rollins | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Embry-Riddle | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Barry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | #17 Palm Beach Atlantic | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at #14 Florida Southern | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Florida Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Shorter | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. North Alabama | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. West Alabama | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Nova Southeastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Lynn | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Leo | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Embry-Riddle | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Rollins | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Eckerd | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at #14 Palm Beach Atlantic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Barry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Florida Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | #17 Florida Southern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Lynn | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Nova Southeastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Eckerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. #21 Florida Southern | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Wayne State (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | #24 Western Wash. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | #9 Wheeling Jesuit | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | #4 Minnesota-Duluth | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. UC San Diego | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. #7 Central Missouri | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. #4 Concordia-St. Paul | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. #2 Southwest Minnesota State | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Saint Leo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Eckerd | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Rollins | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Embry-Riddle | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Barry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | #17 Palm Beach Atlantic | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at #14 Florida Southern | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Florida Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Shorter | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. North Alabama | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. West Alabama | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Nova Southeastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Lynn | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Leo | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Embry-Riddle | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Rollins | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Eckerd | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at #14 Palm Beach Atlantic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Barry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Florida Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | #17 Florida Southern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Lynn | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Nova Southeastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Eckerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. #21 Florida Southern | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Wayne State (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | #24 Western Wash. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | #9 Wheeling Jesuit | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | #4 Minnesota-Duluth | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. UC San Diego | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | vs. #7 Central Missouri | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | vs. #4 Concordia-St. Paul | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. #2 Southwest Minnesota State | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Saint Leo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Eckerd | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Rollins | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Embry-Riddle | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Barry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | #17 Palm Beach Atlantic | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at #14 Florida Southern | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Florida Tech | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | vs. Shorter | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. North Alabama | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | vs. West Alabama | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Nova Southeastern | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Lynn | L, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Saint Leo | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Embry-Riddle | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Rollins | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Eckerd | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at #14 Palm Beach Atlantic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Barry | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Florida Tech | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | #17 Florida Southern | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | Lynn | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | Nova Southeastern | W, 3-1 | - | - | - | - | - | - | - |
| Dec 3 | vs. Eckerd | W, 3-0 | - | - | - | - | - | - | - |
| Dec 4 | vs. #21 Florida Southern | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
UT places 55 student-athletes on the Fall Honor Roll
