Shelby Joslin
- OH/RS
- Tampa
m
27
k/s
0.51
h %
.157
a/s
0.05
b/s
0.08
sa/s
0.14
d/s
1.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 16 |
| Sets | 76 | 45 |
| Kills | 39 | 12 |
| Kills per set | 0.51 | 0.27 |
| Errors | 15 | 6 |
| Total Attacks | 153 | 56 |
| Total Attacks per set | 2.01 | 1.24 |
| Hitting Percentage | .157 | .107 |
| Assists | 4 | 4 |
| Assists per set | 0.05 | 0.09 |
| Service Total Attempts | 189 | 114 |
| Service Aces | 11 | 7 |
| Service Errors | 20 | 14 |
| Service Aces per set | 0.14 | 0.16 |
| Receptions | 150 | 66 |
| Reception Errors | 8 | 3 |
| Digs | 87 | 48 |
| Digs per set | 1.14 | 1.07 |
| Block Solo | 1 | 1 |
| Block Assist | 5 | 0 |
| Block Total | 6 | 1 |
| Blocks per set | 0.08 | 0.02 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 2 | 2 |
| Points | 53.5 | 20.0 |
| Points per set | 0.7 | 0.4 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Webber International | W, 4-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 26 # | Warner | W, 3-1 | - | 3 | 7 | 1 | 23 | .261 | 1 | 7.0 |
| Sep 1 | New Haven | W, 3-0 | - | 3 | 5 | 1 | 13 | .308 | 0 | 6.5 |
| Sep 1 | Central Washington | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 2 | Pace | W, 3-0 | - | 2 | 2 | 0 | 8 | .250 | 0 | 3.0 |
| Sep 2 | #1 Concordia-St. Paul | L, 3-2 | - | 5 | 9 | 1 | 27 | .296 | 0 | 10.0 |
| Sep 8 | vs. #2 Southwest Minnesota State | L, 3-0 | - | 3 | 0 | 2 | 12 | -.167 | 0 | 1.5 |
| Sep 8 | vs. #8 Ferris State | L, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 9 | at Regis | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Sep 9 | vs. West Florida | L, 3-1 | 1 | 4 | 6 | 1 | 17 | .294 | 0 | 7.0 |
| Sep 19 | at Florida Southern | L, 3-2 | - | 4 | 1 | 1 | 8 | .000 | 2 | 1.0 |
| Sep 23 | Lynn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | #20 Saint Leo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at #4 Palm Beach Atlantic | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Rollins | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | at Embry-Riddle (Fla.) | W, 3-2 | - | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 7 | at Florida Tech | W, 3-2 | 1 | 2 | 2 | 0 | 8 | .250 | 1 | 4.0 |
| Oct 13 | vs. Shorter | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 13 | vs. Valdosta State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. West Alabama | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Eckerd | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Nova Southeastern | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 21 | Barry | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Saint Leo | L, 3-1 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Oct 26 | at Lynn | L, 3-1 | - | 2 | 4 | 1 | 15 | .200 | 0 | 4.0 |
| Oct 31 | Florida Southern | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 3 | Rollins | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | #6 Palm Beach Atlantic | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 7 | Embry-Riddle (Fla.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 10 | Florida Tech | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 1 | 3.0 |
| Nov 14 | Eckerd | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | at Barry | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | at Nova Southeastern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | vs. #17 West Florida | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Webber International | W, 4-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 # | Warner | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | New Haven | W, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Central Washington | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Pace | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | #1 Concordia-St. Paul | L, 3-2 | - | 5 | 11 | 0 | 2 | 1 | 2 | 0 |
| Sep 8 | vs. #2 Southwest Minnesota State | L, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | vs. #8 Ferris State | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Regis | L, 3-0 | - | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | vs. West Florida | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Florida Southern | L, 3-2 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | Lynn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | #20 Saint Leo | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at #4 Palm Beach Atlantic | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Rollins | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | at Embry-Riddle (Fla.) | W, 3-2 | - | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Florida Tech | W, 3-2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Shorter | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Valdosta State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. West Alabama | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Eckerd | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Nova Southeastern | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Barry | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Saint Leo | L, 3-1 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Lynn | L, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Florida Southern | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Rollins | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | #6 Palm Beach Atlantic | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Embry-Riddle (Fla.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Florida Tech | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Eckerd | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Barry | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Nova Southeastern | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. #17 West Florida | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Webber International | W, 4-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 # | Warner | W, 3-1 | - | 3 | 5 | 0 | 0 | 10 | 0 |
| Sep 1 | New Haven | W, 3-0 | - | 3 | 6 | 1 | 1 | 4 | 0 |
| Sep 1 | Central Washington | L, 3-0 | - | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 2 | Pace | W, 3-0 | - | 2 | 5 | 1 | 0 | 2 | 0 |
| Sep 2 | #1 Concordia-St. Paul | L, 3-2 | - | 5 | 11 | 0 | 1 | 19 | 0 |
| Sep 8 | vs. #2 Southwest Minnesota State | L, 3-0 | - | 3 | 7 | 1 | 0 | 12 | 2 |
| Sep 8 | vs. #8 Ferris State | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | at Regis | L, 3-0 | - | 2 | 8 | 0 | 0 | 8 | 0 |
| Sep 9 | vs. West Florida | L, 3-1 | 1 | 4 | 19 | 1 | 4 | 27 | 2 |
| Sep 19 | at Florida Southern | L, 3-2 | - | 4 | 9 | 0 | 1 | 11 | 0 |
| Sep 23 | Lynn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | #20 Saint Leo | L, 3-0 | - | 3 | 4 | 0 | 1 | 1 | 0 |
| Sep 29 | at #4 Palm Beach Atlantic | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 30 | at Rollins | L, 3-1 | - | 4 | 10 | 1 | 0 | 5 | 1 |
| Oct 6 | at Embry-Riddle (Fla.) | W, 3-2 | - | 3 | 8 | 0 | 1 | 11 | 0 |
| Oct 7 | at Florida Tech | W, 3-2 | 1 | 2 | 12 | 2 | 1 | 15 | 0 |
| Oct 13 | vs. Shorter | W, 3-1 | - | 3 | 12 | 0 | 0 | 9 | 1 |
| Oct 13 | vs. Valdosta State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. West Alabama | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Eckerd | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Nova Southeastern | W, 3-0 | - | 2 | 4 | 0 | 1 | 2 | 1 |
| Oct 21 | Barry | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Saint Leo | L, 3-1 | - | 1 | 1 | 0 | 0 | 2 | 1 |
| Oct 26 | at Lynn | L, 3-1 | - | 2 | 4 | 0 | 1 | 10 | 0 |
| Oct 31 | Florida Southern | L, 3-0 | - | 2 | 5 | 0 | 1 | 3 | 0 |
| Nov 3 | Rollins | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | #6 Palm Beach Atlantic | W, 3-2 | - | 3 | 8 | 1 | 0 | 0 | 0 |
| Nov 7 | Embry-Riddle (Fla.) | W, 3-0 | - | 3 | 6 | 3 | 0 | 0 | 0 |
| Nov 10 | Florida Tech | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 6 | 0 |
| Nov 14 | Eckerd | W, 3-2 | - | 4 | 9 | 0 | 3 | 0 | 0 |
| Nov 17 | at Barry | W, 3-1 | - | 4 | 12 | 0 | 2 | 0 | 0 |
| Nov 18 | at Nova Southeastern | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. #17 West Florida | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 76 | 39 | 0.51 | 15 | 153 | 2.01 | .157 | 4 | 0.05 | 53.5 | 0.7 |
| Conference | 16 | 45 | 12 | 0.27 | 6 | 56 | 1.24 | .107 | 4 | 0.09 | 20.0 | 0.4 |
| Exhibition | 2 | 4 | 7 | 1.75 | 2 | 24 | 6.00 | .208 | 1 | 0.25 | 7.0 | 1.8 |
| Home | 11 | 33 | 19 | 0.58 | 4 | 65 | 1.97 | .231 | 1 | 0.03 | 26.5 | 0.8 |
| Away | 10 | 27 | 11 | 0.41 | 6 | 50 | 1.85 | .100 | 3 | 0.11 | 15.5 | 0.6 |
| Neutral | 6 | 16 | 9 | 0.56 | 5 | 38 | 2.38 | .105 | 0 | 0.00 | 11.5 | 0.7 |
| Wins | 13 | 36 | 15 | 0.42 | 3 | 49 | 1.36 | .245 | 2 | 0.06 | 23.5 | 0.7 |
| Losses | 14 | 40 | 24 | 0.60 | 12 | 104 | 2.60 | .115 | 2 | 0.05 | 30.0 | 0.8 |
| September | 12 | 36 | 27 | 0.75 | 10 | 103 | 2.86 | .165 | 2 | 0.06 | 34.5 | 1.0 |
| October | 8 | 16 | 9 | 0.56 | 5 | 40 | 2.50 | .100 | 1 | 0.06 | 12.0 | 0.8 |
| November | 7 | 24 | 3 | 0.13 | 0 | 10 | 0.42 | .300 | 1 | 0.04 | 7.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 76 | 87 | 1.14 | 1 | 5 | 6 | 0.08 |
| Conference | 16 | 45 | 48 | 1.07 | 1 | 0 | 1 | 0.02 |
| Exhibition | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 33 | 31 | 0.94 | 0 | 3 | 3 | 0.09 |
| Away | 10 | 27 | 41 | 1.52 | 1 | 1 | 2 | 0.07 |
| Neutral | 6 | 16 | 15 | 0.94 | 0 | 1 | 1 | 0.06 |
| Wins | 13 | 36 | 43 | 1.19 | 0 | 1 | 1 | 0.03 |
| Losses | 14 | 40 | 44 | 1.10 | 1 | 4 | 5 | 0.13 |
| September | 12 | 36 | 42 | 1.17 | 0 | 5 | 5 | 0.14 |
| October | 8 | 16 | 34 | 2.13 | 1 | 0 | 1 | 0.06 |
| November | 7 | 24 | 11 | 0.46 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 76 | 189 | 11 | 0.14 | 20 | 150 | 8 |
| Conference | 16 | 45 | 114 | 7 | 0.16 | 14 | 66 | 3 |
| Exhibition | 2 | 4 | 5 | 0 | 0.00 | 0 | 10 | 0 |
| Home | 11 | 33 | 70 | 6 | 0.18 | 10 | 39 | 1 |
| Away | 10 | 27 | 76 | 3 | 0.11 | 6 | 62 | 2 |
| Neutral | 6 | 16 | 43 | 2 | 0.13 | 4 | 49 | 5 |
| Wins | 13 | 36 | 102 | 8 | 0.22 | 11 | 49 | 2 |
| Losses | 14 | 40 | 87 | 3 | 0.07 | 9 | 101 | 6 |
| September | 12 | 36 | 83 | 5 | 0.14 | 8 | 92 | 5 |
| October | 8 | 16 | 46 | 2 | 0.13 | 5 | 52 | 3 |
| November | 7 | 24 | 60 | 4 | 0.17 | 7 | 6 | 0 |
