Official Volleyball Box Score
Tampa at Palm Beach Atlantic
9/21/2018 at 7:00 pm
@ West Palm Beach, Fla (Rubin Arena)
#12 Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 36 | .333 |
| 2 | 12 | 6 | 42 | .143 |
| 3 | 18 | 12 | 56 | .107 |
#3 Palm Beach Atlantic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 32 | .250 |
| 2 | 16 | 7 | 49 | .184 |
| 3 | 11 | 6 | 48 | .104 |
#12 Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marisa Beisner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Claudia Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sammy Mueller * | 3 | 0 | 0 | 1 | .000 | 31 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Alexandra Misca * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Nylah Demps | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Melissa Elias * | 3 | 8 | 5 | 25 | .120 | 10 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Sorrel Houghton * | 3 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Katie McKiel * | 3 | 11 | 5 | 37 | .162 | 0 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Nicole Dominguez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Fosler * | 3 | 12 | 4 | 27 | .296 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 17 | Gen Beaumier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 24 | 134 | .179 | 43 | 4 | 4 | 1 | 67 | 0 | 12 | 2 | 0 | 58.0 | ||
#3 Palm Beach Atlantic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Rowoldt * | 3 | 12 | 5 | 34 | .206 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Lilly Turner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Molly Burkhardt * | 3 | 4 | 0 | 10 | .400 | 30 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Carly Middleton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Raegan Grooms * | 3 | 13 | 4 | 40 | .225 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Sophie Hoekstra * | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 12 | Jennie Anderson * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| 13 | Ally Smith | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddie Span * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 129 | .171 | 35 | 1 | 7 | 4 | 49 | 1 | 6 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Rubin Arena Attendance: 484 Time: 1:36 1st Referee: Moises Santiago 2nd Referee: Rodolfo Marrero |
* = Starter
