Official Volleyball Box Score
Florida Southern at Tampa
4/1/2021 at 7:00 PM
@ Tampa, Fla.
Florida Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 36 | .056 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 8 | 9 | 31 | -.032 |
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 15 | 3 | 27 | .444 |
| 3 | 13 | 6 | 29 | .241 |
Florida Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ali Travis * | 3 | 11 | 4 | 23 | .304 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 02 | Emma Shaddix * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 03 | Tierra Porter * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 04 | Cassidy Markel * | 2 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Mackenzie Petermann * | 3 | 9 | 6 | 32 | .094 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 11.0 |
| 10 | Beatrice Formilan | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Crescenzi * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Caroline Chambers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachael Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mika Garza | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 99 | .101 | 27 | 4 | 8 | 2 | 30 | 2 | 6 | 1 | 1 | 39.0 | ||
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Noe * | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Claudia Rivera | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Morgan Allen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Rayna Durden | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Sarah Luoma * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 09 | Sorrel Houghton * | 3 | 7 | 2 | 17 | .294 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kamari Potter * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kalli Cors * | 3 | 15 | 6 | 27 | .333 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Taylor Fosler * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Mackenzie Dufresne | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Tatyana Lyons | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Chelsea Simmons | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Alivia Horn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 87 | .345 | 39 | 2 | 5 | 4 | 41 | 2 | 0 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter
