Official Volleyball Box Score
Tampa at Saint Leo
9/18/2021 at 4:04 pm
@ Saint Leo, Fla. (Bowman Center)
#9 Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 37 | .351 |
| 2 | 14 | 1 | 25 | .520 |
| 3 | 18 | 4 | 31 | .452 |
Saint Leo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 42 | .095 |
| 2 | 7 | 8 | 37 | -.027 |
| 3 | 8 | 3 | 30 | .167 |
#9 Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Noe | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Claudia Rivera | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | JJ Ramirez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Luoma * | 3 | 0 | 2 | 8 | -.250 | 0 | 2 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Melissa Elias * | 3 | 6 | 2 | 14 | .286 | 23 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Sorrel Houghton | 3 | 7 | 1 | 9 | .667 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Katie McKiel * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Hayley Dillon | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sierra Rayzor | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Kalli Cors * | 3 | 14 | 2 | 25 | .480 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 16.0 |
| 16 | Taylor Fosler * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3.5 |
| 19 | Mackenzie Dufresne * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Tatyana Lyons | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Chelsea Simmons | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 9 | 93 | .430 | 49 | 4 | 4 | 2 | 61 | 4 | 10 | 1 | 0 | 62.0 | ||
Saint Leo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sandoval, Elizabeth * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Henderson, Jeanette | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bellano, Payton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Quero, Ashley * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Garrett, Anna * | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Singleton, Skylar | 3 | 1 | 0 | 6 | .167 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Eden, Madelyn * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Turner, Brooke * | 3 | 2 | 2 | 22 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Williams, Ally-Reese | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Schirm, Margaret * | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 21 | Goggin, Angela | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 109 | .073 | 23 | 2 | 5 | 4 | 32 | 0 | 4 | 3 | 1 | 28.0 | ||
| Other Information |
|---|
|
Arena: Bowman Center Attendance: 107 Time: 1:21 |
* = Starter
