Official Volleyball Box Score
Florida Tech at Tampa
9/25/2021 at 4:00 PM
@ Tampa, Fla. (Martinez Center)
Florida Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 40 | .000 |
| 2 | 6 | 8 | 32 | -.062 |
| 3 | 8 | 3 | 30 | .167 |
#10 Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 15 | 5 | 29 | .345 |
| 3 | 12 | 3 | 27 | .333 |
Florida Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Arbour,Erin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Lott,Delaney * | 3 | 8 | 7 | 39 | .026 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 07 | Fairchild,Maddalena | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Colombo,Penelope * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Harry,Anna * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Erdman,Katie * | 3 | 8 | 4 | 33 | .121 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 17 | Muszynski,Lilian * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Mastin,Kayla * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 102 | .029 | 17 | 1 | 2 | 5 | 33 | 3 | 8 | 1 | 0 | 30.0 | ||
#10 Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Noe | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Claudia Rivera | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | JJ Ramirez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sarah Luoma | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 08 | Melissa Elias * | 2 | 0 | 1 | 3 | -.333 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sorrel Houghton * | 3 | 4 | 0 | 8 | .500 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Katie McKiel * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 12 | Hayley Dillon | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sierra Rayzor | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kalli Cors * | 2 | 9 | 2 | 19 | .368 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Taylor Fosler * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Mackenzie Dufresne * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 20 | Tatyana Lyons | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Chelsea Simmons | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jenna Vaske | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 12 | 88 | .318 | 36 | 5 | 3 | 1 | 54 | 3 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Martinez Center Attendance: 90 Time: 1:11 1st Referee: Stephen Roggenbaum 2nd Referee: Rebecca Carstenson |
* = Starter
