Official Volleyball Box Score

Eckerd at Tampa

10/26/2021 at 7:06 pm
@ Tampa, Fla. (Martinez Center)
14-9,5-7 SSC
0
-
3
19-2,10-1 SSC
Final 1 2 3 Score
Eckerd (14-9,5-7 SSC) 19 12 14 0
#9 Tampa (19-2,10-1 SSC) 25 25 25 3

Eckerd

Set K E TA PCT
1 11 4 26 .269
2 4 7 27 -.111
3 6 8 37 -.054

#9 Tampa

Set K E TA PCT
1 14 5 32 .281
2 15 3 25 .480
3 16 7 41 .220

Eckerd

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Melicherova, Martina 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
3 Wisian, Rachel * 3 1 2 8 -.125 0 1 1 0 0 0 3 0 0 3.5
4 Harris, Asya 3 6 6 23 .000 0 0 0 0 2 1 2 0 0 8.0
5 Curta, Aleksa 3 0 2 2 -1.000 5 0 0 1 9 0 0 0 0 0.0
7 Garrison, Krysten * 3 3 3 18 .000 15 0 1 0 2 0 1 0 1 3.5
8 Robert, Cecilia 1 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
9 Bechtold, Nicki 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Coulter, Joelle * 3 2 2 11 .000 0 1 1 1 9 0 0 0 0 3.0
13 Sklepik, Agata * 3 0 0 3 .000 0 0 0 0 2 0 1 0 0 0.5
15 Jungjohann, Anna * 3 5 0 9 .556 0 0 0 0 2 0 2 0 0 6.0
16 Russo-Lolas, Daniell 3 0 0 0 .000 1 1 0 1 1 0 0 0 0 1.0
21 Mehta, Ranya * 3 4 3 13 .077 0 0 0 0 5 0 1 0 0 4.5
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 21 19 90 .022 21 4 3 6 32 1 10 0 1 31.0

#9 Tampa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Noe 3 0 0 2 .000 14 0 0 0 6 0 0 0 0 0.0
2 Claudia Rivera 3 0 0 1 .000 0 0 0 0 15 0 0 0 0 0.0
5 JJ Ramirez 3 0 0 1 .000 2 0 0 0 4 0 0 0 0 0.0
6 Sarah Luoma 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Melissa Elias * 3 2 3 14 -.071 19 1 0 0 3 0 1 0 0 3.5
9 Sorrel Houghton * 3 14 2 23 .522 0 1 2 0 5 0 2 0 0 16.0
11 Katie McKiel * 3 7 4 17 .176 0 0 0 0 1 0 0 0 0 7.0
14 Sierra Rayzor 2 4 0 7 .571 0 0 1 0 1 0 1 0 0 4.5
15 Kalli Cors * 3 7 1 14 .429 0 3 1 0 4 0 1 0 0 10.5
16 Taylor Fosler * 3 5 2 8 .375 0 0 0 0 0 0 1 0 0 5.5
19 Mackenzie Dufresne * 3 6 3 11 .273 1 1 1 0 1 1 2 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 45 15 98 .306 36 6 5 4 41 1 8 0 0 56.0
Other Information
Arena: Martinez Center
Attendance: 120
Time: 1:14
* = Starter