Official Volleyball Box Score
Tampa at West Florida
12/4/2021 at 6:09 pm
@ Pensacola, Fla. (UWF Field House)
#9 Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 42 | .119 |
| 2 | 13 | 2 | 28 | .393 |
| 3 | 15 | 3 | 34 | .353 |
| 4 | 18 | 4 | 40 | .350 |
#5 West Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 16 | 7 | 38 | .237 |
| 4 | 16 | 3 | 36 | .361 |
#9 Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Noe | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Claudia Rivera | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | JJ Ramirez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Luoma | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Melissa Elias * | 4 | 0 | 1 | 5 | -.200 | 30 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sorrel Houghton * | 4 | 8 | 7 | 23 | .043 | 1 | 3 | 1 | 1 | 7 | 1 | 3 | 0 | 0 | 13.5 |
| 11 | Katie McKiel * | 4 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Sierra Rayzor | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 7.0 |
| 15 | Kalli Cors * | 4 | 13 | 1 | 34 | .353 | 0 | 4 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 19.5 |
| 16 | Taylor Fosler * | 4 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 19 | Mackenzie Dufresne * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 19 | 144 | .292 | 60 | 7 | 7 | 3 | 62 | 2 | 16 | 0 | 0 | 78.0 | ||
#5 West Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hibbs, Britta | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Marshall, Ashton | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Fezzey, Tyler * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Brackhan, Meg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cooler, Madi * | 4 | 13 | 8 | 45 | .111 | 2 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Oliver, Alex * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Zydlo, Jenna * | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 16 | Yon, Veresia * | 4 | 13 | 2 | 26 | .423 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 16.0 |
| 17 | Vaneekeren, Taylor * | 4 | 4 | 1 | 9 | .333 | 39 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 21 | 140 | .229 | 48 | 3 | 4 | 7 | 57 | 4 | 12 | 0 | 2 | 66.0 | ||
| Other Information |
|---|
|
Arena: UWF Field House Attendance: 642 Time: 1:46 |
* = Starter
