Official Volleyball Box Score
Gannon at Tampa
12/10/2021 at 8:00 pm
@ Tampa, Fla. (Martinez Center)
#5 Gannon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 58 | .103 |
| 2 | 11 | 9 | 50 | .040 |
| 3 | 11 | 6 | 45 | .111 |
| 4 | 13 | 6 | 49 | .143 |
#1 Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 55 | .164 |
| 2 | 12 | 6 | 46 | .130 |
| 3 | 13 | 10 | 48 | .062 |
| 4 | 15 | 4 | 42 | .262 |
#5 Gannon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greenfield, Maggie * | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| 2 | Deinek, Sam * | 4 | 8 | 2 | 35 | .171 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Becht, Katie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McClung, Ashley * | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Beyers, Ashley * | 4 | 4 | 2 | 9 | .222 | 37 | 0 | 2 | 0 | 22 | 0 | 2 | 0 | 3 | 5.0 |
| 6 | Hall, Emma | 4 | 0 | 0 | 6 | .000 | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sampson, Lauren * | 4 | 14 | 12 | 73 | .027 | 1 | 1 | 2 | 0 | 21 | 0 | 4 | 0 | 0 | 17.0 |
| 10 | Lasher, Kenzie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blake, Madde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Torres, Valeria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kerestes, Ashley * | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 29 | 202 | .099 | 46 | 1 | 6 | 4 | 101 | 0 | 16 | 0 | 3 | 58.0 | ||
#1 Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Noe | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Claudia Rivera | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | JJ Ramirez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Luoma | 4 | 7 | 8 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Melissa Elias * | 4 | 5 | 0 | 10 | .500 | 19 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sorrel Houghton * | 4 | 5 | 6 | 38 | -.026 | 0 | 0 | 1 | 0 | 11 | 1 | 4 | 0 | 1 | 8.0 |
| 11 | Katie McKiel * | 4 | 15 | 1 | 41 | .341 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Sierra Rayzor | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 15 | Kalli Cors * | 4 | 7 | 6 | 37 | .027 | 1 | 1 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Taylor Fosler * | 4 | 13 | 2 | 25 | .440 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 17.0 |
| 19 | Mackenzie Dufresne * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 191 | .152 | 53 | 4 | 6 | 1 | 107 | 7 | 18 | 0 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: Martinez Center Attendance: 200 Time: 1:55 |
* = Starter
