Official Volleyball Box Score
Tampa at Embry-Riddle (FL)
10/29/2022 at 4:08 pm
@ Daytona Beach, FL (ICI Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| UT | -- 1st -- | ERAU |
|---|---|---|
| UT starters: Dufresne, Mackenzie; Lyons, Tatyana; Cors, Kalli; Perez, Nathaly; Seput, Zoey; Schrenger, Tess; libero Rivera, Claudia. | ||
| ERAU starters: Adamczyk, Isabela; Bishop, Jenna; Petrowski, Devyn; Gilleland, Cameron; McBride, Jaden; Gibbons, Dana; libero Taylor, Kendyl. | ||
| [Seput, Zoey] Attack error by Cors, Kalli. Point ERAU | 0-1 | |
| 1-1 | [Gilleland, Cameron] Attack error by McBride, Jaden. Point UT | |
| 2-1 | [Cors, Kalli] Attack error by McBride, Jaden (block by Perez, Nathaly; Lyons, Tatyana). Point UT | |
| [Cors, Kalli] Attack error by Seput, Zoey. Point ERAU | 2-2 | |
| 3-2 | [Taylor, Kendyl] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | |
| [Rivera, Claudia] Kill by Adamczyk, Isabela (from Petrowski, Devyn). Point ERAU | 3-3 | |
| ERAU subs: Hage, Lexie; Rujano, Isabella. | ||
| [Hage, Lexie] Service ace (Cors, Kalli). Point ERAU | 3-4 | |
| 4-4 | [Hage, Lexie] Service error. Point UT | |
| UT subs: Noe, Emily; Dillon, Hayley. | ||
| 5-4 | [Noe, Emily] Attack error by Rujano, Isabella. Point UT | |
| 6-4 | [Noe, Emily] Kill by Schrenger, Tess (from Cors, Kalli). Point UT | |
| [Noe, Emily] Kill by Rujano, Isabella (from Hage, Lexie). Point ERAU | 6-5 | |
| 7-5 | [McBride, Jaden] Kill by Dufresne, Mackenzie (from Noe, Emily). Point UT | |
| 8-5 | [Schrenger, Tess] Kill by Cors, Kalli (from Noe, Emily). Point UT | |
| 9-5 | [Schrenger, Tess] Kill by Cors, Kalli (from Noe, Emily). Point UT | |
| 10-5 | [Schrenger, Tess] Kill by Dufresne, Mackenzie (from Noe, Emily). Point UT | |
| Timeout Embry-Riddle (FL). | ||
| 11-5 | [Schrenger, Tess] Service ace (TEAM). Point UT | |
| 12-5 | [Schrenger, Tess] Attack error by Rujano, Isabella (block by Cors, Kalli; Dufresne, Mackenzie). Point UT | |
| 13-5 | [Schrenger, Tess] Kill by Cors, Kalli (from Noe, Emily). Point UT | |
| [Schrenger, Tess] Kill by Gilleland, Cameron (from Hage, Lexie). Point ERAU | 13-6 | |
| ERAU subs: Pagan, Gabriela. | ||
| 14-6 | [Pagan, Gabriela] Kill by Cors, Kalli (from Noe, Emily). Point UT | |
| [Dufresne, Mackenzie] Kill by Rujano, Isabella (from Hage, Lexie). Point ERAU | 14-7 | |
| 15-7 | [Petrowski, Devyn] Kill by Cors, Kalli (from Noe, Emily). Point UT | |
| [Seput, Zoey] Kill by Adamczyk, Isabela (from Petrowski, Devyn). Point ERAU | 15-8 | |
| 16-8 | [Gilleland, Cameron] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| 17-8 | [Cors, Kalli] Service ace (Gilleland, Cameron). Point UT | |
| Timeout Embry-Riddle (FL). | ||
| [Cors, Kalli] Ball handling error by Lyons, Tatyana. Point ERAU | 17-9 | |
| UT subs: Ramirez, JJ. | ||
| 18-9 | [Taylor, Kendyl] Kill by Perez, Nathaly (from Ramirez, JJ). Point UT | |
| 19-9 | [Rivera, Claudia] Attack error by Adamczyk, Isabela. Point UT | |
| [Rivera, Claudia] Kill by McBride, Jaden (from Petrowski, Devyn). Point ERAU | 19-10 | |
| [Hage, Lexie] Attack error by Dufresne, Mackenzie. Point ERAU | 19-11 | |
| [Hage, Lexie] Service ace (Ramirez, JJ). Point ERAU | 19-12 | |
| 20-12 | [Hage, Lexie] Attack error by McBride, Jaden. Point UT | |
| 21-12 | [Noe, Emily] Kill by Dufresne, Mackenzie (from Noe, Emily). Point UT | |
| 22-12 | [Noe, Emily] Attack error by McBride, Jaden (block by Schrenger, Tess). Point UT | |
| 23-12 | [Noe, Emily] Ball handling error by Hage, Lexie. Point UT | |
| 24-12 | [Noe, Emily] Service ace (TEAM). Point UT | |
| 25-12 | [Noe, Emily] Attack error by Rujano, Isabella (block by Dillon, Hayley; Dufresne, Mackenzie). Point UT | |
| back to top | ||
| UT | -- 2nd -- | ERAU |
| UT starters: Dufresne, Mackenzie; Lyons, Tatyana; Cors, Kalli; Dillon, Hayley; Noe, Emily; Perez, Nathaly; libero Ramirez, JJ. | ||
| ERAU starters: Adamczyk, Isabela; Bishop, Jenna; Petrowski, Devyn; Gilleland, Cameron; McBride, Jaden; Rujano, Isabella; libero Pagan, Gabriela. | ||
| [Petrowski, Devyn] Service ace (Rivera, Claudia). Point ERAU | 0-1 | |
| ERAU subs: Bishop, Jenna. | ||
| 1-1 | [Petrowski, Devyn] Attack error by Bishop, Jenna. Point UT | |
| 2-1 | [Cors, Kalli] Attack error by Gilleland, Cameron (block by Schrenger, Tess). Point UT | |
| 3-1 | [Cors, Kalli] Service ace (Taylor, Kendyl). Point UT | |
| [Cors, Kalli] Attack error by Perez, Nathaly (block by Adamczyk, Isabela; Bishop, Jenna). Point ERAU | 3-2 | |
| 4-2 | [Gilleland, Cameron] Attack error by Adamczyk, Isabela. Point UT | |
| [Rivera, Claudia] Kill by McBride, Jaden (from Petrowski, Devyn), block error by Seput, Zoey. Point ERAU | 4-3 | |
| 5-3 | [Taylor, Kendyl] Ball handling error by Petrowski, Devyn. Point UT | |
| UT subs: Noe, Emily; Dillon, Hayley. | ||
| 6-3 | [Noe, Emily] Attack error by Gilleland, Cameron. Point UT | |
| 7-3 | [Noe, Emily] Kill by Dillon, Hayley (from Noe, Emily). Point UT | |
| 8-3 | [Noe, Emily] Service ace (Taylor, Kendyl). Point UT | |
| [Noe, Emily] Kill by McBride, Jaden (from Petrowski, Devyn). Point ERAU | 8-4 | |
| ERAU subs: Hage, Lexie; Rujano, Isabella. | ||
| [Hage, Lexie] Attack error by Dufresne, Mackenzie. Point ERAU | 8-5 | |
| 9-5 | [Hage, Lexie] Kill by Dillon, Hayley (from Noe, Emily). Point UT | |
| [Schrenger, Tess] Kill by Rujano, Isabella (from Hage, Lexie). Point ERAU | 9-6 | |
| 10-6 | [McBride, Jaden] Service error. Point UT | |
| [Dufresne, Mackenzie] Kill by Rujano, Isabella (from Hage, Lexie). Point ERAU | 10-7 | |
| ERAU subs: Pagan, Gabriela. | ||
| 11-7 | [Pagan, Gabriela] Kill by Noe, Emily (from Schrenger, Tess). Point UT | |
| 12-7 | [Seput, Zoey] Kill by Cors, Kalli (from Seput, Zoey). Point UT | |
| [Seput, Zoey] Service error. Point ERAU | 12-8 | |
| 13-8 | [Petrowski, Devyn] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| 14-8 | [Cors, Kalli] Attack error by McBride, Jaden. Point UT | |
| Timeout Embry-Riddle (FL). | ||
| [Cors, Kalli] Kill by Adamczyk, Isabela (from Petrowski, Devyn). Point ERAU | 14-9 | |
| UT subs: Ramirez, JJ. | ||
| 15-9 | [Gilleland, Cameron] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | |
| 16-9 | [Rivera, Claudia] Kill by Perez, Nathaly (from Rivera, Claudia). Point UT | |
| 17-9 | [Rivera, Claudia] Kill by Dufresne, Mackenzie. Point UT | |
| [Rivera, Claudia] Kill by Adamczyk, Isabela (from Petrowski, Devyn). Point ERAU | 17-10 | |
| 18-10 | [Taylor, Kendyl] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| [Noe, Emily] Kill by Adamczyk, Isabela. Point ERAU | 18-11 | |
| 19-11 | [Hage, Lexie] Kill by Schrenger, Tess (from Noe, Emily). Point UT | |
| 20-11 | [Schrenger, Tess] Kill by Cors, Kalli (from Noe, Emily). Point UT | |
| Timeout Embry-Riddle (FL). | ||
| [Schrenger, Tess] Kill by McBride, Jaden (from Hage, Lexie). Point ERAU | 20-12 | |
| 21-12 | [McBride, Jaden] Kill by Cors, Kalli (from Noe, Emily). Point UT | |
| UT subs: Benito, Brianna. | ||
| [Benito, Brianna] Kill by Gilleland, Cameron (from Hage, Lexie). Point ERAU | 21-13 | |
| 22-13 | [Pagan, Gabriela] Kill by Cors, Kalli (from Noe, Emily). Point UT | |
| 23-13 | [Seput, Zoey] Service ace (TEAM). Point UT | |
| [Seput, Zoey] Kill by Rujano, Isabella (from Hage, Lexie). Point ERAU | 23-14 | |
| [Petrowski, Devyn] Kill by Gilleland, Cameron (from Petrowski, Devyn). Point ERAU | 23-15 | |
| 24-15 | [Petrowski, Devyn] Kill by Lyons, Tatyana (from Seput, Zoey). Point UT | |
| [Cors, Kalli] Kill by Adamczyk, Isabela (from Petrowski, Devyn). Point ERAU | 24-16 | |
| [Gilleland, Cameron] Attack error by Schrenger, Tess (block by Adamczyk, Isabela; Bishop, Jenna). Point ERAU | 24-17 | |
| 25-17 | [Gilleland, Cameron] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| back to top | ||
| UT | -- 3rd -- | ERAU |
| UT starters: Benito, Brianna; Dufresne, Mackenzie; Lyons, Tatyana; Cors, Kalli; Dillon, Hayley; Noe, Emily; libero Perez, Nathaly. | ||
| ERAU starters: Adamczyk, Isabela; Bishop, Jenna; Petrowski, Devyn; Gilleland, Cameron; McBride, Jaden; Rujano, Isabella; libero Pagan, Gabriela. | ||
| 1-0 | [Seput, Zoey] Attack error by Adamczyk, Isabela (block by Perez, Nathaly; Lyons, Tatyana). Point UT | |
| 2-0 | [Seput, Zoey] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| [Seput, Zoey] Kill by Adamczyk, Isabela (from Petrowski, Devyn). Point ERAU | 2-1 | |
| [Gilleland, Cameron] Kill by McBride, Jaden (from Petrowski, Devyn). Point ERAU | 2-2 | |
| 3-2 | [Gilleland, Cameron] Kill by Lyons, Tatyana (from Seput, Zoey), block error by Bishop, Jenna. Point UT | |
| [Cors, Kalli] Kill by Bishop, Jenna. Point ERAU | 3-3 | |
| [Taylor, Kendyl] Attack error by Schrenger, Tess (block by Gibbons, Dana; Adamczyk, Isabela). Point ERAU | 3-4 | |
| 4-4 | [Taylor, Kendyl] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| [Rivera, Claudia] Kill by McBride, Jaden (from Taylor, Kendyl). Point ERAU | 4-5 | |
| ERAU subs: Hage, Lexie; Rujano, Isabella. | ||
| [Hage, Lexie] Kill by Gilleland, Cameron (from Hage, Lexie). Point ERAU | 4-6 | |
| 5-6 | [Hage, Lexie] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | |
| UT subs: Noe, Emily; Dillon, Hayley. | ||
| 6-6 | [Noe, Emily] Attack error by Rujano, Isabella. Point UT | |
| [Noe, Emily] Attack error by Dufresne, Mackenzie. Point ERAU | 6-7 | |
| 7-7 | [McBride, Jaden] Kill by Schrenger, Tess (from Noe, Emily). Point UT | |
| [Schrenger, Tess] Kill by Gilleland, Cameron (from Hage, Lexie). Point ERAU | 7-8 | |
| ERAU subs: Pagan, Gabriela. | ||
| 8-8 | [Pagan, Gabriela] Kill by Dillon, Hayley (from Noe, Emily). Point UT | |
| [Dufresne, Mackenzie] Kill by Rujano, Isabella (from Hage, Lexie). Point ERAU | 8-9 | |
| 9-9 | [Petrowski, Devyn] Kill by Cors, Kalli (from Noe, Emily). Point UT | |
| 10-9 | [Seput, Zoey] Kill by Perez, Nathaly (from Lyons, Tatyana). Point UT | |
| [Seput, Zoey] Kill by Bishop, Jenna (from Petrowski, Devyn). Point ERAU | 10-10 | |
| 11-10 | [Gilleland, Cameron] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| [Cors, Kalli] Kill by Adamczyk, Isabela (from Petrowski, Devyn). Point ERAU | 11-11 | |
| UT subs: Ramirez, JJ. | ||
| 12-11 | [Taylor, Kendyl] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | |
| 13-11 | [Rivera, Claudia] Attack error by Adamczyk, Isabela. Point UT | |
| Timeout Embry-Riddle (FL). | ||
| [Rivera, Claudia] Kill by Gibbons, Dana (from Petrowski, Devyn). Point ERAU | 13-12 | |
| 14-12 | [Hage, Lexie] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| [Noe, Emily] Attack error by Schrenger, Tess. Point ERAU | 14-13 | |
| 15-13 | [McBride, Jaden] Kill by Schrenger, Tess (from Noe, Emily). Point UT | |
| [Schrenger, Tess] Kill by Gibbons, Dana (from Hage, Lexie). Point ERAU | 15-14 | |
| [Pagan, Gabriela] Attack error by Dillon, Hayley. Point ERAU | 15-15 | |
| [Pagan, Gabriela] Kill by Gilleland, Cameron (from Pagan, Gabriela). Point ERAU | 15-16 | |
| UT subs: Vaske, Jenna. | ||
| 16-16 | [Pagan, Gabriela] Kill by Dufresne, Mackenzie (from Noe, Emily). Point UT | |
| 17-16 | [Dufresne, Mackenzie] Attack error by Gilleland, Cameron. Point UT | |
| [Dufresne, Mackenzie] Kill by Rujano, Isabella (from Hage, Lexie). Point ERAU | 17-17 | |
| [Petrowski, Devyn] Attack error by Vaske, Jenna. Point ERAU | 17-18 | |
| [Petrowski, Devyn] Kill by Bishop, Jenna (from Petrowski, Devyn). Point ERAU | 17-19 | |
| [Petrowski, Devyn] Kill by Adamczyk, Isabela (from Petrowski, Devyn). Point ERAU | 17-20 | |
| [Petrowski, Devyn] Kill by Adamczyk, Isabela (from Petrowski, Devyn). Point ERAU | 17-21 | |
| 18-21 | [Petrowski, Devyn] Attack error by Taylor, Kendyl. Point UT | |
| [Seput, Zoey] Kill by Gilleland, Cameron (from Gilleland, Cameron). Point ERAU | 18-22 | |
| 19-22 | [Gilleland, Cameron] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| [Cors, Kalli] Kill by McBride, Jaden (from Petrowski, Devyn). Point ERAU | 19-23 | |
| 20-23 | [Taylor, Kendyl] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | |
| 21-23 | [Rivera, Claudia] Attack error by Gibbons, Dana. Point UT | |
| 22-23 | [Rivera, Claudia] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | |
| Timeout Embry-Riddle (FL). | ||
| [Rivera, Claudia] Attack error by Schrenger, Tess. Point ERAU | 22-24 | |
| back to top | ||
| UT | -- 4th -- | ERAU |
| UT starters: Dufresne, Mackenzie; Lyons, Tatyana; Cors, Kalli; Dillon, Hayley; Noe, Emily; Perez, Nathaly; libero Ramirez, JJ. | ||
| ERAU starters: Adamczyk, Isabela; Bishop, Jenna; Petrowski, Devyn; Gilleland, Cameron; McBride, Jaden; Rujano, Isabella; libero Pagan, Gabriela. | ||
| 1-0 | [Petrowski, Devyn] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| 2-0 | [Cors, Kalli] Kill by Perez, Nathaly (from Rivera, Claudia). Point UT | |
| [Cors, Kalli] Service error. Point ERAU | 2-1 | |
| 3-1 | [Gilleland, Cameron] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| [Rivera, Claudia] Kill by Adamczyk, Isabela (from Petrowski, Devyn). Point ERAU | 3-2 | |
| 4-2 | [Taylor, Kendyl] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | |
| UT subs: Noe, Emily; Vaske, Jenna. | ||
| 5-2 | [Noe, Emily] Kill by Vaske, Jenna (from Noe, Emily). Point UT | |
| 6-2 | [Noe, Emily] Kill by Schrenger, Tess. Point UT | |
| Timeout Embry-Riddle (FL). | ||
| 7-2 | [Noe, Emily] Attack error by McBride, Jaden (block by Vaske, Jenna; Dufresne, Mackenzie). Point UT | |
| 8-2 | [Noe, Emily] Kill by Schrenger, Tess. Point UT | |
| [Noe, Emily] Attack error by Schrenger, Tess. Point ERAU | 8-3 | |
| ERAU subs: Hage, Lexie; Rujano, Isabella. | ||
| [Hage, Lexie] Kill by Gibbons, Dana (from Hage, Lexie). Point ERAU | 8-4 | |
| 9-4 | [Hage, Lexie] Kill by Dufresne, Mackenzie (from Noe, Emily). Point UT | |
| 10-4 | [Schrenger, Tess] Kill by Vaske, Jenna (from Noe, Emily). Point UT | |
| 11-4 | [Schrenger, Tess] Kill by Cors, Kalli (from Noe, Emily). Point UT | |
| [Schrenger, Tess] Kill by Rujano, Isabella (from Hage, Lexie). Point ERAU | 11-5 | |
| [McBride, Jaden] Service ace (Schrenger, Tess). Point ERAU | 11-6 | |
| [McBride, Jaden] Kill by Hage, Lexie (from McBride, Jaden). Point ERAU | 11-7 | |
| 12-7 | [McBride, Jaden] Kill by Dufresne, Mackenzie (from Noe, Emily). Point UT | |
| 13-7 | [Dufresne, Mackenzie] Kill by Cors, Kalli (from Noe, Emily). Point UT | |
| [Dufresne, Mackenzie] Kill by Gilleland, Cameron (from Hage, Lexie). Point ERAU | 13-8 | |
| ERAU subs: Pagan, Gabriela. | ||
| [Pagan, Gabriela] Kill by Gilleland, Cameron (from Hage, Lexie). Point ERAU | 13-9 | |
| 14-9 | [Pagan, Gabriela] Kill by Vaske, Jenna (from Noe, Emily). Point UT | |
| [Seput, Zoey] Kill by Gilleland, Cameron (from Hage, Lexie). Point ERAU | 14-10 | |
| 15-10 | [Petrowski, Devyn] Service error. Point UT | |
| 16-10 | [Cors, Kalli] Attack error by Gilleland, Cameron. Point UT | |
| [Cors, Kalli] Kill by Bishop, Jenna (from Petrowski, Devyn). Point ERAU | 16-11 | |
| UT subs: Ramirez, JJ. | ||
| 17-11 | [Gilleland, Cameron] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| [Rivera, Claudia] Kill by Bishop, Jenna (from Petrowski, Devyn). Point ERAU | 17-12 | |
| 18-12 | [Taylor, Kendyl] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| [Noe, Emily] Kill by Gilleland, Cameron (from Petrowski, Devyn). Point ERAU | 18-13 | |
| [Hage, Lexie] Attack error by Dufresne, Mackenzie (block by Gibbons, Dana; McBride, Jaden). Point ERAU | 18-14 | |
| [Hage, Lexie] Service ace (Schrenger, Tess). Point ERAU | 18-15 | |
| 19-15 | [Hage, Lexie] Attack error by Gilleland, Cameron. Point UT | |
| [Schrenger, Tess] Kill by Gibbons, Dana (from Hage, Lexie). Point ERAU | 19-16 | |
| 20-16 | [McBride, Jaden] Kill by Cors, Kalli (from Noe, Emily). Point UT | |
| 21-16 | [Dufresne, Mackenzie] Attack error by Gilleland, Cameron. Point UT | |
| Timeout Embry-Riddle (FL). | ||
| [Dufresne, Mackenzie] Kill by Rujano, Isabella (from Hage, Lexie). Point ERAU | 21-17 | |
| 22-17 | [Pagan, Gabriela] Kill by Vaske, Jenna (from Noe, Emily). Point UT | |
| 23-17 | [Seput, Zoey] Kill by Perez, Nathaly (from Lyons, Tatyana). Point UT | |
| 24-17 | [Seput, Zoey] Attack error by Gilleland, Cameron (block by Perez, Nathaly). Point UT | |
| back to top | ||
