Official Volleyball Box Score
Palm Beach Atl. at Tampa
11/1/2025 at 4:09 pm
@ Tampa, FL (Bob Martinez Athleti)
| Set: 1st | 2nd | 3rd | ||
| PBA | -- 1st -- | UT |
|---|---|---|
| PBA starters: Reynolds, Grace; Stokes, Harper; Board, Kaley; Rogers, Kelsey; Corbett, Sydney; Augusto, Sofia; libero Patterson, Maggie. | ||
| UT starters: Perez, Nathaly; Davis, Jenna; Gregg, Rachel; Schrenger, Tess; Dondero, Kayla; Rahn, Connor; libero Rivera, Ana. | ||
| 1-0 | [Dondero, Kayla] Service error. Point PBA | |
| 2-0 | [Patterson, Maggie] Kill by Rogers, Kelsey (from Reynolds, Grace). Point PBA | |
| 3-0 | [Patterson, Maggie] Service ace (TEAM). Point PBA | |
| [Patterson, Maggie] Kill by Davis, Jenna. Point UT | 3-1 | |
| [Schrenger, Tess] Kill by Davis, Jenna (from Dondero, Kayla). Point UT | 3-2 | |
| [Schrenger, Tess] Attack error by Board, Kaley (block by Davis, Jenna; Perez, Nathaly). Point UT | 3-3 | |
| 4-3 | [Schrenger, Tess] Kill by Reynolds, Grace (from Augusto, Sofia). Point PBA | |
| PBA subs: Jordan, Nae. | ||
| [Reynolds, Grace] Kill by Rahn, Connor (from Dondero, Kayla). Point UT | 4-4 | |
| [Rivera, Ana] Attack error by Board, Kaley. Point UT | 4-5 | |
| 5-5 | [Rivera, Ana] Service error. Point PBA | |
| 6-5 | [Board, Kaley] Kill by Corbett, Sydney. Point PBA | |
| [Board, Kaley] Kill by Perez, Nathaly (from Dondero, Kayla). Point UT | 6-6 | |
| UT subs: Glaudel, Jenna; Carter, Mak. | ||
| [Glaudel, Jenna] Service ace (Patterson, Maggie). Point UT | 6-7 | |
| 7-7 | [Glaudel, Jenna] Kill by Board, Kaley (from Reynolds, Grace). Point PBA | |
| [Rogers, Kelsey] Service error. Point UT | 7-8 | |
| 8-8 | [Rahn, Connor] Kill by Jordan, Nae (from Reynolds, Grace). Point PBA | |
| 9-8 | [Augusto, Sofia] Attack error by Carter, Mak. Point PBA | |
| 10-8 | [Augusto, Sofia] Kill by Stokes, Harper. Point PBA | |
| [Augusto, Sofia] Attack error by Reynolds, Grace (block by Carter, Mak). Point UT | 10-9 | |
| [Gregg, Rachel] Attack error by Stokes, Harper (block by Schrenger, Tess; Davis, Jenna). Point UT | 10-10 | |
| 11-10 | [Gregg, Rachel] Kill by Corbett, Sydney (from Reynolds, Grace). Point PBA | |
| PBA subs: Dutra, Eduarda. | ||
| 12-10 | [Dutra, Eduarda] Ball handling error by Rivera, Ana. Point PBA | |
| [Dutra, Eduarda] Kill by Schrenger, Tess (from Glaudel, Jenna). Point UT | 12-11 | |
| 13-11 | [Dondero, Kayla] Attack error by Davis, Jenna (block by Reynolds, Grace). Point PBA | |
| [Patterson, Maggie] Service error. Point UT | 13-12 | |
| 14-12 | [Schrenger, Tess] Kill by Reynolds, Grace (from Patterson, Maggie). Point PBA | |
| 15-12 | [Reynolds, Grace] Kill by Jordan, Nae (from Reynolds, Grace). Point PBA | |
| [Reynolds, Grace] Attack error by Board, Kaley. Point UT | 15-13 | |
| 16-13 | [Rivera, Ana] Kill by Board, Kaley (from Reynolds, Grace). Point PBA | |
| [Board, Kaley] Service error. Point UT | 16-14 | |
| [Glaudel, Jenna] Attack error by Corbett, Sydney. Point UT | 16-15 | |
| 17-15 | [Glaudel, Jenna] Kill by Corbett, Sydney (from Reynolds, Grace). Point PBA | |
| PBA subs: Rogers, Savanna. | ||
| [Rogers, Savanna] Kill by Gregg, Rachel (from Glaudel, Jenna). Point UT | 17-16 | |
| UT subs: Perdue, Laney. | ||
| [Perdue, Laney] Kill by Schrenger, Tess (from Rivera, Ana). Point UT | 17-17 | |
| 18-17 | [Perdue, Laney] Kill by Corbett, Sydney (from Reynolds, Grace). Point PBA | |
| [Augusto, Sofia] Kill by Schrenger, Tess (from Glaudel, Jenna). Point UT | 18-18 | |
| [Gregg, Rachel] Ball handling error by Augusto, Sofia. Point UT | 18-19 | |
| [Gregg, Rachel] Kill by Schrenger, Tess (from Perdue, Laney). Point UT | 18-20 | |
| 19-20 | [Gregg, Rachel] Service error. Point PBA | |
| [Dutra, Eduarda] Kill by Davis, Jenna (from Glaudel, Jenna). Point UT | 19-21 | |
| [Dondero, Kayla] Kill by Schrenger, Tess (from Dondero, Kayla). Point UT | 19-22 | |
| [Dondero, Kayla] Kill by Schrenger, Tess (from Dondero, Kayla). Point UT | 19-23 | |
| PBA subs: Berry, Lexi. | ||
| [Dondero, Kayla] Kill by Schrenger, Tess (from Davis, Jenna). Point UT | 19-24 | |
| 20-24 | [Dondero, Kayla] Kill by Stokes, Harper (from Board, Kaley). Point PBA | |
| [Patterson, Maggie] Kill by Perez, Nathaly (from Schrenger, Tess). Point UT | 20-25 | |
| back to top | ||
| PBA | -- 2nd -- | UT |
| PBA starters: Rogers, Savanna; Reynolds, Grace; Stokes, Harper; Board, Kaley; Dutra, Eduarda; Rogers, Kelsey; libero Corbett, Sydney. | ||
| UT starters: Perez, Nathaly; Davis, Jenna; Gregg, Rachel; Schrenger, Tess; Carter, Mak; Dondero, Kayla; libero Perdue, Laney. | ||
| PBA subs: Sedmack, Brighten. | ||
| [Patterson, Maggie] Kill by Davis, Jenna (from Dondero, Kayla). Point UT | 0-1 | |
| [Schrenger, Tess] Service ace (Board, Kaley). Point UT | 0-2 | |
| PBA subs: Reynolds, Grace. | ||
| 1-2 | [Schrenger, Tess] Kill by Board, Kaley (from Reynolds, Grace). Point PBA | |
| PBA subs: Reynolds, Grace. | ||
| [Reynolds, Grace] Kill by Davis, Jenna (from Dondero, Kayla). Point UT | 1-3 | |
| 2-3 | [Rivera, Ana] Kill by Rogers, Kelsey (from Reynolds, Grace). Point PBA | |
| [Board, Kaley] Kill by Gregg, Rachel (from Dondero, Kayla). Point UT | 2-4 | |
| UT subs: Glaudel, Jenna; Carter, Mak. | ||
| [Glaudel, Jenna] Attack error by Rogers, Kelsey. Point UT | 2-5 | |
| PBA subs: Rogers, Savanna. | ||
| [Rogers, Savanna] Kill by Gregg, Rachel. Point UT | 2-6 | |
| 3-6 | [Rahn, Connor] Attack error by Schrenger, Tess (block by Jordan, Nae; Stokes, Harper). Point PBA | |
| PBA subs: Augusto, Sofia. | ||
| [Augusto, Sofia] Kill by Carter, Mak (from Glaudel, Jenna). Point UT | 3-7 | |
| [Gregg, Rachel] Kill by Glaudel, Jenna (from Rahn, Connor). Point UT | 3-8 | |
| [Gregg, Rachel] Attack error by Stokes, Harper. Point UT | 3-9 | |
| [Gregg, Rachel] Service ace (TEAM). Point UT | 3-10 | |
| PBA subs: Dutra, Eduarda. | ||
| 4-10 | [Gregg, Rachel] Service error. Point PBA | |
| PBA subs: Berry, Lexi. | ||
| [Berry, Lexi] Service error. Point UT | 4-11 | |
| 5-11 | [Dondero, Kayla] Kill by Stokes, Harper (from Reynolds, Grace). Point PBA | |
| [Patterson, Maggie] Kill by Davis, Jenna (from Dondero, Kayla). Point UT | 5-12 | |
| 6-12 | [Schrenger, Tess] Kill by Berry, Lexi (from Reynolds, Grace). Point PBA | |
| 7-12 | [Reynolds, Grace] Kill by Board, Kaley (from Berry, Lexi). Point PBA | |
| [Reynolds, Grace] Kill by Rahn, Connor (from Dondero, Kayla). Point UT | 7-13 | |
| [Rivera, Ana] Service ace (TEAM). Point UT | 7-14 | |
| 8-14 | [Rivera, Ana] Kill by Jordan, Nae (from Reynolds, Grace). Point PBA | |
| [Board, Kaley] Kill by Perez, Nathaly (from Dondero, Kayla). Point UT | 8-15 | |
| 9-15 | [Glaudel, Jenna] Kill by Jordan, Nae (from Reynolds, Grace). Point PBA | |
| [Rogers, Savanna] Attack error by Corbett, Sydney. Point UT | 9-16 | |
| UT subs: Perdue, Laney. | ||
| 10-16 | [Perdue, Laney] Kill by Jordan, Nae (from Reynolds, Grace). Point PBA | |
| 11-16 | [Dutra, Eduarda] Kill by Reynolds, Grace (from Dutra, Eduarda). Point PBA | |
| 12-16 | [Dutra, Eduarda] Kill by Corbett, Sydney (from Reynolds, Grace). Point PBA | |
| [Dutra, Eduarda] Kill by Schrenger, Tess (from Glaudel, Jenna). Point UT | 12-17 | |
| 13-17 | [Gregg, Rachel] Kill by Corbett, Sydney (from Reynolds, Grace). Point PBA | |
| [Berry, Lexi] Kill by Davis, Jenna (from Glaudel, Jenna). Point UT | 13-18 | |
| 14-18 | [Perdue, Laney] Kill by Board, Kaley (from Reynolds, Grace). Point PBA | |
| [Patterson, Maggie] Attack error by Board, Kaley. Point UT | 14-19 | |
| 15-19 | [Schrenger, Tess] Attack error by Rahn, Connor. Point PBA | |
| [Reynolds, Grace] Kill by Perez, Nathaly (from Dondero, Kayla). Point UT | 15-20 | |
| [Rivera, Ana] Attack error by Jordan, Nae. Point UT | 15-21 | |
| [Rivera, Ana] Attack error by Board, Kaley. Point UT | 15-22 | |
| 16-22 | [Rivera, Ana] Kill by Board, Kaley (from Reynolds, Grace). Point PBA | |
| [Board, Kaley] Kill by Rahn, Connor (from Dondero, Kayla). Point UT | 16-23 | |
| [Glaudel, Jenna] Kill by Rahn, Connor (from Glaudel, Jenna). Point UT | 16-24 | |
| back to top | ||
| PBA | -- 3rd -- | UT |
| PBA starters: Rogers, Savanna; Reynolds, Grace; Stokes, Harper; Board, Kaley; Dutra, Eduarda; Rogers, Kelsey; libero Corbett, Sydney. | ||
| UT starters: Perez, Nathaly; Davis, Jenna; Gregg, Rachel; Schrenger, Tess; Carter, Mak; Dondero, Kayla; libero Perdue, Laney. | ||
| 1-0 | [Dondero, Kayla] Kill by Board, Kaley (from Reynolds, Grace). Point PBA | |
| [Patterson, Maggie] Service error. Point UT | 1-1 | |
| [Schrenger, Tess] Service ace (TEAM). Point UT | 1-2 | |
| [Schrenger, Tess] Attack error by Corbett, Sydney. Point UT | 1-3 | |
| 2-3 | [Schrenger, Tess] Kill by Rogers, Kelsey (from Reynolds, Grace). Point PBA | |
| [Reynolds, Grace] Service error. Point UT | 2-4 | |
| 3-4 | [Rivera, Ana] Kill by Rogers, Kelsey (from Reynolds, Grace). Point PBA | |
| 4-4 | [Board, Kaley] Service ace (TEAM). Point PBA | |
| [Board, Kaley] Kill by Gregg, Rachel (from Dondero, Kayla). Point UT | 4-5 | |
| UT subs: Glaudel, Jenna; Carter, Mak. | ||
| [Glaudel, Jenna] Service ace (TEAM). Point UT | 4-6 | |
| [Glaudel, Jenna] Service ace (Patterson, Maggie). Point UT | 4-7 | |
| [Glaudel, Jenna] Kill by Rahn, Connor (from Glaudel, Jenna). Point UT | 4-8 | |
| [Glaudel, Jenna] Kill by Carter, Mak. Point UT | 4-9 | |
| PBA subs: Berry, Lexi; Sedmack, Brighten. | ||
| [Glaudel, Jenna] Kill by Carter, Mak (from Glaudel, Jenna). Point UT | 4-10 | |
| 5-10 | [Glaudel, Jenna] Kill by Sedmack, Brighten (from Reynolds, Grace). Point PBA | |
| PBA subs: Sierra, Liani; Smith, Rachel. | ||
| [Sierra, Liani] Kill by Carter, Mak (from Glaudel, Jenna). Point UT | 5-11 | |
| [Rahn, Connor] Attack error by Sedmack, Brighten (block by Gregg, Rachel; Carter, Mak). Point UT | 5-12 | |
| [Rahn, Connor] Kill by Schrenger, Tess (from Rivera, Ana). Point UT | 5-13 | |
| 6-13 | [Rahn, Connor] Kill by Smith, Rachel (from Reynolds, Grace). Point PBA | |
| [Corbett, Sydney] Kill by Gregg, Rachel (from Glaudel, Jenna). Point UT | 6-14 | |
| [Gregg, Rachel] Attack error by Berry, Lexi. Point UT | 6-15 | |
| UT subs: Richardson, Zoe. | ||
| [Richardson, Zoe] Attack error by Sedmack, Brighten (block by Carter, Mak; Davis, Jenna). Point UT | 6-16 | |
| 7-16 | [Richardson, Zoe] Kill by Corbett, Sydney (from Stokes, Harper). Point PBA | |
| [Sedmack, Brighten] Kill by Davis, Jenna (from Richardson, Zoe). Point UT | 7-17 | |
| [Dondero, Kayla] Kill by Schrenger, Tess (from Dondero, Kayla). Point UT | 7-18 | |
| PBA subs: FauntLeRoy, Savanna. | ||
| 8-18 | [Dondero, Kayla] Service error. Point PBA | |
| [Patterson, Maggie] Kill by Davis, Jenna (from Dondero, Kayla). Point UT | 8-19 | |
| [Schrenger, Tess] Kill by Rahn, Connor (from Dondero, Kayla). Point UT | 8-20 | |
| 9-20 | [Schrenger, Tess] Kill by Board, Kaley (from FauntLeRoy, Savanna). Point PBA | |
| [FauntLeRoy, Savanna] Attack error by Rogers, Kelsey. Point UT | 9-21 | |
| 10-21 | [Rivera, Ana] Kill by FauntLeRoy, Savanna (from FauntLeRoy, Savanna). Point PBA | |
| [Berry, Lexi] Service error. Point UT | 10-22 | |
| UT subs: Lopez, Ari; Sofarelli, Maddie; Guzman, Olivia. | ||
| 11-22 | [Lopez, Ari] Kill by Rogers, Kelsey (from FauntLeRoy, Savanna). Point PBA | |
| PBA subs: Rogers, Savanna. | ||
| 12-22 | [Rogers, Savanna] Attack error by Guzman, Olivia. Point PBA | |
| [Rogers, Savanna] Kill by Guzman, Olivia (from Lopez, Ari). Point UT | 12-23 | |
| 13-23 | [Rahn, Connor] Kill by Smith, Rachel (from FauntLeRoy, Savanna). Point PBA | |
| [Corbett, Sydney] Kill by Sofarelli, Maddie (from Lopez, Ari). Point UT | 13-24 | |
| 14-24 | [Sofarelli, Maddie] Service error. Point PBA | |
| 15-24 | [Sedmack, Brighten] Service ace (TEAM). Point PBA | |
| [Sedmack, Brighten] Service error. Point UT | 15-25 | |
| back to top | ||
