Lynn at Tampa
@ Tampa, Fla. (Naimoli )
4/11/2026 at 3:00 PM

Lynn
8
#3 Tampa
13
SCORING 1 2 3 4 FINAL
Lynn (2-9, 0-6) 1 2 2 3 8
#3 Tampa (15-1, 6-0) 1 3 6 3 13
SCORING SUMMARY
-- 1st -- Lynn #3 Tampa
#3 Tampa 13:31 Tommy Ortega (Rex Kesselring ) 0 1
Lynn 09:55 Dom Veratti (unassisted) 1 1
-- 2nd -- Lynn #3 Tampa
#3 Tampa 14:21 Tommy Ortega (Grant Green ) 1 2
Lynn 12:48 Dom Veratti (Connor Zombro ) 2 2
#3 Tampa 12:14 Rafe Bradshaw (unassisted) 2 3
#3 Tampa 08:20 Evan Gibbs (Dom Rottura ) 2 4
Lynn 03:05 Cullen Trent (unassisted) 3 4
-- 3rd -- Lynn #3 Tampa
#3 Tampa 11:27 Kyle White (unassisted) 3 5
#3 Tampa 10:43 Rex Kesselring (Jackson Bashaw ) 3 6
Lynn 08:02 Cullen Trent (unassisted) 4 6
#3 Tampa 06:33 Tommy Ortega (unassisted) 4 7
#3 Tampa 04:44 Rex Kesselring (unassisted) 4 8
Lynn 04:38 Jack McKay (unassisted) 5 8
#3 Tampa 01:13 Rafe Bradshaw (unassisted) 5 9
#3 Tampa 00:01 Jackson Bashaw (Justin Conly ) 5 10
-- 4th -- Lynn #3 Tampa
#3 Tampa 14:32 Rafe Bradshaw (unassisted) 5 11
Lynn 13:05 Mario Leone (Mitch Rini ) 6 11
#3 Tampa 08:23 Jackson Bashaw (Tommy Ortega ) 6 12
#3 Tampa 04:00 Jackson Bashaw (Charlie Ruoss ) 6 13
Lynn 02:14 Dom Veratti (unassisted) 7 13
Lynn 01:04 Michael Evans (George Futrell ) 8 13

Lynn

# PLAYER POS G A SH SOG GB T/O CT
2 Pat Bershefski 0 0 1 0 1 1 0
3 Mitch Rini * 0 1 2 1 2 0 1
4 Michael Evans 1 0 1 1 0 0 0
5 Sam O'Donnell 0 0 0 0 0 0 1
6 Connor Zombro 0 1 5 1 2 1 0
8 Jake Horowitz 0 0 0 0 0 0 0
10 Blake Knight 0 0 0 0 0 0 0
11 Chase Cavalier 0 0 0 0 0 1 0
12 Nick Calleri 0 0 0 0 0 0 0
13 Jack Salke 0 0 0 0 0 0 0
14 Blayze Rodriguez 0 0 1 1 0 1 0
15 Cullen Trent * 2 0 2 2 1 0 0
18 Ian Evans 0 0 0 0 1 0 0
19 Gavin Bishop 0 0 0 0 0 0 0
20 Bryson Antal 0 0 0 0 0 0 0
22 Mario Leone 1 0 3 2 2 2 0
23 Sean Carroll 0 0 1 0 0 0 0
24 Jack McKay * 1 0 1 1 1 0 0
25 Parker Keefer 0 0 0 0 0 0 0
26 Glendon Kinnear 0 0 0 0 0 0 0
28 Jackson Cutter 0 0 0 0 1 1 0
29 Billy Cocks 0 0 0 0 0 0 0
30 Hunter Klosterman * 0 0 0 0 3 1 2
31 Noah Hollister 0 0 0 0 0 0 0
33 Jackson Manning 0 0 0 0 0 0 0
34 John Meyers 0 0 0 0 0 0 0
35 Tristan Lenard 0 0 0 0 0 0 0
36 George Futrell 0 1 0 0 0 0 0
37 Landon Scully 0 0 5 1 1 2 0
38 Andrew Walker * 0 0 0 0 0 0 0
40 Banyan Fruge 0 0 0 0 0 0 0
42 Sebastian LaTorre * 0 0 0 0 2 1 1
43 Cale Maguire 0 0 0 0 0 0 0
44 Leo Letta 0 0 0 0 0 0 0
45 Garrett Coombs * 0 0 0 0 0 0 0
48 Jake McCarthy 0 0 0 0 0 0 0
66 Zach Sagodi * 0 0 0 0 1 0 0
88 Noah Gies * 0 0 0 0 1 0 1
91 Matt Evans 0 0 1 0 1 1 0
99 Dom Veratti * 3 0 10 5 1 0 0
TM Team 0 0 0 0 0 1 0
Totals 8 3 33 15 21 13 6
# GOALIES GA Min SV SH
30 Hunter Klosterman (L, 2-9) 12 55:03 22 34
35 Tristan Lenard 1 4:57 1 2
Totals 13 60:00 23 36
TEAM SUMMARY
FO: Jack McKay 1-10; Jackson Cutter 0-1; Banyan Fruge 1-4; Sebastian LaTorre 0-2; Jake McCarthy 1-7
PIM: Sam O'Donnell 1-60

#3 Tampa

# PLAYER POS G A SH SOG GB T/O CT
0 Jack Spears 0 0 1 1 0 0 0
1 Tommy Ortega 3 1 11 6 3 0 1
3 Grant Green 0 1 6 4 0 0 0
4 Desi Arrup 0 0 1 0 3 0 1
5 Gavin Bomstad * 0 0 0 0 1 0 0
6 Harry Boland 0 0 0 0 2 0 0
8 Dom Rottura 0 1 0 0 2 1 1
9 Sam Gotham 0 0 0 0 0 0 0
10 Gordy Gombold 0 0 0 0 0 1 1
11 Charlie Ruoss 0 1 0 0 0 0 0
12 Westin Schmidt * 0 0 0 0 1 1 0
13 Jackson Bashaw * 3 1 5 5 1 0 0
14 Jake Demert * 0 0 0 0 1 0 2
15 Jacob Pages 0 0 0 0 0 0 0
16 Brady Bolton * 0 0 0 0 0 0 0
17 Noah Driggs 0 0 0 0 1 0 0
18 Thomas Yavinsky 0 0 0 0 1 0 0
20 Zach Johnson 0 0 0 0 1 2 0
21 Gage Bachman 0 0 0 0 1 0 0
22 Conley Stone 0 0 1 0 1 0 0
23 Finnian Kelly 0 0 0 0 0 0 0
24 Evan Gibbs 1 0 1 1 1 0 0
27 Sam Millison 0 0 0 0 1 0 0
28 Sam Forte 0 0 0 0 0 0 0
29 Connor McDonough 0 0 2 2 0 0 0
30 Rafe Bradshaw 3 0 10 5 0 0 0
31 Ryan Thomas * 0 0 0 0 14 0 0
32 Josh Weitzman 0 0 0 0 2 0 0
33 Kyle White 1 0 3 2 1 0 0
34 Mitch Cummings 0 0 0 0 0 0 0
35 Justin Conly 0 1 3 1 0 0 0
36 Jordan Naso 0 0 0 0 0 0 0
37 Matthew Vara 0 0 0 0 0 0 0
42 Ayden Cifuni 0 0 0 0 0 0 0
43 Ben Anton 0 0 0 0 0 0 0
44 Ethan Tunucci 0 0 0 0 0 0 0
51 Brayden Ziegler * 0 0 0 0 1 0 0
52 Kevin Stiff * 0 0 0 0 0 0 1
53 Rex Kesselring * 2 1 4 4 1 2 0
55 Max Krumme 0 0 0 0 1 0 0
59 Cashton Papadelis 0 0 0 0 0 0 0
60 Kyle Rolley 0 0 0 0 0 0 0
66 Eric Burbank * 0 0 6 5 0 4 0
88 Alec Fahs 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0
Totals 13 7 54 36 41 11 7
# GOALIES GA Min SV SH
12 Westin Schmidt (W, 15-1) 6 54:10 5 11
60 Kyle Rolley 2 5:50 2 4
Totals 8 60:00 7 15
TEAM SUMMARY
FO: Gage Bachman 1-2; Ryan Thomas 19-20; Jordan Naso 1-2
PIM: Thomas Yavinsky 1-30; Kevin Stiff 1-30
SAVES 1 2 3 4 TOTAL
Lynn 9 4 7 3 23
#3 Tampa 1 1 1 4 7
GROUND BALLS 1 2 3 4 TOTAL
Lynn 9 3 3 6 21
#3 Tampa 7 11 15 8 41
TURNOVERS 1 2 3 4 TOTAL
Lynn 3 4 3 3 13
#3 Tampa 4 3 2 2 11
CLEARS 1 2 3 4 TOTAL
Lynn 5-8 5-6 3-5 5-5 18 -24
#3 Tampa 3-4 6-7 4-5 6-6 19 -22
FACE OFFS WON 1 2 3 4 TOTAL
Lynn 0-3 0-6 1-8 2-7 3 -24
#3 Tampa 3-3 6-6 7-8 5-7 21 -24
MAN UP 1 2 3 4 TOTAL
Lynn 0-0 0-0 0-0 0-2 0 -2
#3 Tampa 0-1 0-0 0-0 0-0 0 -1
SHOTS 1 2 3 4 TOTAL
Lynn 5 9 7 12 33
#3 Tampa 17 11 17 9 54
FO Violations 1 2 3 4 TOTAL
Lynn 0 0 0 0 0
#3 Tampa 0 0 0 1 1
PENALTY SUMMARY
-- 1st --
Lynn 60 seconds 02:24 Sam O'Donnell : - CROSS-CHECK
-- 2nd --
(no penalties)
-- 3rd --
(no penalties)
-- 4th --
#3 Tampa 30 seconds 04:41 Thomas Yavinsky : - HOLDING
#3 Tampa 30 seconds 03:00 Kevin Stiff : - PUSHING
PENALTY TOTALS
Lynn: 1 minute on 1 infraction(s) #3 Tampa: 1 minute on 2 infraction(s)
OTHER INFORMATION
Game Length: 2:00
Attendance: 385
Officials and game personnel: Dale Hall ; Corey Noonan ; Jim Shaler ; Morgan Vraspir
Starter *