Carson-Newman at Tampa October 25, 1993
Box Score
Carson-Newman
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
n/a 1
Brian Percy
|
0 | 0 | 0 | 0 | 0 |
|
n/a 2
Bert Solomon
|
0 | 0 | 0 | 0 | 0 |
|
n/a 3
Rick Davis
|
0 | 0 | 0 | 0 | 0 |
|
n/a 4
Brian Stayton
|
1 | 0 | 0 | 0 | 0 |
|
n/a 6
Jay McLauvin
|
1 | 0 | 0 | 0 | 0 |
|
n/a 7
Vincent Vargas
|
0 | 0 | 0 | 0 | 0 |
|
n/a 8
Ryan Williams
|
0 | 0 | 0 | 0 | 0 |
|
n/a 9
Adam Tirgrath
|
0 | 0 | 0 | 0 | 0 |
|
n/a 10
Kyle Izzard
|
1 | 0 | 0 | 0 | 0 |
|
n/a 11
Wes Cunningham
|
0 | 0 | 0 | 0 | 0 |
|
n/a 12
Matt Whisnant
|
0 | 0 | 0 | 0 | 0 |
|
n/a 13
Jarred Cooper
|
1 | 0 | 0 | 0 | 0 |
|
n/a 16
Nikki Ferguson
|
0 | 0 | 0 | 0 | 0 |
|
n/a 17
Edson Bravo
|
0 | 0 | 0 | 0 | 0 |
|
n/a 19
Daniel Wilkins
|
1 | 0 | 0 | 0 | 0 |
|
n/a 21
Jes Moore
|
0 | 0 | 0 | 0 | 0 |
|
n/a 25
Jeff Hartman
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 2 | 0 | |
| 4 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 0 | 8 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Percy | 15 | 8 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Winner | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
26:28 | Adrian Bush (Ulf Lilius) - From left cross from 7 to 10- rocket | 0 - 1 |
|
Tampa
1st
|
35:51 | Kristjan Brooks (Rob Heald) - Give and go on right center | 0 - 2 |
|
Tampa
1st
|
42:46 | Adrian Bush (Kristjan Brooks & Rob Heald) - Cross from right- header in | 0 - 3 |
|
Tampa
2nd
|
54:03 | Sergio Jaramillo (Mike Heald & Shane Amsler) - Cross from right, 18 cross, header | 0 - 4 |
|
Tampa
2nd
|
55:53 | Kristjan Brooks (Adrian Bush) - Shot by 10 deflected, back to 13, shot | 0 - 5 |
|
Tampa
2nd
|
60:36 | Kristjan Brooks (Mike Heald) - Shot by 18 deflected, 13 finished off | 0 - 6 |
|
Tampa
2nd
|
74:21 | Martin Nebrelius (unassisted) - Worked around 2 defenders, shot | 0 - 7 |
|
Tampa
2nd
|
86:48 | Luis Pizano (Kristjan Brooks) - Cross from left to open goal | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 3 | 5 |
| Tampa | 14 | 15 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 3 | 7 |
| Tampa | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 1 | 3 |
| Tampa | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 2 | 4 |
| Tampa | 6 | 6 | 12 |
| Date/Time | October 25, 1993 - 06:00 PM |
|---|---|
| Location | Tampa, Fla. |
| Game length | 2:00 |
| Attendance | 224 |
| Referee: | Bill Shelton |
| Asst. Referee: | Dave Roland |
| : | Dave Hicks |


