Ryan Maxwell
- kickers
- Tampa
g
10
a
5
pts
25
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 21 | 8 |
| Goals | 10 | 4 |
| Assists | 5 | 1 |
| Points | 25 | 9 |
| Shots | 67 | 33 |
| Shot Pct | .149 | .121 |
| Penalty kicks | 1-2 | 0-1 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | South Florida | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Christian Brothers | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Alabama-Huntsville | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Florida College | W, 16-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 11 | vs. Truman | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | vs. Franklin Pierce | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Saint Leo | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | West Florida | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Nova Southeastern | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Lynn | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Rollins | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Palm Beach Atlantic | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Barry | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | Eckerd | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Flagler | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | Johnson & Wales (Fla.) | W, 8-0 | - | - | - | - | - |
| Oct 24 | at Florida Southern | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Florida Tech | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 7 | vs. Saint Leo | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | at Lynn | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Montevallo | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Lynn | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Tusculum | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Dec 5 | at California State-Dominguez Hills | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | South Florida | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Christian Brothers | T, 0-0 | 1 | 6 | .000 | 2 | .333 |
| Aug 30 | at Alabama-Huntsville | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | Florida College | W, 16-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 11 | vs. Truman | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 13 | vs. Franklin Pierce | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Saint Leo | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | West Florida | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Nova Southeastern | W, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Oct 1 | at Lynn | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Rollins | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Palm Beach Atlantic | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Barry | W, 3-2 | 1 | 8 | .125 | 5 | .625 |
| Oct 14 | Eckerd | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 17 | Flagler | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 20 | Johnson & Wales (Fla.) | W, 8-0 | - | - | - | - | - |
| Oct 24 | at Florida Southern | W, 4-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 29 | Florida Tech | W, 4-1 | 1 | 9 | .222 | 6 | .667 |
| Nov 7 | vs. Saint Leo | W, 4-1 | 1 | 6 | .167 | 2 | .333 |
| Nov 9 | at Lynn | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Montevallo | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 16 | at Lynn | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | at Tusculum | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Dec 5 | at California State-Dominguez Hills | L, 3-2 | 1 | 4 | .250 | 1 | .250 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | South Florida | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Christian Brothers | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Alabama-Huntsville | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Florida College | W, 16-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 11 | vs. Truman | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | vs. Franklin Pierce | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Saint Leo | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | West Florida | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Nova Southeastern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Lynn | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Rollins | W, 2-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 7 | Palm Beach Atlantic | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Barry | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Eckerd | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Flagler | W, 4-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 20 | Johnson & Wales (Fla.) | W, 8-0 | - | - | - | - | - |
| Oct 24 | at Florida Southern | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Florida Tech | W, 4-1 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 7 | vs. Saint Leo | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | at Lynn | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Montevallo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Lynn | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 23 | at Tusculum | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 5 | at California State-Dominguez Hills | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 10 | 5 | 25 |
| Conference | 8 | 8 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 4 | 3 | 11 |
| Away | 10 | 10 | 4 | 1 | 9 |
| Neutral | 4 | 4 | 2 | 1 | 5 |
| Wins | 16 | 16 | 8 | 5 | 21 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 3 | 3 | 9 |
| October | 7 | 7 | 4 | 2 | 10 |
| November | 5 | 5 | 1 | 0 | 2 |
| December | 1 | 1 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 67 | .149 | 33 | .493 |
| Conference | 8 | 33 | .121 | 20 | .606 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 25 | .160 | 13 | .520 |
| Away | 10 | 30 | .133 | 14 | .467 |
| Neutral | 4 | 12 | .167 | 6 | .500 |
| Wins | 16 | 55 | .145 | 28 | .509 |
| Losses | 4 | 6 | .333 | 3 | .500 |
| August | 2 | 8 | .125 | 3 | .375 |
| September | 6 | 15 | .200 | 7 | .467 |
| October | 7 | 29 | .138 | 18 | .621 |
| November | 5 | 11 | .091 | 4 | .364 |
| December | 1 | 4 | .250 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Wins | 16 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .48 | .24 | 1.19 |
| Conference | 8 | 8 | .50 | .13 | 1.13 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | .43 | 1.57 |
| Away | 10 | 10 | .40 | .10 | .90 |
| Neutral | 4 | 4 | .50 | .25 | 1.25 |
| Wins | 16 | 16 | .50 | .31 | 1.31 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 6 | .50 | .50 | 1.50 |
| October | 7 | 7 | .57 | .29 | 1.43 |
| November | 5 | 5 | .20 | .00 | .40 |
| December | 1 | 1 | 1.00 | .00 | 2.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 3.19 | .149 | 1.57 | .493 |
| Conference | 8 | 4.13 | .121 | 2.50 | .606 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.57 | .160 | 1.86 | .520 |
| Away | 10 | 3.00 | .133 | 1.40 | .467 |
| Neutral | 4 | 3.00 | .167 | 1.50 | .500 |
| Wins | 16 | 3.44 | .145 | 1.75 | .509 |
| Losses | 4 | 1.50 | .333 | .75 | .500 |
| August | 2 | 4.00 | .125 | 1.50 | .375 |
| September | 6 | 2.50 | .200 | 1.17 | .467 |
| October | 7 | 4.14 | .138 | 2.57 | .621 |
| November | 5 | 2.20 | .091 | .80 | .364 |
| December | 1 | 4.00 | .250 | 1.00 | .250 |
