Clayton State at Tampa September 8, 2012
Box Score
Clayton State
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Byron Peters
|
0 | 0 | 0 | 0 | 0 |
|
3
Kevin Rodriquez
|
1 | 0 | 0 | 0 | 88 |
|
4
Donal Roughneen
|
1 | 1 | 0 | 0 | 31 |
|
5
Nomis Cisic
|
1 | 1 | 0 | 0 | 86 |
|
6
Jonny Evans
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 24:37
7
Ado Junuzovic
|
2 | 1 | 0 | 0 | 65 |
|
8
Aziz Izmour
|
0 | 0 | 0 | 0 | 14 |
|
12
Luke Torak
|
0 | 0 | 0 | 0 | 45 |
|
13
Alhagi Toure
|
1 | 0 | 0 | 0 | 45 |
|
16
Sean Merfeld
|
0 | 0 | 0 | 0 | 90 |
|
18
Kwadjo Twumasi
|
0 | 0 | 0 | 0 | 65 |
|
20
Griffin Byrne
|
0 | 0 | 0 | 0 | 44 |
|
22
Nikola Gazibara
|
2 | 1 | 0 | 0 | 87 |
|
23
Marcel Enghardt
|
0 | 0 | 0 | 0 | 21 |
|
26
Arturo Cruz
|
4 | 1 | 0 | 0 | 90 |
|
- Yellow card 55:27
27
Elliot Prost
|
1 | 1 | 0 | 0 | 84 |
|
- Yellow card 55:19
- Red card 79:49
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 46 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 85 | |
| 4 | 1 | 0 | 1 | 90 | |
|
10
Craig Laird
|
0 | 0 | 0 | 0 | 61 |
|
11
Matt Noble
|
0 | 0 | 0 | 0 | 3 |
|
12
Gil Davis
|
0 | 0 | 0 | 0 | 3 |
|
13
Drew Buckley
|
0 | 0 | 0 | 0 | 11 |
|
14
Brian Fekete
|
2 | 0 | 0 | 0 | 87 |
|
16
Andrew Clare
|
0 | 0 | 0 | 0 | 90 |
| 4 | 4 | 3 | 0 | 79 | |
| 1 | 0 | 0 | 1 | 50 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 18 | |
|
22
Tim Ensmann
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 26 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 3 | 3 | 972 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Sean Merfeld | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Niepel | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
21:22 | Tyler Blackwood (1) (Dominic Cutrofello) | 0 - 1 |
|
Tampa
1st
|
24:11 | Tyler Blackwood (2) (Nasyir Rodriguez) - scored off rebound | 0 - 2 |
|
Tampa
2nd
|
83:43 | Tyler Blackwood (3) (Jagger Martinez) - cross from 2, knocked in to keeper's rig | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
1st
|
24:37 | Yellow card - Ado Junuzovic |
|
Tampa
2nd
|
55:19 | Yellow card - TEAM |
|
Tampa
2nd
|
55:27 | Yellow card - Elliot Prost |
|
Tampa
2nd
|
79:49 | Red card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton State | 7 | 6 | 13 |
| Tampa | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton State | 1 | 1 | 2 |
| Tampa | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton State | 3 | 1 | 4 |
| Tampa | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton State | 9 | 7 | 16 |
| Tampa | 3 | 7 | 10 |
| Date/Time | September 8, 2012 - 7:30 pm |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 2:07 |
| Attendance | 527 |
| Referee: | Ted Unkle |
| Asst. Referee: | William Chapman |
| : | Chad Uhlinger |
| Timekeeper: | James Kelly |
| Scorer: | Maya Todd |
Play By Play
| 0:00 | Sean Merfeld at goalie for Clayton State. | ||
| 0:00 | David Niepel at goalie for Tampa. | ||
| 01:49 | Shot by Clayton State Elliot Prost, Save (by goalie) David Niepel. | ||
| 02:48 | Corner kick by Tampa Dominic Goncalves [02:48]. | ||
| 04:15 | Offside against Clayton State. | ||
| Foul on Clayton State. | |||
| Foul on Clayton State. | |||
| 07:25 | Shot by Tampa Brian Fekete, Blocked. | ||
| 07:31 | Shot by Tampa Dominic Cutrofello, Blocked. | ||
| Foul on Clayton State. | |||
| 12:19 | Header Shot by Tampa Dominic Cutrofello, Save (by goalie) Sean Merfeld. | ||
| 12:49 | Corner kick by Tampa Alex Knaggs [12:49]. | ||
| 16:00 | Corner kick by Clayton State Elliot Prost [16:00]. | ||
| 16:57 | Shot by Clayton State Ado Junuzovic, Blocked. | ||
| Foul on Tampa. | |||
| 18:40 | Offside against Tampa. | ||
| 19:30 | Offside against Clayton State. | ||
| Foul on Clayton State. | |||
| 20:30 | Substitution!Clayton State substitution: Alhagi Toure for Marcel Enghardt. | ||
| 20:38 | Offside against Tampa. | ||
| Foul on Clayton State. | |||
| 21:22 | Goal!GOAL by Tampa Tyler Blackwood (FIRST GOAL), Assist by Dominic Cutrofello, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Clayton State. | |||
| Foul on Clayton State. | |||
| 23:05 | Shot by Tampa Dominic Cutrofello, Blocked. | ||
| 24:11 | Shot by Clayton State Nomis Cisic, Save (by goalie) David Niepel. | ||
| 24:24 | Shot by Tampa Nasyir Rodriguez, Blocked. | ||
| 24:11 | Goal!GOAL by Tampa Tyler Blackwood, Assist by Nasyir Rodriguez, goal number 2 for season. *scored off rebound ( 0 - 2 ) |
||
| 24:37 | Substitution!Tampa substitution: Jagger Martinez for Dominic Goncalves. | ||
| 24:37 | Yellow card on Clayton State Ado Junuzovic. | ||
| Foul on Tampa. | |||
| 25:28 | Substitution!Clayton State substitution: Kwadjo Twumasi for Donal Roughneen. | ||
| 27:10 | Substitution!Tampa substitution: Joshua Freese for Craig Laird. | ||
| 29:26 | Corner kick by Clayton State Elliot Prost [29:26]. | ||
| 29:44 | Shot by Clayton State Arturo Cruz, Blocked. | ||
| 32:30 | Shot by Clayton State Arturo Cruz, Wide. | ||
| 32:47 | Substitution!Clayton State substitution: Griffin Byrne for Ado Junuzovic. | ||
| Foul on Tampa. | |||
| Foul on Clayton State. | |||
| 35:47 | Shot by Clayton State Kevin Rodriquez, Blocked. | ||
| 38:14 | Substitution!Tampa substitution: Tim Ensmann for Tyler Blackwood. | ||
| 38:14 | Substitution!Tampa substitution: Drew Buckley for Nasyir Rodriguez. | ||
| Foul on Clayton State. | |||
| 42:21 | Corner kick by Tampa Jagger Martinez [42:21]. | ||
| 44:12 | Shot by Clayton State Alhagi Toure, Blocked. | ||
| 44:22 | Corner kick by Clayton State Alhagi Toure [44:22]. | ||
| 45:00 | For Tampa: #14 Brian Fekete, #9 Dominic Cutrofello, #1 David Niepel, #19 Rae'shaun Washington, #10 Craig Laird, #16 Andrew Clare, #6 Dominic Goncalves, #19 Rae'shaun Washington, #8 Alex Knaggs, #7 Daniel Barboto, #17 Tyler Blackwood. | ||
| 45:00 | For Clayton State: #7 Ado Junuzovic, #6 Jonny Evans, #26 Arturo Cruz, #20 Griffin Byrne, #27 Elliot Prost, #22 Nikola Gazibara, #18 Kwadjo Twumasi, #16 Sean Merfeld, #3 Kevin Rodriquez, #12 Luke Torak, #5 Nomis Cisic. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Tampa. | |||
| Foul on Clayton State. | |||
| Foul on Clayton State. | |||
| Foul on Tampa. | |||
| 51:01 | Shot by Clayton State Nikola Gazibara, Save (by goalie) David Niepel. | ||
| Foul on Tampa. | |||
| 52:44 | Shot by Clayton State Nikola Gazibara, Blocked. | ||
| 53:07 | Corner kick by Clayton State Elliot Prost [53:07]. | ||
| Foul on Tampa. | |||
| 55:19 | Yellow card on Clayton State TEAM. | ||
| 55:27 | Yellow card on Clayton State Elliot Prost. | ||
| 56:08 | Shot by Clayton State Arturo Cruz, Hit Post. | ||
| Foul on Clayton State. | |||
| 60:43 | Shot by Clayton State Arturo Cruz, Save (by goalie) David Niepel. | ||
| 61:49 | Corner kick by Tampa Dominic Goncalves [61:49]. | ||
| 61:59 | Substitution!Clayton State substitution: Aziz Izmour for Nikola Gazibara. | ||
| 64:27 | Substitution!Tampa substitution: Jagger Martinez for Dominic Goncalves. | ||
| 64:27 | Substitution!Clayton State substitution: Alhagi Toure for Griffin Byrne. | ||
| 64:27 | Substitution!Tampa substitution: Samoda Johnson for Nasyir Rodriguez. | ||
| 65:00 | Substitution!Clayton State substitution: Nikola Gazibara for Kevin Rodriquez. | ||
| Foul on Clayton State. | |||
| 66:40 | Shot by Tampa Brian Fekete, Wide. | ||
| 66:48 | Substitution!Clayton State substitution: Kevin Rodriquez for Elliot Prost. | ||
| 71:07 | Shot by Clayton State Ado Junuzovic, Save (by goalie) David Niepel. | ||
| 72:26 | Substitution!Clayton State substitution: Elliot Prost for Nomis Cisic. | ||
| 72:57 | Shot by Tampa Tyler Blackwood, Save (by goalie) Sean Merfeld. | ||
| 73:13 | Shot by Tampa Jagger Martinez, Wide. | ||
| 75:47 | Shot by Tampa Alex Knaggs, Wide. | ||
| 75:59 | Substitution!Clayton State substitution: Nomis Cisic for Aziz Izmour. | ||
| 76:50 | Corner kick by Tampa Jagger Martinez [76:50]. | ||
| 77:01 | Header Shot by Tampa Dominic Cutrofello, Wide. | ||
| 77:41 | Substitution!Clayton State substitution: Griffin Byrne for Ado Junuzovic. | ||
| Foul on Clayton State. | |||
| 78:25 | Substitution!Tampa substitution: Nasyir Rodriguez for Craig Laird. | ||
| Foul on Clayton State. | |||
| 79:49 | Red card on Clayton State TEAM. | ||
| Foul on Tampa. | |||
| Foul on Clayton State. | |||
| Foul on Tampa. | |||
| 90:00 | Offside against Clayton State. | ||
| 83:43 | Goal!GOAL by Tampa Tyler Blackwood, Assist by Jagger Martinez, goal number 3 for season. *cross from 2, knocked in to keeper's right side ( 0 - 3 ) |
||
| 84:45 | Substitution!Clayton State substitution: Donal Roughneen for Alhagi Toure. | ||
| 85:21 | Substitution!Tampa substitution: Trent Roy for Tyler Blackwood. | ||
| 85:21 | Substitution!Tampa substitution: Drew Buckley for Alex Knaggs. | ||
| 87:15 | Substitution!Tampa substitution: Gil Davis for Brian Fekete. | ||
| 87:15 | Substitution!Tampa substitution: Matt Noble for Rae'shaun Washington. | ||
| Foul on Tampa. | |||
| 89:13 | Shot by Clayton State Donal Roughneen, Save (by goalie) David Niepel. | ||
| Clayton State red card issued to assistant coach. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


