Tampa at Lynn November 10, 2012
Box Score
Tampa
Lynn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Craig Laird
|
0 | 0 | 0 | 0 | 36 |
|
11
Matt Noble
|
0 | 0 | 0 | 0 | 9 |
|
14
Brian Fekete
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 77 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Matt DiCerbo
|
0 | 0 | 0 | 0 | 90 |
|
3
Michael O'Neil
|
0 | 0 | 0 | 0 | 90 |
|
4
A.B. Magnusson
|
0 | 0 | 0 | 0 | 90 |
|
6
Jason Sangha
|
0 | 0 | 0 | 0 | 90 |
|
7
Jack Winter
|
2 | 1 | 0 | 0 | 57 |
|
9
Julian Halder
|
4 | 3 | 1 | 0 | 69 |
|
10
Heiko Eberhardt
|
1 | 0 | 0 | 0 | 61 |
|
11
Johnny Mertl
|
1 | 1 | 0 | 0 | 82 |
|
13
Michael Kutscher
|
0 | 0 | 0 | 0 | 90 |
|
17
Roberto Cadilhe
|
3 | 0 | 0 | 0 | 50 |
|
20
Jake Furman
|
0 | 0 | 0 | 0 | 16 |
|
21
Kerst Lehman
|
2 | 1 | 0 | 0 | 21 |
|
22
Martin Wehlert
|
1 | 0 | 0 | 0 | 90 |
|
23
Yannick Braeuer
|
1 | 1 | 0 | 0 | 22 |
|
24
Youcef Oudjidane
|
0 | 0 | 0 | 1 | 40 |
|
25
Simon Gubisch
|
2 | 0 | 0 | 0 | 33 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Niepel (L, 10-6-1) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt DiCerbo (W, 14-3-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lynn
2nd
|
48:12 | Julian Halder (9) (Youcef Oudjidane) - chip cross into box, headed under cross | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lynn
2nd
|
49:29 | Yellow card - Andrew Clare |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 0 | 5 | 5 |
| Lynn | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 3 | 3 | 6 |
| Lynn | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 0 | 4 | 4 |
| Lynn | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 6 | 5 | 11 |
| Lynn | 5 | 6 | 11 |
| Date/Time | November 10, 2012 - 1:00 pm |
|---|---|
| Location | Boca Raton, Fla. |
| Stadium | McCusker Sportsplex |
| Game length | 1:51 hr |
| Attendance | 373 |
| Referee: | Lance Van Haitsma |
| Asst. Referee: | Mark Cahen |
| : | Jose Da Silva |
| Timekeeper: | Daniel Young |
| Scorer: | Chad Beattie |
Play By Play
| 0:00 | David Niepel at goalie for Tampa. | ||
| 0:00 | Matt DiCerbo at goalie for Lynn. | ||
| 02:25 | Offside against Lynn. | ||
| Foul on Tampa. | |||
| 05:01 | Shot by Lynn Julian Halder, Save (by goalie) David Niepel. | ||
| 05:10 | Shot by Lynn Jack Winter, Team Save. | ||
| Foul on Tampa. | |||
| 09:51 | Offside against Lynn. | ||
| Foul on Lynn. | |||
| Foul on Tampa. | |||
| 18:31 | Offside against Lynn. | ||
| 22:15 | Shot by Lynn Heiko Eberhardt, Blocked. | ||
| 24:04 | Substitution!Lynn substitution: Roberto Cadilhe for Youcef Oudjidane. | ||
| 26:36 | Shot by Lynn Jack Winter, Hit Post. | ||
| Foul on Lynn. | |||
| Foul on Tampa. | |||
| 30:44 | Shot by Lynn Roberto Cadilhe, Wide Left. | ||
| 31:47 | Substitution!Tampa substitution: Craig Laird for Alex Knaggs. | ||
| 31:47 | Substitution!Lynn substitution: Simon Gubisch for Jack Winter. | ||
| 31:47 | Substitution!Lynn substitution: Yannick Braeuer for Julian Halder. | ||
| 32:30 | Corner kick by Lynn Martin Wehlert [32:30]. | ||
| 33:16 | Corner kick by Lynn Martin Wehlert [33:16]. | ||
| Foul on Lynn. | |||
| 35:25 | Shot by Lynn Yannick Braeuer, Save (by goalie) David Niepel. | ||
| Foul on Lynn. | |||
| 36:46 | Shot by Lynn Simon Gubisch, Wide Right. | ||
| Foul on Tampa. | |||
| Foul on Lynn. | |||
| 41:24 | Substitution!Tampa substitution: Matt Noble for Samoda Johnson. | ||
| 42:37 | Corner kick by Lynn Martin Wehlert [42:37]. | ||
| Foul on Tampa. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lynn: #1 Matt DiCerbo, #20 Jake Furman, #13 Michael Kutscher, #9 Julian Halder, #22 Martin Wehlert, #7 Jack Winter, #6 Jason Sangha, #4 A.B. Magnusson, #3 Michael O'Neil, #24 Youcef Oudjidane, #10 Heiko Eberhardt. | ||
| 45:00 | For Tampa: #16 Andrew Clare, #1 David Niepel, #2 Jagger Martinez, #99 Samoda Johnson, #17 Tyler Blackwood, #14 Brian Fekete, #9 Dominic Cutrofello, #8 Alex Knaggs, #7 Daniel Barboto, #19 Rae'shaun Washington, #18 Nasyir Rodriguez. | ||
| 48:12 | Goal!GOAL by Lynn Julian Halder (FIRST GOAL), Assist by Youcef Oudjidane, goal number 9 for season. *chip cross into box, headed under cross bar left of center ( 0 - 1 ) |
||
| Foul on Tampa. | |||
| 49:29 | Yellow card on Tampa Andrew Clare. | ||
| 51:49 | Shot by Tampa Alex Knaggs, Save (by goalie) Matt DiCerbo. | ||
| 52:12 | Corner kick by Tampa Jagger Martinez [52:12]. | ||
| 52:39 | Corner kick by Tampa Alex Knaggs [52:39]. | ||
| 53:13 | Substitution!Lynn substitution: Johnny Mertl for Heiko Eberhardt. | ||
| 55:43 | Shot by Tampa Tyler Blackwood, Save (by goalie) Matt DiCerbo. | ||
| 56:43 | Corner kick by Lynn Jack Winter [56:43]. | ||
| 58:27 | Corner kick by Lynn Jack Winter [58:27]. | ||
| 58:32 | Header Shot by Lynn Julian Halder, Save (by goalie) David Niepel. | ||
| 60:09 | Offside against Lynn. | ||
| 61:15 | Substitution!Lynn substitution: Kerst Lehman for Jake Furman. | ||
| 61:15 | Substitution!Lynn substitution: Roberto Cadilhe for Youcef Oudjidane. | ||
| Foul on Tampa. | |||
| Foul on Lynn. | |||
| Foul on Lynn. | |||
| 67:16 | Substitution!Tampa substitution: Craig Laird for Alex Knaggs. | ||
| 68:10 | Shot by Lynn Johnny Mertl, Save (by goalie) David Niepel. | ||
| 69:41 | Offside against Lynn. | ||
| 70:13 | Shot by Tampa Andrew Clare, Blocked. | ||
| 70:17 | Substitution!Lynn substitution: Simon Gubisch for Jack Winter. | ||
| 70:17 | Substitution!Lynn substitution: Yannick Braeuer for Julian Halder. | ||
| 70:17 | Substitution!Tampa substitution: Joshua Freese for Samoda Johnson. | ||
| 70:46 | Corner kick by Tampa Craig Laird [70:46]. | ||
| 70:46 | Header Shot by Tampa Rae'shaun Washington, High. | ||
| Foul on Tampa. | |||
| 72:14 | Shot by Lynn Kerst Lehman, Save (by goalie) David Niepel. | ||
| 75:35 | Shot by Lynn Roberto Cadilhe, High. | ||
| 75:38 | Substitution!Tampa substitution: Alex Knaggs for Nasyir Rodriguez. | ||
| Foul on Lynn. | |||
| 76:46 | Corner kick by Tampa Jagger Martinez [76:46]. | ||
| Foul on Tampa. | |||
| 78:31 | Shot by Lynn Martin Wehlert, Wide Right. | ||
| 78:34 | Substitution!Lynn substitution: Julian Halder for Yannick Braeuer. | ||
| 79:18 | Shot by Lynn Kerst Lehman, Wide Right. | ||
| 79:24 | Substitution!Tampa substitution: Samoda Johnson for Joshua Freese. | ||
| 81:43 | Shot by Lynn Julian Halder, Wide Left. | ||
| 81:45 | Substitution!Lynn substitution: Heiko Eberhardt for Kerst Lehman. | ||
| Foul on Lynn. | |||
| 83:42 | Shot by Lynn Roberto Cadilhe, Wide Right. | ||
| Foul on Tampa. | |||
| 85:01 | Shot by Lynn Simon Gubisch, Wide Left. | ||
| 85:06 | Substitution!Tampa substitution: Matt Noble for Alex Knaggs. | ||
| Foul on Lynn. | |||
| 87:07 | Header Shot by Tampa Samoda Johnson, High. | ||
| Foul on Lynn. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


