Tampa at Belmont Abbey
@ Belmont, N.C. (Alumni Field )
2/23/2014 at 2:00
@ Belmont, N.C. (Alumni Field )
2/23/2014 at 2:00
|
Tampa
7 |
Belmont Abbey
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tampa (0-3) | 2 | 5 | 7 |
| Belmont Abbey (2-0) | 11 | 6 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tampa | Belmont Abbey | ||
| Belmont Abbey | 26:19 | MacKenzie Miller (Free position shot) | 0 | 1 |
| Tampa | 18:36 | DN - Mallory Mays (unassisted) | 1 | 1 |
| Belmont Abbey | 17:25 | UP - Shanin Darley (Jordan Hofmeister ) | 1 | 2 |
| Belmont Abbey | 16:34 | Shanin Darley (MacKenzie Miller ) | 1 | 3 |
| Belmont Abbey | 14:17 | Jordan Hofmeister (Katy Connery ) | 1 | 4 |
| Belmont Abbey | 13:26 | Shanin Darley (Katy Connery ) | 1 | 5 |
| Belmont Abbey | 12:21 | UP - MacKenzie Miller (unassisted) | 1 | 6 |
| Belmont Abbey | 08:08 | Katelin Glass (Kassie Easter ) | 1 | 7 |
| Belmont Abbey | 04:58 | MacKenzie Miller (unassisted) | 1 | 8 |
| Tampa | 03:27 | Kerry Glenday (Amanda Voges ) | 2 | 8 |
| Belmont Abbey | 01:10 | Katy Connery (Free position shot) | 2 | 9 |
| Belmont Abbey | 00:51 | Kassie Easter (unassisted) | 2 | 10 |
| Belmont Abbey | 00:28 | Molly Schaefer (Free position shot) | 2 | 11 |
| -- 2nd -- | Tampa | Belmont Abbey | ||
| Belmont Abbey | 28:27 | Katelin Glass (unassisted) | 2 | 12 |
| Tampa | 26:57 | Eileen Barrett (unassisted) | 3 | 12 |
| Belmont Abbey | 26:16 | Katy Connery (unassisted) | 3 | 13 |
| Tampa | 24:01 | Amanda Voges (Free position shot) | 4 | 13 |
| Belmont Abbey | 22:55 | Kassie Easter (unassisted) | 4 | 14 |
| Tampa | 20:42 | Eileen Barrett (Free position shot) | 5 | 14 |
| Belmont Abbey | 17:05 | Shanin Darley (Megan Patterson ) | 5 | 15 |
| Tampa | 15:01 | Mallory Mays (unassisted) | 6 | 15 |
| Tampa | 14:15 | Emilie Barbosa (unassisted) | 7 | 15 |
| Belmont Abbey | 12:52 | Katy Connery (Shanin Darley ) | 7 | 16 |
| Belmont Abbey | 04:07 | Jordan Hofmeister (unassisted) | 7 | 17 |
Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Voges * | a | 1 | 1 | 7 | 5 | 3 | 2 | 5 | 2 |
| 2 | Eileen Barrett * | m | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| 3 | Wylie Cassidy * | g | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 |
| 4 | Maggie Griffo * | a | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 5 | Kirsten Brierley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Riley Sindone * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 8 | Lexi Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kelly Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emilie Barbosa | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | |
| 12 | Nikki DeScenza * | a | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 |
| 13 | Mackenzie Perna * | m | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 14 | Katie Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mackenzie Mueller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 16 | Kerry Glenday | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 18 | Sara Barrett * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lyndee Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Morgan Cheripko * | m | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 21 | Mallory Mays * | a | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 22 | Alexis D'Amico * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Marissa Killpack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Hannah Farrow * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 27 | Jackie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 19 | 15 | 23 | 13 | 25 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Wylie Cassidy (L, 0-2) | 17 | 60:00 | 12 | 29 |
Belmont Abbey |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katy Connery * | a | 3 | 2 | 5 | 5 | 9 | 7 | 3 | 3 |
| 4 | Katelin Glass * | m | 2 | 0 | 4 | 4 | 5 | 1 | 2 | 2 |
| 5 | Lauren Dichiara * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 7 | Jordan Hofmeister * | d | 2 | 1 | 5 | 4 | 3 | 0 | 3 | 0 |
| 9 | Molly Schaefer * | m | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 0 |
| 10 | Mackenzie Miller * | m | 3 | 1 | 10 | 6 | 2 | 0 | 1 | 2 |
| 12 | Nikki Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Erin Kunkel | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 15 | Kassie Easter * | m | 2 | 1 | 4 | 4 | 5 | 4 | 0 | 0 |
| 16 | Ariel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Emily Smith * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 19 | Shanin Darley * | a | 4 | 1 | 6 | 4 | 1 | 0 | 1 | 0 |
| 22 | Megan Patterson * | m | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 25 | Alyssa Greco * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | Reilly Johnson * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 7 | 37 | 29 | 39 | 13 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Reilly Johnson (W, 2-0) | 7 | 60:00 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 7 | 5 | 12 |
| Belmont Abbey | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 11 | 12 | 23 |
| Belmont Abbey | 21 | 18 | 39 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 14 | 11 | 25 |
| Belmont Abbey | 11 | 10 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 5-12 | 4-9 | 9 -21 |
| Belmont Abbey | 9-10 | 6-10 | 15 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 4 | 9 | 13 |
| Belmont Abbey | 10 | 3 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 0-1 | 2-3 | 2 -4 |
| Belmont Abbey | 3-5 | 0-2 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 9 | 10 | 19 |
| Belmont Abbey | 21 | 16 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 14 | 11 | 25 |
| Belmont Abbey | 5 | 10 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Tampa | 19:23 | Emilie Barbosa : - YELLOW CARD | |
| Tampa | 12:49 | Kerry Glenday : - YELLOW CARD | |
| -- 2nd -- | |||
| Tampa | 08:43 | Mallory Mays : - YELLOW CARD | |
| Tampa | 03:20 | Marissa Killpack : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 150 |
| Starter * |
