Tampa at Florida Southern
@ Lakeland, Fla. (Bryant Stadium )
4/12/2014 at 3:00 pm
@ Lakeland, Fla. (Bryant Stadium )
4/12/2014 at 3:00 pm
|
Tampa
5 |
Florida Southern
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tampa (6-9) | 3 | 2 | 5 |
| Florida Southern (13-2) | 13 | 6 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tampa | Florida Southern | ||
| Florida Southern | 25:24 | Megan Asper (unassisted) | 0 | 1 |
| Tampa | 24:54 | Morgan Cheripko (Free position shot) | 1 | 1 |
| Florida Southern | 24:39 | Cassie Crain (Maureen Cromer ) | 1 | 2 |
| Florida Southern | 23:58 | Megan Asper (Caitlin Chase ) | 1 | 3 |
| Florida Southern | 16:20 | Maureen Cromer (Caitlin Chase ) | 1 | 4 |
| Tampa | 16:05 | Morgan Cheripko (Free position shot) | 2 | 4 |
| Florida Southern | 15:12 | Lorianne Hoover (Free position shot) | 2 | 5 |
| Florida Southern | 12:00 | Meghan Colucci (Caitlin Chase ) | 2 | 6 |
| Florida Southern | 10:31 | Meghan Colucci (Megan Asper ) | 2 | 7 |
| Florida Southern | 10:05 | Maureen Cromer (unassisted) | 2 | 8 |
| Tampa | 09:50 | Morgan Cheripko (unassisted) | 3 | 8 |
| Florida Southern | 09:28 | Lorianne Hoover (Free position shot) | 3 | 9 |
| Florida Southern | 07:08 | Gabrielle Barowski (unassisted) | 3 | 10 |
| Florida Southern | 06:15 | Caitlin Chase (Lorianne Hoover ) | 3 | 11 |
| Florida Southern | 03:34 | Megan Asper (Caitlin Chase ) | 3 | 12 |
| Florida Southern | 02:03 | Chloe Cabigas (Marissa Braden ) | 3 | 13 |
| -- 2nd -- | Tampa | Florida Southern | ||
| Tampa | 29:14 | Mallory Mays (unassisted) | 4 | 13 |
| Florida Southern | 28:08 | Gabrielle Barowski (unassisted) | 4 | 14 |
| Florida Southern | 26:42 | Lorianne Hoover (Caitlin Chase ) | 4 | 15 |
| Tampa | 24:32 | Mallory Mays (Morgan Cheripko ) | 5 | 15 |
| Florida Southern | 21:52 | Caitlin Chase (Lorianne Hoover ) | 5 | 16 |
| Florida Southern | 19:30 | Cassie Crain (Megan Asper ) | 5 | 17 |
| Florida Southern | 16:40 | Megan Asper (Caitlin Chase ) | 5 | 18 |
| Florida Southern | 13:46 | Ashley Robertson (Parrisa Sakinejad ) | 5 | 19 |
Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Voges | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Wylie Cassidy * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 4 | Maggie Griffo * | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 5 | Kirsten Brierley * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 6 | Riley Sindone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tess Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Kelly Austin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 11 | Emilie Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Nikki DeScenza * | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 14 | Katie Delaney * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 15 | Mackenzie Mueller | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 16 | Kerry Glenday * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Jaime Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Sara Barrett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lyndee Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Morgan Cheripko * | 3 | 1 | 6 | 4 | 1 | 5 | 3 | 0 | |
| 21 | Mallory Mays * | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 22 | Alexis D'Amico * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 23 | Marissa Killpack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Hannah Farrow * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 26 | Bria Litow | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 27 | Jackie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 34 | Tara O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 11 | 7 | 24 | 11 | 33 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Wylie Cassidy (L, 6-9) | 16 | 50:14 | 13 | 29 |
| 17 | Jaime Austin | 3 | 9:46 | 2 | 5 |
| Totals | 19 | 60:00 | 15 | 34 | |
Florida Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Katie Hammerer * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2 | Meghan Colucci | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Cassie Crain * | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 4 | Gabrielle Barowski * | 2 | 0 | 3 | 3 | 3 | 1 | 3 | 3 | |
| 5 | Megan Asper * | 4 | 2 | 6 | 5 | 3 | 6 | 2 | 3 | |
| 6 | Ashley Robertson | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Marissa Masello * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Chloe Cabigas | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Marissa Clements * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | |
| 13 | Lorianne Hoover * | 3 | 2 | 6 | 6 | 3 | 1 | 1 | 1 | |
| 17 | Caitlin Chase * | 2 | 6 | 7 | 6 | 3 | 0 | 1 | 3 | |
| 18 | Parrisa Sakinejad * | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | |
| 22 | Rachael Griffith | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | |
| 26 | Jackson Marshall | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 27 | Daphane Cassidy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Allie Kryjak * | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | |
| 29 | Marissa Braden * | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | |
| 30 | Maureen Cromer * | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | |
| 32 | Taylor Gillis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 19 | 13 | 42 | 34 | 39 | 14 | 15 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Katie Hammerer (W, 13-2) | 5 | 54:32 | 2 | 7 |
| 32 | Taylor Gillis | 0 | 5:28 | 0 | 0 |
| Totals | 5 | 60:00 | 2 | 7 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 7 | 8 | 15 |
| Florida Southern | 2 | 0 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 13 | 11 | 24 |
| Florida Southern | 21 | 18 | 39 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 17 | 16 | 33 |
| Florida Southern | 6 | 10 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 4-11 | 7-14 | 11 -25 |
| Florida Southern | 11-12 | 8-9 | 19 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 9 | 2 | 11 |
| Florida Southern | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 2-3 | 0-0 | 2 -3 |
| Florida Southern | 2-5 | 0-2 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 9 | 2 | 11 |
| Florida Southern | 24 | 18 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 10 | 10 | 20 |
| Florida Southern | 15 | 10 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Florida Southern | 29:25 | Megan Asper : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 481 Officials and game personnel: Nick Kapatos |
| Starter * |
