Official Volleyball Box Score

Minn. State Mankato at Tampa

9/3/2016 at 7:00 pm
@ Tampa, Fla. (Martinez Center)
4-0
3
-
1
2-2
Final 1 2 3 4 Score
Minnesota State-Mankato (4-0) 25 21 25 25 3
#7 Tampa (2-2) 17 25 20 18 1

Minnesota State-Mankato

Set K E TA PCT
1 12 3 28 .321
2 17 6 36 .306
3 14 4 37 .270
4 15 3 32 .375

#7 Tampa

Set K E TA PCT
1 12 6 29 .207
2 15 2 34 .382
3 11 7 37 .108
4 10 7 39 .077

Minnesota State-Mankato

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fogarty, Haley 4 0 0 0 .000 5 0 0 1 25 0 0 0 0 0.0
2 McNallan, Rissi 4 0 0 1 .000 2 2 2 0 9 0 0 0 0 2.0
3 Powell, Sydney * 4 16 3 31 .419 0 0 2 0 2 0 0 0 0 16.0
6 Risch, Autumn * 4 6 0 11 .545 43 2 2 0 4 0 1 0 2 8.5
7 Keute, Maddie * 4 0 0 1 .000 1 0 2 0 12 0 0 0 0 0.0
8 Jones, Jackie * 4 2 3 7 -.143 1 0 0 1 5 0 1 0 0 2.5
11 Hassing, Krista * 4 11 3 27 .296 0 2 3 0 1 2 0 0 0 15.0
14 Kuehn, Sarah * 4 8 1 23 .304 0 0 0 0 2 0 4 1 0 10.0
18 Geisness, Sydney 4 13 2 24 .458 0 0 1 0 3 0 2 0 0 14.0
19 Hulscher, Megan 2 2 4 8 -.250 0 0 0 0 0 0 0 0 0 2.0
Totals 58 16 133 .316 52 6 12 2 63 2 8 1 2 70.0

#7 Tampa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jen Aprile * 4 0 0 0 .000 26 0 1 0 8 0 0 0 0 0.0
3 Logan Holanchock 4 0 0 0 .000 4 0 0 2 14 0 0 0 0 0.0
5 Alexandra Misca * 4 8 1 12 .583 1 0 2 1 2 0 1 0 0 8.5
6 Shelby Joslin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Allee Stelogeannis * 4 20 10 49 .204 0 0 1 1 7 1 1 1 0 21.5
10 Molly McAlvany 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Katie McKiel * 4 15 5 51 .196 0 0 3 1 8 1 0 0 0 16.0
12 Nicole Dominguez 4 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
14 Leigh Buttner 4 3 2 11 .091 0 0 0 0 0 0 0 0 0 3.0
16 Taylor Fosler * 4 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
17 Gen Beaumier * 4 2 2 9 .000 15 1 1 0 6 0 0 0 1 3.0
18 Courtney Randazzo 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 22 139 .187 46 2 9 6 50 2 2 1 1 53.0
Other Information
Arena: Martinez Center
Attendance: 153
Time: 1:50
1st Referee: Greg Latter
2nd Referee: Joe Donnelly
Scorer: Tracy Davis
* = Starter