Official Volleyball Box Score
Tampa at Lynn
11/17/2024 at 4:06 pm
@ Boca Raton, FL (de Hoernle Sports &)
#9 Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 37 | .162 |
| 2 | 12 | 4 | 42 | .190 |
| 3 | 6 | 11 | 39 | -.128 |
#17 Lynn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 32 | .406 |
| 2 | 16 | 6 | 43 | .233 |
| 3 | 13 | 4 | 38 | .237 |
#9 Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Dondero | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Connor Rahn | 3 | 5 | 3 | 26 | .077 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Ana Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Schreck | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | JJ Ramirez | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Davis | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Nathaly Perez | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Zoey Seput | 3 | 0 | 0 | 3 | .000 | 22 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tess Schrenger | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Gregg | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Hayley Dillon | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Kalli Cors | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Laney Perdue | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jenna Vaske | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Mak Carter | 2 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 118 | .076 | 26 | 5 | 5 | 2 | 50 | 4 | 4 | 0 | 0 | 41.0 | ||
#17 Lynn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Wolf, Samantha | 3 | 12 | 2 | 30 | .333 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Gorjup, Ula | 3 | 3 | 1 | 6 | .333 | 36 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Stanton, Fabia | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Gentile, Isabella | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Olegario, Aline | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 14.5 |
| 17 | Blahut, Samantha | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 20 | Alexander, Joelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cecilia, Maria | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 10.0 |
| 24 | Williams, Alexis | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 113 | .283 | 43 | 4 | 7 | 0 | 62 | 7 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: de Hoernle Sports & Attendance: 317 Time: 1:21 |
