Official Volleyball Box Score
Tampa at Lynn
11/17/2024 at 4:06 pm
@ Boca Raton, FL (de Hoernle Sports &)
| Set: 1st | 2nd | 3rd | ||
| UT | -- 1st -- | Lynn |
|---|---|---|
| UT starters: Cors, Kalli; Perez, Nathaly; Seput, Zoey; Gregg, Rachel; Carter, Mak; Rahn, Connor; libero Ramirez, JJ. | ||
| Lynn starters: Blahut, Samantha; Olegario, Aline; Wolf, Samantha; Stanton, Fabia; Cecilia, Maria; Gorjup, Ula; libero Gentile, Isabella. | ||
| 1-0 | [Gorjup, Ula] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | |
| [Cors, Kalli] Service error. Point Lynn | 1-1 | |
| 2-1 | [Wolf, Samantha] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | |
| [Ramirez, JJ] Kill by Stanton, Fabia (from Gorjup, Ula). Point Lynn | 2-2 | |
| [Gentile, Isabella] Service ace (Cors, Kalli). Point Lynn | 2-3 | |
| [Gentile, Isabella] Service ace (Cors, Kalli). Point Lynn | 2-4 | |
| 3-4 | [Gentile, Isabella] Attack error by Cecilia, Maria (block by Carter, Mak). Point UT | |
| UT subs: Dillon, Hayley. | ||
| [Dillon, Hayley] Attack error by Cors, Kalli. Point Lynn | 3-5 | |
| Lynn subs: Williams, Alexis. | ||
| [Williams, Alexis] Kill by Olegario, Aline (from Gorjup, Ula). Point Lynn | 3-6 | |
| [Williams, Alexis] Service ace (TEAM). Point Lynn | 3-7 | |
| 4-7 | [Williams, Alexis] Kill by Rahn, Connor (from Seput, Zoey). Point UT | |
| 5-7 | [Rahn, Connor] Kill by Cors, Kalli. Point UT | |
| [Rahn, Connor] Attack error by Carter, Mak (block by Stanton, Fabia). Point Lynn | 5-8 | |
| [Stanton, Fabia] Attack error by Cors, Kalli (block by Olegario, Aline; Gorjup, Ula). Point Lynn | 5-9 | |
| 6-9 | [Stanton, Fabia] Kill by Cors, Kalli (from Seput, Zoey). Point UT | |
| 7-9 | [Carter, Mak] Attack error by Gorjup, Ula. Point UT | |
| 8-9 | [Carter, Mak] Service ace (TEAM). Point UT | |
| [Carter, Mak] Kill by Wolf, Samantha (from Gorjup, Ula). Point Lynn | 8-10 | |
| Lynn subs: Alexander, Joelle. | ||
| 9-10 | [Alexander, Joelle] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | |
| [Seput, Zoey] Kill by Wolf, Samantha (from Gorjup, Ula). Point Lynn | 9-11 | |
| [Gorjup, Ula] Kill by Wolf, Samantha (from Gorjup, Ula). Point Lynn | 9-12 | |
| [Gorjup, Ula] Kill by Blahut, Samantha (from Gorjup, Ula). Point Lynn | 9-13 | |
| [Gorjup, Ula] Attack error by Perez, Nathaly (block by Cecilia, Maria). Point Lynn | 9-14 | |
| 10-14 | [Gorjup, Ula] Kill by Cors, Kalli (from Ramirez, JJ). Point UT | |
| 11-14 | [Cors, Kalli] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| 12-14 | [Cors, Kalli] Service ace (TEAM). Point UT | |
| 13-14 | [Cors, Kalli] Kill by Rahn, Connor (from Ramirez, JJ). Point UT | |
| [Cors, Kalli] Kill by Wolf, Samantha (from Gorjup, Ula). Point Lynn | 13-15 | |
| UT subs: Rivera, Ana. | ||
| [Wolf, Samantha] Attack error by Rahn, Connor. Point Lynn | 13-16 | |
| [Wolf, Samantha] Kill by Stanton, Fabia (from Gorjup, Ula). Point Lynn | 13-17 | |
| 14-17 | [Wolf, Samantha] Service error. Point UT | |
| [Ramirez, JJ] Kill by Cecilia, Maria (from Gorjup, Ula). Point Lynn | 14-18 | |
| [Gentile, Isabella] Kill by Stanton, Fabia (from Gorjup, Ula). Point Lynn | 14-19 | |
| [Gentile, Isabella] Attack error by Carter, Mak (block by Olegario, Aline). Point Lynn | 14-20 | |
| 15-20 | [Gentile, Isabella] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| 16-20 | [Dillon, Hayley] Service ace (TEAM). Point UT | |
| [Dillon, Hayley] Kill by Cecilia, Maria (from Gorjup, Ula). Point Lynn | 16-21 | |
| 17-21 | [Williams, Alexis] Kill by Carter, Mak (from Seput, Zoey). Point UT | |
| [Rahn, Connor] Kill by Stanton, Fabia (from Gorjup, Ula). Point Lynn | 17-22 | |
| UT subs: Schrenger, Tess. | ||
| [Stanton, Fabia] Kill by Olegario, Aline (from Gorjup, Ula). Point Lynn | 17-23 | |
| [Stanton, Fabia] Kill by Wolf, Samantha (from Gentile, Isabella). Point Lynn | 17-24 | |
| 18-24 | [Stanton, Fabia] Kill by Carter, Mak (from Seput, Zoey). Point UT | |
| [Carter, Mak] Kill by Olegario, Aline (from Gorjup, Ula). Point Lynn | 18-25 | |
| back to top | ||
| UT | -- 2nd -- | Lynn |
| UT starters: Cors, Kalli; Dillon, Hayley; Perez, Nathaly; Seput, Zoey; Gregg, Rachel; Schrenger, Tess; libero Carter, Mak. | ||
| Lynn starters: Blahut, Samantha; Williams, Alexis; Olegario, Aline; Alexander, Joelle; Wolf, Samantha; Stanton, Fabia; libero Cecilia, Maria. | ||
| [Seput, Zoey] Kill by Wolf, Samantha (from Gorjup, Ula). Point Lynn | 0-1 | |
| 1-1 | [Wolf, Samantha] Attack error by Cecilia, Maria. Point UT | |
| 2-1 | [Cors, Kalli] Attack error by Cecilia, Maria (block by Rahn, Connor; Gregg, Rachel). Point UT | |
| [Cors, Kalli] Kill by Stanton, Fabia (from Gentile, Isabella). Point Lynn | 2-2 | |
| [Gentile, Isabella] Attack error by Rahn, Connor. Point Lynn | 2-3 | |
| [Gentile, Isabella] Kill by Stanton, Fabia (from Gorjup, Ula). Point Lynn | 2-4 | |
| 3-4 | [Gentile, Isabella] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | |
| UT subs: Davis, Jenna. | ||
| [Ramirez, JJ] Kill by Olegario, Aline (from Gorjup, Ula). Point Lynn | 3-5 | |
| Lynn subs: Williams, Alexis. | ||
| 4-5 | [Williams, Alexis] Kill by Davis, Jenna (from Seput, Zoey). Point UT | |
| UT subs: Perdue, Laney. | ||
| [Perdue, Laney] Kill by Gorjup, Ula (from Williams, Alexis). Point Lynn | 4-6 | |
| 5-6 | [Stanton, Fabia] Kill by Rahn, Connor (from Seput, Zoey). Point UT | |
| [Rahn, Connor] Kill by Wolf, Samantha (from Gorjup, Ula). Point Lynn | 5-7 | |
| Lynn subs: Alexander, Joelle. | ||
| [Alexander, Joelle] Attack error by Davis, Jenna. Point Lynn | 5-8 | |
| [Alexander, Joelle] Attack error by Cors, Kalli. Point Lynn | 5-9 | |
| 6-9 | [Alexander, Joelle] Kill by Cors, Kalli (from Seput, Zoey). Point UT | |
| [Davis, Jenna] Kill by Gorjup, Ula (from Wolf, Samantha). Point Lynn | 6-10 | |
| 7-10 | [Gorjup, Ula] Service error. Point UT | |
| 8-10 | [Seput, Zoey] Service ace (TEAM). Point UT | |
| [Seput, Zoey] Kill by Wolf, Samantha (from Gorjup, Ula). Point Lynn | 8-11 | |
| [Wolf, Samantha] Kill by Cecilia, Maria (from Gorjup, Ula). Point Lynn | 8-12 | |
| [Wolf, Samantha] Service ace (TEAM). Point Lynn | 8-13 | |
| [Wolf, Samantha] Attack error by Perez, Nathaly (block by Cecilia, Maria; Blahut, Samantha). Point Lynn | 8-14 | |
| UT subs: Dillon, Hayley. | ||
| 9-14 | [Wolf, Samantha] Kill by Dillon, Hayley (from Rahn, Connor). Point UT | |
| 10-14 | [Cors, Kalli] Kill by Dillon, Hayley (from Seput, Zoey). Point UT | |
| [Cors, Kalli] Kill by Blahut, Samantha (from Gorjup, Ula). Point Lynn | 10-15 | |
| UT subs: Rivera, Ana. | ||
| 11-15 | [Gentile, Isabella] Kill by Rahn, Connor (from Seput, Zoey). Point UT | |
| [Ramirez, JJ] Service error. Point Lynn | 11-16 | |
| 12-16 | [Williams, Alexis] Attack error by Stanton, Fabia (block by Davis, Jenna; Dillon, Hayley). Point UT | |
| 13-16 | [Perdue, Laney] Kill by Davis, Jenna (from Seput, Zoey). Point UT | |
| [Perdue, Laney] Kill by Olegario, Aline (from Gorjup, Ula). Point Lynn | 13-17 | |
| 14-17 | [Stanton, Fabia] Kill by Rahn, Connor (from Seput, Zoey). Point UT | |
| 15-17 | [Rahn, Connor] Attack error by Wolf, Samantha (block by Davis, Jenna). Point UT | |
| [Rahn, Connor] Service error. Point Lynn | 15-18 | |
| [Alexander, Joelle] Kill by Wolf, Samantha (from Gorjup, Ula). Point Lynn | 15-19 | |
| 16-19 | [Alexander, Joelle] Kill by Davis, Jenna (from Seput, Zoey). Point UT | |
| [Davis, Jenna] Kill by Wolf, Samantha (from Gorjup, Ula). Point Lynn | 16-20 | |
| 17-20 | [Gorjup, Ula] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | |
| [Seput, Zoey] Kill by Cecilia, Maria (from Gorjup, Ula). Point Lynn | 17-21 | |
| [Wolf, Samantha] Kill by Cecilia, Maria (from Gorjup, Ula). Point Lynn | 17-22 | |
| UT subs: Schrenger, Tess; Schreck, Meghan. | ||
| 18-22 | [Wolf, Samantha] Attack error by Stanton, Fabia. Point UT | |
| [Schrenger, Tess] Service error. Point Lynn | 18-23 | |
| 19-23 | [Gentile, Isabella] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | |
| 20-23 | [Ramirez, JJ] Attack error by Olegario, Aline. Point UT | |
| [Ramirez, JJ] Kill by Olegario, Aline (from Gorjup, Ula). Point Lynn | 20-24 | |
| back to top | ||
| UT | -- 3rd -- | Lynn |
| UT starters: Cors, Kalli; Dillon, Hayley; Perez, Nathaly; Seput, Zoey; Davis, Jenna; Gregg, Rachel; libero Schreck, Meghan. | ||
| Lynn starters: Blahut, Samantha; Williams, Alexis; Olegario, Aline; Alexander, Joelle; Wolf, Samantha; Stanton, Fabia; libero Cecilia, Maria. | ||
| 1-0 | [Gorjup, Ula] Attack error by Cecilia, Maria. Point UT | |
| 2-0 | [Schreck, Meghan] Attack error by Wolf, Samantha (block by Gregg, Rachel). Point UT | |
| [Schreck, Meghan] Attack error by Schrenger, Tess. Point Lynn | 2-1 | |
| [Wolf, Samantha] Attack error by Gregg, Rachel. Point Lynn | 2-2 | |
| [Wolf, Samantha] Attack error by Dillon, Hayley. Point Lynn | 2-3 | |
| 3-3 | [Wolf, Samantha] Kill by Gregg, Rachel. Point UT | |
| [Ramirez, JJ] Kill by Cecilia, Maria (from Gorjup, Ula). Point Lynn | 3-4 | |
| [Gentile, Isabella] Kill by Olegario, Aline (from Gorjup, Ula). Point Lynn | 3-5 | |
| 4-5 | [Gentile, Isabella] Kill by Dillon, Hayley (from Seput, Zoey). Point UT | |
| UT subs: Perdue, Laney. | ||
| [Perdue, Laney] Attack error by Schrenger, Tess. Point Lynn | 4-6 | |
| Lynn subs: Williams, Alexis. | ||
| 5-6 | [Williams, Alexis] Service error. Point UT | |
| 6-6 | [Schrenger, Tess] Attack error by Stanton, Fabia. Point UT | |
| [Schrenger, Tess] Attack error by Schreck, Meghan. Point Lynn | 6-7 | |
| [Stanton, Fabia] Attack error by Davis, Jenna (block by Olegario, Aline). Point Lynn | 6-8 | |
| [Stanton, Fabia] Attack error by Schreck, Meghan (block by Gorjup, Ula). Point Lynn | 6-9 | |
| [Stanton, Fabia] Kill by Olegario, Aline (from Gorjup, Ula). Point Lynn | 6-10 | |
| UT subs: Cors, Kalli. | ||
| 7-10 | [Stanton, Fabia] Service error. Point UT | |
| [Davis, Jenna] Kill by Olegario, Aline (from Gorjup, Ula). Point Lynn | 7-11 | |
| Lynn subs: Alexander, Joelle. | ||
| [Alexander, Joelle] Attack error by Gregg, Rachel (block by Blahut, Samantha). Point Lynn | 7-12 | |
| 8-12 | [Alexander, Joelle] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | |
| 9-12 | [Seput, Zoey] Service ace (TEAM). Point UT | |
| 10-12 | [Seput, Zoey] Kill by Cors, Kalli. Point UT | |
| [Seput, Zoey] Service error. Point Lynn | 10-13 | |
| 11-13 | [Gorjup, Ula] Service error. Point UT | |
| UT subs: Rahn, Connor. | ||
| 12-13 | [Cors, Kalli] Kill by Gregg, Rachel. Point UT | |
| [Cors, Kalli] Kill by Wolf, Samantha (from Gorjup, Ula). Point Lynn | 12-14 | |
| [Wolf, Samantha] Kill by Cecilia, Maria (from Gentile, Isabella). Point Lynn | 12-15 | |
| [Wolf, Samantha] Attack error by Dillon, Hayley. Point Lynn | 12-16 | |
| [Wolf, Samantha] Attack error by Rahn, Connor (block by Cecilia, Maria; Blahut, Samantha). Point Lynn | 12-17 | |
| 13-17 | [Wolf, Samantha] Service error. Point UT | |
| [Ramirez, JJ] Kill by Cecilia, Maria (from Gentile, Isabella). Point Lynn | 13-18 | |
| [Gentile, Isabella] Kill by Olegario, Aline (from Gorjup, Ula). Point Lynn | 13-19 | |
| 14-19 | [Gentile, Isabella] Service error. Point UT | |
| 15-19 | [Perdue, Laney] Attack error by Olegario, Aline (block by Davis, Jenna). Point UT | |
| [Perdue, Laney] Kill by Olegario, Aline (from Gorjup, Ula). Point Lynn | 15-20 | |
| [Williams, Alexis] Kill by Gorjup, Ula. Point Lynn | 15-21 | |
| [Williams, Alexis] Kill by Stanton, Fabia (from Gorjup, Ula). Point Lynn | 15-22 | |
| UT subs: Dondero, Kayla; Vaske, Jenna. | ||
| 16-22 | [Williams, Alexis] Kill by Schrenger, Tess (from Dondero, Kayla). Point UT | |
| [Schrenger, Tess] Kill by Stanton, Fabia (from Gentile, Isabella). Point Lynn | 16-23 | |
| [Stanton, Fabia] Attack error by Cors, Kalli (block by Olegario, Aline). Point Lynn | 16-24 | |
| [Stanton, Fabia] Kill by Wolf, Samantha (from Gorjup, Ula). Point Lynn | 16-25 | |
| back to top | ||
