Kyle Rolley
- GK
- Tampa
gp
11
gs
1
min
132:53
ga
16
gaa
7.22
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 5 |
| Games started | 1 | 0 |
| Minutes | 132:53 | 31:31 |
| Goals against | 16 | 5 |
| Goals-against average | 7.22 | 9.52 |
| Saves | 19 | 6 |
| Save pct | 54.3 | 54.5 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Mercer | - | - | - | - | - | |
| Jan 24 # | at Jacksonville | L, 7-5 | - | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | - | - | - | - | - |
| Feb 1 | Newberry | W, 15-12 | - | - | - | - | - |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | - | - | - | - | - |
| Feb 14 | at #17 Flagler | W, 8-7 | - | - | - | - | - |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 8:13 | 2 | 2 | 50.0 |
| Feb 25 | CUI | W, 17-7 | 0 | 13:00 | 3 | 0 | 0.0 |
| Feb 28 | #5 Maryville | W, 14-3 | - | - | - | - | - |
| Mar 7 | at #5 Anderson | L, 14-13 | - | - | - | - | - |
| Mar 14 | Montevallo | W, 18-7 | 0 | 6:51 | 1 | 2 | 66.7 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | - | - | - | - | - |
| Mar 21 | Florida Southern | W, 14-7 | 0 | 15:00 | 3 | 3 | 50.0 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 0 | 4:01 | 0 | 0 | 0.0 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0:00 | 0 | 0 | 0.0 |
| Apr 4 | #17 Rollins | W, 10-5 | - | - | - | - | - |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 6:40 | 0 | 1 | 100.0 |
| Apr 11 | Lynn | W, 13-8 | 0 | 5:50 | 2 | 2 | 50.0 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | - | - | - | - | - |
| Apr 22 | Florida Southern | W, 17-5 | 0 | 12:18 | 2 | 4 | 66.7 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 3:12 | 0 | 1 | 100.0 |
| May 10 | Flagler | W, 12-3 | 1 | 57:48 | 3 | 4 | 57.1 |
| May 13 | Lewis | W, 12-9 | - | - | - | - | - |
| May 17 | Anderson (S.C.) | W, 13-7 | - | - | - | - | - |
| May 24 | vs. Adelphi | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 132:53 | 16 | 7.22 | 19 | 54.3 |
| Conference | 5 | 0 | 31:31 | 5 | 9.52 | 6 | 54.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 8 | 1 | 122:12 | 16 | 7.86 | 18 | 52.9 |
| Away | 3 | 0 | 10:41 | 0 | 0.00 | 1 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 11 | 1 | 132:53 | 16 | 7.22 | 19 | 54.3 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 2 | 0 | 21:13 | 5 | 14.14 | 2 | 28.6 |
| March | 3 | 0 | 25:52 | 4 | 9.28 | 5 | 55.6 |
| April | 5 | 0 | 28:00 | 4 | 8.57 | 8 | 66.7 |
| May | 1 | 1 | 57:48 | 3 | 3.11 | 4 | 57.1 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 8 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 11 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 5 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
