Kemal Malcolm
- F
- Tampa
g
6
a
6
pts
18
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 8 |
| Games started | 16 | 6 |
| Goals | 6 | 3 |
| Assists | 6 | 1 |
| Points | 18 | 7 |
| Shots | 78 | 38 |
| Shot Pct | .077 | .079 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Florida Gulf Coast | L, 2-0 | - | - | - | - | - |
| Sep 3 | vs. Montevallo | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | vs. Georgia Southwestern | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Incarnate Word | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Johnson & Wales (Fla.) | W, 12-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 14 | Florida Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | West Florida | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 21 | Webber International | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 24 | at Saint Leo | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 28 | Eckerd | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Barry | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Nova Southeastern | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Clayton State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Florida Southern | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Florida Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Flagler | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | North Georgia | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Lynn | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | Rollins | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Nova Southeastern | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Barry | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | vs. Florida Tech | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Barry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Florida Gulf Coast | L, 2-0 | - | - | - | - | - |
| Sep 3 | vs. Montevallo | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | vs. Georgia Southwestern | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 7 | Incarnate Word | L, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 10 | at Johnson & Wales (Fla.) | W, 12-0 | 1 | 6 | .500 | 3 | .500 |
| Sep 14 | Florida Memorial | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | West Florida | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 21 | Webber International | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | at Saint Leo | W, 2-1 | 1 | 6 | .167 | 3 | .500 |
| Sep 28 | Eckerd | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | at Barry | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | Nova Southeastern | W, 3-1 | 1 | 9 | .111 | 5 | .556 |
| Oct 9 | Clayton State | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | at Florida Southern | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 15 | Florida Tech | T, 1-1 | 1 | 6 | .000 | 1 | .167 |
| Oct 19 | at Flagler | L, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 21 | North Georgia | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Lynn | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 30 | Rollins | L, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Nov 2 | Nova Southeastern | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Barry | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. Florida Tech | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Nov 12 | vs. Barry | L, 1-0 | 1 | 5 | .000 | 1 | .200 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Florida Gulf Coast | L, 2-0 | - | - | - | - | - |
| Sep 3 | vs. Montevallo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Georgia Southwestern | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Incarnate Word | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Johnson & Wales (Fla.) | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Florida Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | West Florida | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Webber International | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Saint Leo | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Eckerd | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Barry | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Nova Southeastern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Clayton State | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Florida Southern | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Florida Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Flagler | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | North Georgia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lynn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Rollins | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | Nova Southeastern | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Barry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Florida Tech | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Barry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2010-11 | 22 | 16 | 6 | 6 | 18 |
| Total | 22 | 16 | 6 | 6 | 18 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2010-11 | 22 | 78 | .077 | 23 | .295 |
| Total | 22 | 78 | .077 | 23 | .295 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2010-11 | 22 | 0 | 0 | 0-0 | 0 |
| Total | 22 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2010-11 | 22 | 16 | .27 | .27 | .82 |
| Total | 22 | 16 | .27 | .27 | .82 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2010-11 | 22 | 3.55 | .077 | 1.05 | .295 |
| Total | 22 | 3.55 | .077 | 1.05 | .295 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 16 | 6 | 6 | 18 |
| Conference | 8 | 6 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 8 | 2 | 2 | 6 |
| Away | 7 | 5 | 4 | 3 | 11 |
| Neutral | 4 | 3 | 0 | 1 | 1 |
| Wins | 14 | 9 | 5 | 5 | 15 |
| Losses | 7 | 6 | 1 | 1 | 3 |
| September | 9 | 5 | 4 | 4 | 12 |
| October | 9 | 7 | 2 | 1 | 5 |
| November | 4 | 4 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 78 | .077 | 23 | .295 |
| Conference | 8 | 38 | .079 | 14 | .368 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 37 | .054 | 11 | .297 |
| Away | 7 | 26 | .154 | 10 | .385 |
| Neutral | 4 | 15 | .000 | 2 | .133 |
| Wins | 14 | 46 | .109 | 18 | .391 |
| Losses | 7 | 26 | .038 | 4 | .154 |
| September | 9 | 32 | .125 | 7 | .219 |
| October | 9 | 37 | .054 | 14 | .378 |
| November | 4 | 9 | .000 | 2 | .222 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 16 | .27 | .27 | .82 |
| Conference | 8 | 6 | .38 | .13 | .88 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 8 | .18 | .18 | .55 |
| Away | 7 | 5 | .57 | .43 | 1.57 |
| Neutral | 4 | 3 | .00 | .25 | .25 |
| Wins | 14 | 9 | .36 | .36 | 1.07 |
| Losses | 7 | 6 | .14 | .14 | .43 |
| September | 9 | 5 | .44 | .44 | 1.33 |
| October | 9 | 7 | .22 | .11 | .56 |
| November | 4 | 4 | .00 | .25 | .25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 3.55 | .077 | 1.05 | .295 |
| Conference | 8 | 4.75 | .079 | 1.75 | .368 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 3.36 | .054 | 1.00 | .297 |
| Away | 7 | 3.71 | .154 | 1.43 | .385 |
| Neutral | 4 | 3.75 | .000 | .50 | .133 |
| Wins | 14 | 3.29 | .109 | 1.29 | .391 |
| Losses | 7 | 3.71 | .038 | .57 | .154 |
| September | 9 | 3.56 | .125 | .78 | .219 |
| October | 9 | 4.11 | .054 | 1.56 | .378 |
| November | 4 | 2.25 | .000 | .50 | .222 |
