Official Volleyball Box Score
Florida Tech at Tampa
10/23/2012 at 7:00 pm
@ Tampa, Fla. (Martinez Center)
Florida Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 14 | 5 | 33 | .273 |
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 31 | .452 |
| 2 | 16 | 4 | 26 | .462 |
| 3 | 17 | 2 | 38 | .395 |
Florida Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Mastela * | 3 | 1 | 0 | 5 | .200 | 32 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Angie Lassman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Charlie French * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erin Hughes | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ezgi Avci | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaitlin Brennan | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Caitlyn Ballweber | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Janice Valies * | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | Carissa Thiel * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Alea Hamm * | 3 | 6 | 5 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Kim Juriga * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 37 | 16 | 89 | .236 | 36 | 3 | 3 | 7 | 36 | 2 | 4 | 0 | 0 | 44.0 | ||
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kim Amerell | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Kendall Putnam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackie Neff * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Meagan Burke * | 3 | 10 | 0 | 13 | .769 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 6 | Frances Cardenas | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sloane B�by | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marissa Lisenbee | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Holly Reschke * | 3 | 3 | 4 | 15 | -.067 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Jessica Wagner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Danielle Selkridge * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 19 | Kahley Patrick * | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jen Scholz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jessica Yingling * | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Megan Heffron | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 7 | 95 | .432 | 45 | 7 | 4 | 3 | 30 | 1 | 12 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Martinez Center Attendance: 156 Time: 1:23 1st Referee: Donna Carter 2nd Referee: Stephen Roggenbaum |
* = Starter
