Official Volleyball Box Score

Kentucky State at Tampa

12/5/2013 at 8:50 pm
@ Tampa, Fla. (Martinez Center)
23-19
0
-
3
30-1
Final 1 2 3 Score
Kentucky State (23-19) 16 10 14 0
Tampa (30-1) 25 25 25 3

Kentucky State

Set K E TA PCT
1 8 4 28 .143
2 6 7 32 -.031
3 5 5 27 .000

Tampa

Set K E TA PCT
1 16 6 33 .303
2 13 3 27 .370
3 16 5 30 .367

Kentucky State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Latosha Scott 3 4 4 16 .000 0 0 0 0 1 0 0 0 0 4.0
3 Anjelique Kyle * 3 2 0 4 .500 14 1 2 0 8 0 1 0 2 3.5
4 Micah Rogers 3 1 0 3 .333 0 0 0 2 7 0 0 0 0 1.0
5 Emily Grieshaber * 3 8 5 30 .100 1 0 0 1 2 0 0 0 0 8.0
6 Ileen Brown 3 0 2 8 -.250 0 0 0 0 3 0 0 0 0 0.0
8 Tianna Presley-Askew * 3 0 1 3 -.333 0 0 1 1 5 0 0 0 0 0.0
9 Chandler Durkee * 3 0 1 5 -.200 0 0 0 0 0 0 1 0 0 0.5
10 Kirtrice Ploucha * 3 4 3 15 .067 0 0 3 0 2 0 0 0 0 4.0
11 Alicia Fowler * 3 0 0 1 .000 1 0 0 1 2 0 0 0 0 0.0
12 Sadie Mosby 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 16 87 .034 16 1 6 5 30 0 2 0 2 21.0

Tampa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kim Amerell 2 3 0 5 .600 0 1 1 0 2 0 1 0 0 4.5
2 Kendall Putnam 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
3 Jackie Neff 2 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
4 Gina Clarke 2 0 0 0 .000 6 0 1 0 2 0 0 0 0 0.0
5 Meagan Burke * 3 7 2 12 .417 0 0 0 0 0 0 3 1 0 8.5
6 Frances Cardenas 2 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
8 Allee Stelogeannis 2 5 4 13 .077 1 1 0 0 1 1 0 0 0 7.0
9 Marissa Lisenbee * 2 8 0 13 .615 0 0 0 0 0 0 1 0 0 8.5
10 Holly Reschke * 2 4 3 11 .091 0 0 0 0 1 0 0 0 0 4.0
12 Caroline Clark 1 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
15 Jessica Wagner * 3 8 2 14 .429 0 0 0 0 1 0 1 0 0 8.5
19 Kahley Patrick * 3 1 1 2 .000 32 2 0 0 9 0 0 0 0 3.0
21 Jen Scholz 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
23 Megan Heffron 1 2 1 5 .200 0 1 1 0 5 0 0 0 0 3.0
25 Berkley Whaley * 2 5 1 11 .364 0 0 0 1 0 0 2 0 0 6.0
Totals 45 14 90 .344 41 5 5 1 42 1 8 1 0 55.0
Other Information
Arena: Martinez Center
Attendance: 113
Time: 1:05
1st Referee: Moises Santiago
2nd Referee: Rebecca Carstenson
3rd Referee: Apple Kridakorn
Scorer: Tracey Davis
* = Starter