Jake Demert
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Brightwaters, N.Y.
-
- Position:
- Def.
-
- Year:
- Grad.
-
- High School:
- Bayshore HS
-
- Previous College:
- Brown University
-
- Major:
- Entrepreneurship
-
- Instagram:
- Jakedemert_
-
- gp
- 23
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Honors and Awards
- 2026 USILA Third Team All-American.
- 2026 USILA Second Team All-South Region.
- 2026 USA Lacrosse Magazine Second Team All-American.
- 2026 SSC All-Championships Tournament Team.
- 2026 First Team All-SSC.
- 2025 Academic All-Big Ten.
- 2024 Academic All-Big Ten.
- 2023 Academic All-Big Ten.
As a Graduate
• Appeared in all 23 games for the Spartans, making 23 starts.
• Served as a key contributor on Tampa's defensive unit throughout the season.
• Collected 23 ground balls and 8 caused turnovers.
• Recorded multiple ground balls in seven contests during the year.
• Picked up a season-high 3 ground balls against Flagler (Feb. 14), Palm Beach Atlantic (Apr. 1), and Lynn (Apr. 11).
• Registered multiple caused turnovers in three games, including a season-high 2 against Colorado Mesa (Mar. 15).
• Helped anchor a defense that allowed just 161 goals in 23 games.
• Started every game during Tampa's SSC Championship and NCAA Tournament runs.
• Played a vital role in limiting opponents to 7.11 goals per game during the undefeated season.
• Contributed to a defense that posted victories over eight nationally ranked opponents.
• Helped lead Tampa to a perfect 23-0 record and the NCAA Division II National Championship.
As a senior (Brown, 2025)
- Played in all 13 games as a senior.
- Finished the season with 10 ground balls and six caused turnovers.
- Recorded three caused turnovers against Georgetown (Mar. 1).
- Added two ground balls at Villanova (Mar. 17).
As a Junior (Brown, 2024)
- Saw action in five games as a junior long stick.
- Finished the season with four ground balls and two caused turnovers.
- Collected a season-high three ground balls and added a CT against Bryant (Apr. 23).
As a Sophomore (Brown, 2023)
- Did not see game action.
As a Freshman (Brown, 2022)
- Did not see game action.
High School
- Graduated from Bay Shore High School.
- Lettered in lacrosse.
- Named All-Division, All-County, and All-American as a senior.
- Named Suffolk County Defensive Player of the Year.
- Also competed with Legacy Lacrosse Club.
- High-honor student at Bay Shore.
Personal
- Son of Robert and Mary Demert.
- Has one sister.
- Birthdate: 06/23/2003.
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 5 |
| Turnovers | 3 | 1 |
| Caused turnovers | 8 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 1 | Newberry | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | CUI | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | #5 Maryville | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at #5 Anderson | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Montevallo | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Florida Southern | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | #17 Rollins | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Lynn | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Florida Southern | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 10 | Flagler | W, 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 13 | Lewis | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 24 | vs. Adelphi | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 1 | 0 | 0 | 0-0 |
| Feb 1 | Newberry | W, 15-12 | 0 | 0 | 1 | 0-0 |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 2 | 1 | 0 | 0-0 |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 0 | 0 | 0-0 |
| Feb 21 | Rockhurst | W, 13-6 | 2 | 0 | 0 | 0-0 |
| Feb 25 | CUI | W, 17-7 | 0 | 0 | 0 | 0-0 |
| Feb 28 | #5 Maryville | W, 14-3 | 1 | 0 | 0 | 0-0 |
| Mar 7 | at #5 Anderson | L, 14-13 | 2 | 0 | 0 | 0-0 |
| Mar 14 | Montevallo | W, 18-7 | 2 | 1 | 0 | 0-0 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 2 | 0 | 1 | 0-0 |
| Mar 21 | Florida Southern | W, 14-7 | 1 | 0 | 0 | 0-0 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 1 | 0 | 0 | 0-0 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 1 | 0 | 0-0 |
| Apr 4 | #17 Rollins | W, 10-5 | 1 | 0 | 0 | 0-0 |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 1 | 0 | 0 | 0-0 |
| Apr 11 | Lynn | W, 13-8 | 1 | 0 | 2 | 0-0 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 0 | 0 | 1 | 0-0 |
| Apr 22 | Florida Southern | W, 17-5 | 2 | 0 | 0 | 0-0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 0 | 0 | 0-0 |
| May 10 | Flagler | W, 12-3 | 3 | 0 | 2 | 0-0 |
| May 13 | Lewis | W, 12-9 | 1 | 0 | 0 | 0-0 |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 0 | 0 | 0-0 |
| May 24 | vs. Adelphi | W, 12-11 | 0 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 23 | 23 | 23 | 3 | 8 | 0-0 |
| Conference | 7 | 7 | 5 | 1 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 15 | 15 | 17 | 1 | 6 | 0-0 |
| Away | 7 | 7 | 6 | 2 | 1 | 0-0 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 22 | 22 | 21 | 3 | 8 | 0-0 |
| Losses | 1 | 1 | 2 | 0 | 0 | 0-0 |
| Month | ||||||
| January | 1 | 1 | 1 | 0 | 0 | 0-0 |
| February | 6 | 6 | 5 | 1 | 1 | 0-0 |
| March | 5 | 5 | 8 | 1 | 1 | 0-0 |
| April | 7 | 7 | 5 | 1 | 3 | 0-0 |
| May | 4 | 4 | 4 | 0 | 3 | 0-0 |
