Zach Johnson
20 Zach Johnson
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Melbourne Beach, FL
-
- Position:
- Mid.
-
- Year:
- Jr.
-
- High School:
- West Shore HS
-
- Major:
- Human Performance
-
- Instagram:
- zachjohnsonn20
-
- gp
- 21
-
- p
- 11
-
- g
- 8
-
- a
- 3
Bio
As a Sophomore
- Wrapped up the 2025 season with 8 goals, 7 assists, and 15 points in 18 games played.
- Registered a .320 shooting percentage and a .640 shots-on-goal rate on 25 total shots.
- Contributed offensively in 10 different games, including 5 multi-point performances.
- Scored a season-high 2 goals and added 1 assist vs. Florida Tech (Mar. 22).
- Tallied 1 goal and 1 assist at Rollins (Mar. 29) and again vs. No. 9 Maryville (May 18).
- Found the net and assisted once vs. Palm Beach Atlantic (Apr. 9).
- Scored 1 goal in the NCAA quarterfinal win vs. No. 6 Wingate (May 11).
- Added 1 goal vs. No. 13 Saint Leo (Apr. 2) and No. 19 Embry-Riddle (Apr. 23).
- Recorded assists vs. Flagler (Feb. 1), No. 14 Embry-Riddle (Apr. 12), and No. 14 Colorado Mesa (May 7).
- Opened the season with 2 assists at Florida Tech (Feb. 1).
As a Freshman
- Played at the University of Tampa as a true freshman in 2024.
- Appeared in three games.
- Made collegiate debut against Palm Beach Atlantic (03/30).
High School
- Graduated from West Shore High School.
- Played for coach Brian Carroll.
- Selected as a three-time Most Valuable Player.
- Selected as a three-time Cape Coast Conference Player.
- Played Club for True National Green for coach RJ Ancona.
Personal
- Son of Chris and Robin.
- Has an older brother and sister, Chris Jr. and Abi.
- Allied health major.
- Birthdate: 12/31/2004.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Points | 11 | 2 |
| Goals | 8 | 2 |
| Assists | 3 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 1 |
| Turnovers | 10 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 30 | 10 |
| Shooting percentage | 26.7 | 20.0 |
| Shots on goal | 15 | 4 |
| Shots on goal percentage | 50.0 | 40.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 1 | 0 | 0 | 0-0 |
| Feb 1 | Newberry | W, 15-12 | 0 | 2 | 0 | 0-0 |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 0 | 0 | 0 | 0-0 |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 0 | 0 | 0-0 |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 0 | 0 | 0-0 |
| Feb 25 | CUI | W, 17-7 | 0 | 1 | 0 | 0-0 |
| Feb 28 | #5 Maryville | W, 14-3 | 0 | 1 | 0 | 0-0 |
| Mar 7 | at #5 Anderson | L, 14-13 | 0 | 1 | 0 | 0-0 |
| Mar 14 | Montevallo | W, 18-7 | 1 | 0 | 0 | 0-0 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 1 | 0 | 0 | 0-0 |
| Mar 21 | Florida Southern | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 0 | 1 | 0 | 0-0 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Apr 4 | #17 Rollins | W, 10-5 | 0 | 0 | 0 | 0-0 |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 0 | 0 | 0-0 |
| Apr 11 | Lynn | W, 13-8 | 1 | 2 | 0 | 0-0 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 0 | 0 | 0 | 0-0 |
| Apr 22 | Florida Southern | W, 17-5 | 0 | 0 | 0 | 0-0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 1 | 0 | 0-0 |
| May 10 | Flagler | W, 12-3 | - | - | - | - |
| May 13 | Lewis | W, 12-9 | 0 | 0 | 0 | 0-0 |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 1 | 0 | 0-0 |
| May 24 | vs. Adelphi | W, 12-11 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Feb 1 | Newberry | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Rockhurst | W, 13-6 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Feb 25 | CUI | W, 17-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 28 | #5 Maryville | W, 14-3 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 7 | at #5 Anderson | L, 14-13 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | Montevallo | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Florida Southern | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | #17 Rollins | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | Lynn | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Florida Southern | W, 17-5 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 10 | Flagler | W, 12-3 | - | - | - | - | - | - | - | - | - |
| May 13 | Lewis | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May 24 | vs. Adelphi | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 21 | 0 | 4 | 10 | 0 | 0-0 |
| Conference | 7 | 0 | 1 | 3 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 14 | - | 4 | 8 | 0 | 0-0 |
| Away | 7 | 0 | 0 | 2 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 20 | 0 | 4 | 9 | 0 | 0-0 |
| Losses | 1 | - | 0 | 1 | 0 | 0-0 |
| Month | ||||||
| January | 1 | - | 1 | 0 | 0 | 0-0 |
| February | 6 | - | 0 | 4 | 0 | 0-0 |
| March | 5 | - | 2 | 2 | 0 | 0-0 |
| April | 7 | 0 | 1 | 3 | 0 | 0-0 |
| May | 2 | - | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 0 | 8 | 3 | 11 | 0 | 0 | 30 | 26.7 | 15 | 50.0 |
| Conference | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 20.0 | 4 | 40.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 14 | - | 5 | 2 | 7 | 0 | 0 | 21 | 23.8 | 12 | 57.1 |
| Away | 7 | 0 | 3 | 1 | 4 | 0 | 0 | 9 | 33.3 | 3 | 33.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 20 | 0 | 7 | 3 | 10 | 0 | 0 | 29 | 24.1 | 14 | 48.3 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| January | 1 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| February | 6 | - | 3 | 2 | 5 | 0 | 0 | 10 | 30.0 | 6 | 60.0 |
| March | 5 | - | 2 | 0 | 2 | 0 | 0 | 10 | 20.0 | 3 | 30.0 |
| April | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| May | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
