Matthew Vara
37 Matthew Vara
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- Bradenton, Fla.
-
- Position:
- Att.
-
- Year:
- Jr.
-
- High School:
- Saint Stephen's School
-
- Major:
- Finance
-
- Instagram:
- Matthewvara_
-
- gp
- 15
-
- p
- 10
-
- g
- 4
-
- a
- 6
Bio
As a Sophomore
- Took the field in one game during the 2025 season as a reserve.
- Made his lone appearance in a ranked matchup vs. No. 15 Florida Southern (Feb. 11), a 12–7 victory.
- Participated in a defensive effort that held the opponent to just seven goals in a key early-season win.
- Contributed to the team’s depth in a 21–1 campaign.
As a Freshman
- Played at the University of Tampa as a true freshman in 2024.
- Appeared in six games.
- Scored first collegiate goal in 22-8 win over Palm Beach Atlantic (03/30).
- First collegiate assist in 23-7 win over #18 Rockhurst (02/09).
- Recovered two ground balls.
High School
- Graduated from Saint Stephen’s High School.
- Played for coach Dan Rice.
- School record holder in points and goals.
- Played Club for True National for coach Matt Cassalia.
Personal
- Son of Vicki, Thomas, and Ben.
- Has a two siblings, Taylor and Will.
- Finance major.
- Birthdate: 5/12/2004.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 10 | 3 |
| Goals | 4 | 0 |
| Assists | 6 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 0 |
| Turnovers | 5 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 18 | 4 |
| Shooting percentage | 22.2 | 0.0 |
| Shots on goal | 6 | 0 |
| Shots on goal percentage | 33.3 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | - | - | - | - |
| Feb 1 | Newberry | W, 15-12 | - | - | - | - |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | - | - | - | - |
| Feb 14 | at #17 Flagler | W, 8-7 | - | - | - | - |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 0 | 0 | 0-0 |
| Feb 25 | CUI | W, 17-7 | 0 | 0 | 0 | 0-0 |
| Feb 28 | #5 Maryville | W, 14-3 | 1 | 1 | 0 | 0-0 |
| Mar 7 | at #5 Anderson | L, 14-13 | - | - | - | - |
| Mar 14 | Montevallo | W, 18-7 | 1 | 0 | 0 | 0-0 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 0 | 0 | 0-0 |
| Mar 21 | Florida Southern | W, 14-7 | 0 | 1 | 0 | 0-0 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 0 | 0 | 0 | 0-0 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 1 | 0 | 0-0 |
| Apr 4 | #17 Rollins | W, 10-5 | - | - | - | - |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 0 | 0 | 0-0 |
| Apr 11 | Lynn | W, 13-8 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | - | - | - | - |
| Apr 22 | Florida Southern | W, 17-5 | 2 | 0 | 0 | 0-0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 0 | 0 | 0-0 |
| May 10 | Flagler | W, 12-3 | 0 | 0 | 0 | 0-0 |
| May 13 | Lewis | W, 12-9 | 0 | 2 | 0 | 0-0 |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 0 | 0 | 0-0 |
| May 24 | vs. Adelphi | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Newberry | W, 15-12 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #17 Flagler | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | CUI | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | #5 Maryville | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | at #5 Anderson | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montevallo | W, 18-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 21 | Florida Southern | W, 14-7 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | #17 Rollins | W, 10-5 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Lynn | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at #7 Florida Tech | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Florida Southern | W, 17-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 10 | Flagler | W, 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 13 | Lewis | W, 12-9 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| May 17 | Anderson (S.C.) | W, 13-7 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| May 24 | vs. Adelphi | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 0 | 4 | 5 | 0 | 0-0 |
| Conference | 5 | 0 | 0 | 2 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 12 | - | 4 | 4 | 0 | 0-0 |
| Away | 3 | 0 | 0 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 15 | 0 | 4 | 5 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| February | 3 | - | 1 | 1 | 0 | 0-0 |
| March | 4 | - | 1 | 1 | 0 | 0-0 |
| April | 5 | 0 | 2 | 1 | 0 | 0-0 |
| May | 3 | - | 0 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 0 | 4 | 6 | 10 | 0 | 0 | 18 | 22.2 | 6 | 33.3 |
| Conference | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 12 | - | 4 | 5 | 9 | 0 | 0 | 14 | 28.6 | 6 | 42.9 |
| Away | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 15 | 0 | 4 | 6 | 10 | 0 | 0 | 18 | 22.2 | 6 | 33.3 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| March | 4 | - | 1 | 2 | 3 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
| April | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| May | 3 | - | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
