Dom Rottura
8 Dom Rottura
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Wilmington, Del.
-
- Position:
- Def.
-
- Year:
- Sr.
-
- High School:
- Salesianum School
-
- Previous College:
- Boston University
-
- Major:
- Entrepreneurship
-
- Twitter:
- @dominic_rottura
-
- Instagram:
- Domrottura
-
- gp
- 22
-
- p
- 4
-
- g
- 2
-
- a
- 2
Bio
Awards and Honors
- 2026 Second Team All-SSC.
- Member of Chi Alpha Sigma National Honor Society.
As a Senior
- Played in all 22 games, starting 21 as a key short-stick defensive midfielder.
- Scored 2 goals and added 2 assists for 4 total points on just 5 shots.
- Shot .400 with 4 of 5 shots on goal, resulting in an .800 SOG percentage.
- Collected 43 ground balls, ranking among the team leaders in that category.
- Caused 12 turnovers, showcasing his defensive instincts and physicality.
- Committed 7 turnovers while maintaining a steady presence in transition.
- Scored his first goal of the season at Florida Southern (Apr. 16), helping Tampa to an 11–10 win.
- Added his second goal in the NCAA semifinal vs. No. 9 Maryville (May 18), contributing to a 12–8 victory.
- Recorded assists vs. Embry-Riddle (Apr. 12) and Wingate (May 11), both in postseason play.
- Took just 5 total shots across the season, focusing on his defensive responsibilities.
- Played a critical role in Tampa’s ride and clear game, often matching up with top opposing midfielders.
- Took 4 penalties for 3.0 minutes, playing with controlled aggression.
- Helped Tampa to a 21–1 record and a run to the NCAA Division II Championship game.
As a Junior
- Participated in 19 games in 2024.
- Scored one goal and one assist.
- Recovered 19 groundballs.
- Caused eight turnovers.
- First career multi-caused turnover game against #14 Florida-Southern (03/27).
- Finished with a shot on goal percentage of 100%.
As a Sophomore
- Transferred to the University of Tampa for the 2023 season.
- Did not play in 2023 while redshirting.
As a Freshman (SU/BU, 2022)
- Enrolled at Syracuse University before transferring to Boston University to begin collegiate career.
- Appeared in two games.
- Made collegiate debut in an 18-6 win at Colgate on March 5.
High School
- Attended Salesianum School.
- S Lacrosse All-American.
- 2 time Under Armour All-America (Philly region).
- No. 1 ranked Defensive player in Delaware senior year.
- Four-year varsity starter.
- First Team All-State.
- Three-time team Defensive MVP.
- Two-time state champion.
Personal
- Entrepreneurship major.
- Minoring in cybersecurity.
- Birthdate: 10/23/2002.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Points | 4 | 2 |
| Goals | 2 | 1 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 6 |
| Turnovers | 3 | 1 |
| Caused turnovers | 10 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 6 | 2 |
| Shooting percentage | 33.3 | 50.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 2 | 0 | 3 | 0-0 |
| Feb 1 | Newberry | W, 15-12 | 2 | 0 | 0 | 0-0 |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 1 | 0 | 0 | 0-0 |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 0 | 0 | 0-0 |
| Feb 21 | Rockhurst | W, 13-6 | 1 | 0 | 0 | 0-0 |
| Feb 25 | CUI | W, 17-7 | 1 | 0 | 1 | 0-0 |
| Feb 28 | #5 Maryville | W, 14-3 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at #5 Anderson | L, 14-13 | 0 | 0 | 0 | 0-0 |
| Mar 14 | Montevallo | W, 18-7 | 1 | 0 | 0 | 0-0 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 4 | 0 | 1 | 0-0 |
| Mar 21 | Florida Southern | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 1 | 0 | 1 | 0-0 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Apr 4 | #17 Rollins | W, 10-5 | 0 | 0 | 1 | 0-0 |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 1 | 0 | 0 | 0-0 |
| Apr 11 | Lynn | W, 13-8 | 2 | 1 | 1 | 0-0 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 2 | 0 | 1 | 0-0 |
| Apr 22 | Florida Southern | W, 17-5 | 2 | 1 | 0 | 0-0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 1 | 0 | 0 | 0-0 |
| May 10 | Flagler | W, 12-3 | 0 | 0 | 0 | 0-0 |
| May 13 | Lewis | W, 12-9 | 0 | 0 | 0 | 0-0 |
| May 17 | Anderson (S.C.) | W, 13-7 | 2 | 1 | 1 | 0-0 |
| May 24 | vs. Adelphi | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 1 | Newberry | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | CUI | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | #5 Maryville | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | at #5 Anderson | L, 14-13 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | Montevallo | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Florida Southern | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | #17 Rollins | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Lynn | W, 13-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | Florida Southern | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 10 | Flagler | W, 12-3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| May 13 | Lewis | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 24 | vs. Adelphi | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 22 | 21 | 23 | 3 | 10 | 0-0 |
| Conference | 7 | 6 | 6 | 1 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 15 | 14 | 18 | 3 | 8 | 0-0 |
| Away | 7 | 7 | 5 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 21 | 20 | 23 | 3 | 10 | 0-0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| January | 1 | 1 | 2 | 0 | 3 | 0-0 |
| February | 6 | 6 | 5 | 0 | 1 | 0-0 |
| March | 5 | 5 | 6 | 0 | 2 | 0-0 |
| April | 7 | 6 | 8 | 2 | 3 | 0-0 |
| May | 3 | 3 | 2 | 1 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 22 | 21 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Conference | 7 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 15 | 14 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Away | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 21 | 20 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Losses | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| February | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 7 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| May | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
