MP Thomas
70 MP Thomas
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Roswell, Ga.
-
- Position:
- FOGO
-
- Year:
- Grad.
-
- High School:
- Roswell HS
-
- Previous College:
- Sacred Heart University
-
- Major:
- Entrepreneurship
-
- gp
- 21
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Honors and Awards
- 2026 Third Team All-SSC.
- USILA Team of the Week (04/22/2026).
- Sunshine State Conference Specialist of the Week (03/30/2026).
- Sunshine State Conference Specialist of the Week (02/16/2026).
As a Senior (Sacred Heart, 2025)
- Made 14 appearances
- Went 29-56 (51.79%) in faceoffs
- Picked up 16 ground balls
As a Junior (Sacred Heart, 2024)
- Made 13 appearances
- Went 56-105 (53.3%) in faceoffs
- Picked up 29 ground balls
As a Sophomore (Sacred Heart, 2023)
- Made six appearances
- Collected 13 ground balls
As a Freshman (Sacred Heart, 2022)
- Did not see any in-game action.
High School
- Graduated from Roswell High School in Roswell, Georgia
- Played under Coach Steven Ianzito
- Received 4 varsity letters
- Led his team as a captain
- Won 71% of faceoffs during high school career
- Named All-American and First-Team All-State
- Played club and summer lacrosse for Thunder under Coaches Brian Wallace and John Zulburti
Personal
- Son of Matt and Lori Thomas.
- Has three siblings: Andrew, Emily, and Ashley.
- Career aspiration is to own his own company.
- Birthdate: 10/18/2001.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 90 | 20 |
| Turnovers | 10 | 3 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 206-339 | 44-70 |
| Faceoff percentage | 60.8 | 62.9 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 5 | 0 | 1 | 10-19 |
| Feb 1 | Newberry | W, 15-12 | 5 | 1 | 0 | 14-26 |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 4 | 0 | 0 | 12-24 |
| Feb 14 | at #17 Flagler | W, 8-7 | 2 | 0 | 0 | 8-13 |
| Feb 21 | Rockhurst | W, 13-6 | 5 | 1 | 0 | 11-18 |
| Feb 25 | CUI | W, 17-7 | 0 | 0 | 0 | 7-13 |
| Feb 28 | #5 Maryville | W, 14-3 | 7 | 0 | 0 | 12-17 |
| Mar 7 | at #5 Anderson | L, 14-13 | 6 | 0 | 0 | 14-28 |
| Mar 14 | Montevallo | W, 18-7 | 4 | 0 | 0 | 9-12 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 6 | 2 | 0 | 8-14 |
| Mar 21 | Florida Southern | W, 14-7 | 2 | 0 | 1 | 7-15 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 5 | 0 | 0 | 12-13 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 2 | 1 | 0 | 6-10 |
| Apr 4 | #17 Rollins | W, 10-5 | 3 | 0 | 0 | 4-7 |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 3 | 0 | 0 | 5-13 |
| Apr 11 | Lynn | W, 13-8 | - | - | - | - |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 5 | 2 | 0 | 10-12 |
| Apr 22 | Florida Southern | W, 17-5 | 5 | 0 | 0 | 8-13 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 2 | 0 | 0 | 12-21 |
| May 10 | Flagler | W, 12-3 | 6 | 0 | 0 | 7-8 |
| May 13 | Lewis | W, 12-9 | 8 | 2 | 0 | 17-22 |
| May 17 | Anderson (S.C.) | W, 13-7 | 5 | 1 | 1 | 13-21 |
| May 24 | vs. Adelphi | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 1 | Newberry | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | CUI | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | #5 Maryville | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at #5 Anderson | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Montevallo | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Florida Southern | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | #17 Rollins | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Lynn | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Florida Southern | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 10 | Flagler | W, 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 13 | Lewis | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 24 | vs. Adelphi | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 21 | 21 | 90 | 10 | 3 | 206-339 |
| Conference | 6 | 6 | 20 | 3 | 1 | 44-70 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 14 | 14 | 63 | 7 | 3 | 139-226 |
| Away | 7 | 7 | 27 | 3 | 0 | 67-113 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 20 | 20 | 84 | 10 | 3 | 192-311 |
| Losses | 1 | 1 | 6 | 0 | 0 | 14-28 |
| Month | ||||||
| January | 1 | 1 | 5 | 0 | 1 | 10-19 |
| February | 6 | 6 | 23 | 2 | 0 | 64-111 |
| March | 5 | 5 | 23 | 2 | 1 | 50-82 |
| April | 6 | 6 | 20 | 3 | 0 | 45-76 |
| May | 3 | 3 | 19 | 3 | 1 | 37-51 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
