Westin Schmidt
- GK
- Tampa
gp
22
gs
21
min
1215:14
ga
144
gaa
7.11
sv
190
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 7 |
| Games started | 21 | 7 |
| Minutes | 1215:14 | 372:58 |
| Goals against | 144 | 35 |
| Goals-against average | 7.11 | 5.63 |
| Saves | 190 | 52 |
| Save pct | 56.9 | 59.8 |
| Wins | 20 | 7 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Mercer | - | - | - | - | - | |
| Jan 24 # | at Jacksonville | L, 7-5 | - | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 1 | 60:00 | 6 | 13 | 68.4 |
| Feb 1 | Newberry | W, 15-12 | 1 | 60:00 | 12 | 10 | 45.5 |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 1 | 60:00 | 10 | 13 | 56.5 |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 60:00 | 7 | 9 | 56.3 |
| Feb 21 | Rockhurst | W, 13-6 | 1 | 50:14 | 4 | 4 | 50.0 |
| Feb 25 | CUI | W, 17-7 | 1 | 45:00 | 3 | 8 | 72.7 |
| Feb 28 | #5 Maryville | W, 14-3 | 1 | 57:36 | 3 | 12 | 80.0 |
| Mar 7 | at #5 Anderson | L, 14-13 | 1 | 61:03 | 14 | 7 | 33.3 |
| Mar 14 | Montevallo | W, 18-7 | 1 | 45:00 | 6 | 7 | 53.8 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 1 | 60:00 | 6 | 9 | 60.0 |
| Mar 21 | Florida Southern | W, 14-7 | 1 | 45:00 | 4 | 6 | 60.0 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 1 | 55:59 | 6 | 8 | 57.1 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 1 | 58:00 | 5 | 9 | 64.3 |
| Apr 4 | #17 Rollins | W, 10-5 | 1 | 48:19 | 5 | 14 | 73.7 |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 1 | 51:30 | 4 | 6 | 60.0 |
| Apr 11 | Lynn | W, 13-8 | 1 | 54:10 | 6 | 5 | 45.5 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 1 | 60:00 | 5 | 4 | 44.4 |
| Apr 22 | Florida Southern | W, 17-5 | 1 | 45:00 | 3 | 10 | 76.9 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 1 | 56:48 | 8 | 7 | 46.7 |
| May 10 | Flagler | W, 12-3 | - | - | - | - | - |
| May 13 | Lewis | W, 12-9 | 1 | 60:00 | 9 | 13 | 59.1 |
| May 17 | Anderson (S.C.) | W, 13-7 | 1 | 60:00 | 7 | 10 | 58.8 |
| May 24 | vs. Adelphi | W, 12-11 | 1 | 61:35 | 11 | 6 | 35.3 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 1215:14 | 144 | 7.11 | 190 | 56.9 |
| Conference | 7 | 7 | 372:58 | 35 | 5.63 | 52 | 59.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 14 | 14 | 747:07 | 82 | 6.59 | 128 | 61.0 |
| Away | 7 | 6 | 406:32 | 51 | 7.53 | 56 | 52.3 |
| Neutral | 1 | 1 | 61:35 | 11 | 10.72 | 6 | 35.3 |
| Wins | 21 | 20 | 1154:11 | 130 | 6.76 | 183 | 58.5 |
| Losses | 1 | 1 | 61:03 | 14 | 13.76 | 7 | 33.3 |
| January | 1 | 1 | 60:00 | 6 | 6.00 | 13 | 68.4 |
| February | 6 | 5 | 332:50 | 39 | 7.03 | 56 | 58.9 |
| March | 5 | 5 | 267:02 | 36 | 8.09 | 37 | 50.7 |
| April | 7 | 7 | 373:47 | 36 | 5.78 | 55 | 60.4 |
| May | 3 | 3 | 181:35 | 27 | 8.92 | 29 | 51.8 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 22 | 21 | 20 | 0 | 0 | 100.0 |
| Conference | 7 | 7 | 7 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 14 | 14 | 13 | 0 | 0 | 100.0 |
| Away | 7 | 6 | 6 | 0 | 0 | 100.0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 100.0 |
| Wins | 21 | 20 | 20 | 0 | 0 | 100.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0.0 |
| January | 1 | 1 | 1 | 0 | 0 | 100.0 |
| February | 6 | 5 | 6 | 0 | 0 | 100.0 |
| March | 5 | 5 | 3 | 0 | 0 | 100.0 |
| April | 7 | 7 | 7 | 0 | 0 | 100.0 |
| May | 3 | 3 | 3 | 0 | 0 | 100.0 |
