Evan Gibbs
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Aurora, Colo.
-
- Position:
- Mid.
-
- Year:
- Sr.
-
- High School:
- Cherokee Trail HS
-
- Major:
- Finance
-
- Twitter:
- @gibby22gibbs
-
- Instagram:
- gibby.gibbs
-
- Twitter:
- @gibby22gibbs
-
- Instagram:
- gibby.gibbs
-
- gp
- 20
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
Honors and Awards
- 2026 NCAA Elite 90 Recipient.
- 2025 NCAA Elite 90 Recipient.
- 2024-25 University of Tampa Male Scholar Athlete of the Year.
- Member of Chi Alpha Sigma National Honor Society.
As a Senior
• Appeared in 20 games for the Spartans.
• Recorded 1 goal and 1 assist for 2 points.
• Registered 5 shots, placing 3 on goal.
• Finished the season with a .200 shooting percentage and a .600 shots-on-goal percentage.
• Scored his first goal of the season in a victory over Florida Southern in the SSC Tournament (Apr. 22).
• Recorded an assist against Colorado Mesa (Mar. 15).
• Collected 11 ground balls and 6 caused turnovers during the season.
• Picked up a season-high 3 ground balls against Florida Southern (Mar. 21).
• Recorded multiple caused turnovers in two contests, including a season-high 2 against Palm Beach Atlantic (Apr. 1).
• Played an important role in Tampa's defensive midfield unit throughout the regular season and postseason.
• Helped lead Tampa to a perfect 23-0 record and the NCAA Division II National Championship.
As a Junior
- Appeared in 7 games during the 2025 season, contributing as a reserve long-stick midfielder and defensive depth option.
- Did not record any goals or assists but played a role in Tampa’s ride and clearing units.
- Collected 1 ground ball in the win vs. Concordia Irvine (Feb. 27).
- Appeared in key matchups including vs. No. 3 Limestone (Feb. 23), at Rollins (Mar. 29), and No. 14 Embry-Riddle (Apr. 12).
- Saw action in the SSC Tournament and NCAA postseason, including the win over No. 19 Embry-Riddle (Apr. 23).
- Helped Tampa maintain a 21–1 record, an undefeated regular season, and a defense that allowed just 7.47 goals per game.
As a Sophomore
- Appeared in six games in 2024.
- Scored two goals and assisted on one.
- Recovered three groundballs.
As a Freshman
- Enrolled at the University of Tampa as a true freshman in 2023.
- Appeared in seven games.
- Scored four goals and collected one groundball.
High School
- Graduated from Cherokee Trail High School.
- Played for coach Jamie Calhoun.
- Three-year team captain.
- 2019 Second Team All-Conference.
- 2021 First Team All-Conference.
- 2022 CHSAA First Team All-State.
- 2022 First Team All-Conference.
- AP Scholar with Honor.
- Played club for Denver Elite for coach Trevor Tierney.
- Nominated as an Under Armour Southwest All-American.
Personal
- Son of Matt and Renee.
- Has one brother, Dempsey.
- Finance Major.
- Birthdate: 5/7/2004.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 6 |
| Points | 2 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 2 |
| Turnovers | 0 | 0 |
| Caused turnovers | 6 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 4 |
| Shooting percentage | 20.0 | 25.0 |
| Shots on goal | 3 | 3 |
| Shots on goal percentage | 60.0 | 75.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 1 | Newberry | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | CUI | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | #5 Maryville | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at #5 Anderson | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Montevallo | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Florida Southern | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | #17 Rollins | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | at #16 Saint Leo | W, 16-4 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lynn | W, 13-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Florida Southern | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 10 | Flagler | W, 12-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 13 | Lewis | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 24 | vs. Adelphi | W, 12-11 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 0 | 0 | 0 | 0-0 |
| Feb 1 | Newberry | W, 15-12 | 0 | 0 | 0 | 0-0 |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | - | - | - | - |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 0 | 0 | 0-0 |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 0 | 0 | 0-0 |
| Feb 25 | CUI | W, 17-7 | 2 | 0 | 1 | 0-0 |
| Feb 28 | #5 Maryville | W, 14-3 | 2 | 0 | 0 | 0-0 |
| Mar 7 | at #5 Anderson | L, 14-13 | 0 | 0 | 0 | 0-0 |
| Mar 14 | Montevallo | W, 18-7 | 1 | 0 | 1 | 0-0 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 3 | 0 | 1 | 0-0 |
| Mar 21 | Florida Southern | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 0 | 0 | 0 | 0-0 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Apr 4 | #17 Rollins | W, 10-5 | 1 | 0 | 0 | 0-0 |
| Apr 8 | at #16 Saint Leo | W, 16-4 | - | - | - | - |
| Apr 11 | Lynn | W, 13-8 | 1 | 0 | 0 | 0-0 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 0 | 0 | 1 | 0-0 |
| Apr 22 | Florida Southern | W, 17-5 | 0 | 0 | 0 | 0-0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 1 | 0 | 0 | 0-0 |
| May 10 | Flagler | W, 12-3 | 0 | 0 | 1 | 0-0 |
| May 13 | Lewis | W, 12-9 | 0 | 0 | 1 | 0-0 |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 0 | 0 | 0-0 |
| May 24 | vs. Adelphi | W, 12-11 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Conference | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 15 | - | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| May | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 0 | 11 | 0 | 6 | 0-0 |
| Conference | 6 | 0 | 2 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 15 | - | 11 | 0 | 5 | 0-0 |
| Away | 5 | 0 | 0 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 19 | 0 | 11 | 0 | 6 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| January | 1 | - | 0 | 0 | 0 | 0-0 |
| February | 5 | - | 4 | 0 | 1 | 0-0 |
| March | 5 | - | 4 | 0 | 2 | 0-0 |
| April | 6 | 0 | 3 | 0 | 1 | 0-0 |
| May | 3 | - | 0 | 0 | 2 | 0-0 |
