Grant Green
3 Grant Green
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Aurora, Colo.
-
- Position:
- Mid.
-
- Year:
- Sr.
-
- High School:
- Cherokee Trail HS
-
- Major:
- Finance
-
- Instagram:
- ggreen5
-
- gp
- 22
-
- p
- 42
-
- g
- 32
-
- a
- 10
Bio
Honors and Awards
- 2026 Third Team All-SSC.
- 2025 Third Team All-SSC.
As a Junior
- Opened his scoring campaign with a hat trick in the home win vs. Flagler (Feb. 8), showcasing early-season sharpness.
- Followed up with a goal in a ranked matchup vs. No. 18 Rockhurst (Feb. 14), contributing to a 15–9 victory.
- Made an impact on the national stage with a goal vs. No. 3 Limestone (Feb. 23) in a thrilling 13–12 win.
- Stepped up with 2 goals vs. Concordia Irvine (Feb. 27), helping Tampa cruise to a 12–5 result.
- Found the net in a tight road battle at No. 7 Maryville (Mar. 8), scoring once in a 9–6 win.
- Delivered 2 goals vs. Indianapolis (Mar. 15), part of a consistent midseason scoring stretch.
- Added another tally in a dominant 16–8 win over Florida Tech (Mar. 22), continuing his offensive rhythm.
- Played hero with 2 goals, including the game-winner, in a 16–11 road win at Rollins (Mar. 29).
- Exploded for a season-high 3 goals vs. No. 13 Saint Leo (Apr. 2), leading all scorers in the 15–7 victory.
- Registered a goal and an assist at Lynn (Apr. 5), contributing in multiple ways during the 11–6 win.
- Chipped in a goal vs. Palm Beach Atlantic (Apr. 9), part of a 21-goal offensive outburst.
- Scored again in a ranked showdown vs. No. 14 Embry-Riddle (Apr. 12), helping secure a 13–4 win.
- Distributed an assist in a gritty 11–10 road win at No. 15 Florida Southern (Apr. 16).
- Contributed a goal in the SSC semifinal vs. No. 19 Embry-Riddle (Apr. 23), keeping the offense rolling.
- Assisted on a key goal in the NCAA quarterfinal win over No. 6 Wingate (May 11).
- Played a pivotal role with 2 goals in the NCAA semifinal vs. No. 9 Maryville (May 18), helping Tampa reach the title game.
- Closed the season with a goal in the NCAA Championship vs. No. 2 Adelphi (May 25), capping a strong postseason run.
- Finished the year with 23 goals, 3 assists, and 26 points across all 22 games played.
- Shot .383 on 60 attempts, with 37 shots on goal (.617 SOG%) and 5 multi-goal games.
- Collected 14 ground balls and committed just 12 turnovers, reflecting his efficiency and control.
- Provided consistent depth scoring for a Tampa squad that finished 21–1 and reached the NCAA Division II title game.
As a Sophomore
- Competed in 12 games in 2024.
- Scored four goals and recorded three assists.
- Collected one ground ball.
- Recorded two multi-point games against Florida Tech (04/17) and #4 Lewis (05/12).
As a Freshman
- Enrolled at University of Tampa for 2023 season.
- Competed in 14 games.
- Scored four goals and recorded one assist.
- Collected eight ground balls.
High School
- Graduated from Cherokee Trail High School.
- Played for coach Jamie Calhoun.
- Nominated All-Conference and Academic All-State.
- Played club for Denver Elite for coach Trevor Tierney.
- NLF Top 180 All-Star.
Personal
- Son of Billy and Dawn.
- Has a brother, Elijah, and a sister, Cora.
- Finance major.
- Birthdate: 4/5/2004.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Points | 42 | 13 |
| Goals | 32 | 8 |
| Assists | 10 | 5 |
| Man-up goals | 3 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 1 |
| Turnovers | 16 | 9 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 109 | 36 |
| Shooting percentage | 29.4 | 22.2 |
| Shots on goal | 67 | 21 |
| Shots on goal percentage | 61.5 | 58.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 0 | 0 | 0 | 0-0 |
| Feb 1 | Newberry | W, 15-12 | 2 | 1 | 0 | 0-0 |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 0 | 0 | 0 | 0-0 |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 1 | 0 | 0-0 |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 0 | 0 | 0-0 |
| Feb 25 | CUI | W, 17-7 | 0 | 0 | 0 | 0-0 |
| Feb 28 | #5 Maryville | W, 14-3 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at #5 Anderson | L, 14-13 | 0 | 1 | 1 | 0-0 |
| Mar 14 | Montevallo | W, 18-7 | 2 | 0 | 0 | 0-0 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 1 | 0 | 0-0 |
| Mar 21 | Florida Southern | W, 14-7 | 1 | 2 | 0 | 0-0 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 0 | 0 | 0 | 0-0 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Apr 4 | #17 Rollins | W, 10-5 | 0 | 2 | 0 | 0-0 |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 3 | 0 | 0-0 |
| Apr 11 | Lynn | W, 13-8 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 0 | 2 | 0 | 0-0 |
| Apr 22 | Florida Southern | W, 17-5 | 1 | 2 | 0 | 0-0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 1 | 0 | 0 | 0-0 |
| May 10 | Flagler | W, 12-3 | 1 | 1 | 0 | 0-0 |
| May 13 | Lewis | W, 12-9 | 1 | 0 | 0 | 0-0 |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 0 | 0 | 0-0 |
| May 24 | vs. Adelphi | W, 12-11 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Feb 1 | Newberry | W, 15-12 | 4 | 1 | 5 | 1 | 0 | 9 | 44.4 | 6 | 66.7 |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Feb 14 | at #17 Flagler | W, 8-7 | 2 | 0 | 2 | 1 | 0 | 6 | 33.3 | 4 | 66.7 |
| Feb 21 | Rockhurst | W, 13-6 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| Feb 25 | CUI | W, 17-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | #5 Maryville | W, 14-3 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 7 | at #5 Anderson | L, 14-13 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 14 | Montevallo | W, 18-7 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 21 | Florida Southern | W, 14-7 | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | #17 Rollins | W, 10-5 | 2 | 0 | 2 | 1 | 0 | 8 | 25.0 | 6 | 75.0 |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 11 | Lynn | W, 13-8 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 22 | Florida Southern | W, 17-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| May 10 | Flagler | W, 12-3 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| May 13 | Lewis | W, 12-9 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| May 24 | vs. Adelphi | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 22 | 0 | 9 | 16 | 1 | 0-0 |
| Conference | 7 | 0 | 1 | 9 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 15 | - | 9 | 9 | 0 | 0-0 |
| Away | 7 | 0 | 0 | 7 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 21 | 0 | 9 | 15 | 0 | 0-0 |
| Losses | 1 | - | 0 | 1 | 1 | 0-0 |
| Month | ||||||
| January | 1 | - | 0 | 0 | 0 | 0-0 |
| February | 6 | - | 2 | 2 | 0 | 0-0 |
| March | 5 | - | 3 | 4 | 1 | 0-0 |
| April | 7 | 0 | 2 | 9 | 0 | 0-0 |
| May | 3 | - | 2 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 22 | 0 | 32 | 10 | 42 | 3 | 0 | 109 | 29.4 | 67 | 61.5 |
| Conference | 7 | 0 | 8 | 5 | 13 | 1 | 0 | 36 | 22.2 | 21 | 58.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 15 | - | 23 | 8 | 31 | 2 | 0 | 77 | 29.9 | 51 | 66.2 |
| Away | 7 | 0 | 9 | 2 | 11 | 1 | 0 | 32 | 28.1 | 16 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 21 | 0 | 31 | 10 | 41 | 3 | 0 | 103 | 30.1 | 65 | 63.1 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Month | |||||||||||
| January | 1 | - | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| February | 6 | - | 11 | 3 | 14 | 2 | 0 | 28 | 39.3 | 20 | 71.4 |
| March | 5 | - | 7 | 3 | 10 | 0 | 0 | 26 | 26.9 | 13 | 50.0 |
| April | 7 | 0 | 8 | 3 | 11 | 1 | 0 | 31 | 25.8 | 19 | 61.3 |
| May | 3 | - | 4 | 1 | 5 | 0 | 0 | 17 | 23.5 | 11 | 64.7 |
