Nick DeTringo
-
- Height:
- 6-3
-
- Weight:
- 195
-
- Hometown:
- Ruskin, Fla.
-
- Position:
- OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Tampa Prep
-
- Previous College:
- St. Petersburg College
-
- Major:
- Allied Health
-
- gp
- 53
-
- avg
- .348
-
- hr
- 9
-
- rbi
- 35
-
- r
- 41
-
- sb
- 14
Bio
As a Junior: CoSIDA Academic All-District First Team Selection...First-team all-Sunshine State Conference... Earned SSC Offensive Player of the Week (3/19)... (53 games played during his junior campaign... Collected 9 Home Runs while earning 71 hits and bringing home 41 runs... Racked up 17 doubles ranking 2nd on the team, and one triple... Also ranked 4th on the team in Batting average with a .348 on the season... Ran the bases efficiently for Tampa stealing 14 bases including a game where he stole a team-high five bases against Albany State (3/9).
As a Sophomore (UT-2017): Earned the DII ADA Academic Achievement Award...SSC Commissioner’s Honor Roll...Appeared in 13 games and started 4 in his first season with the Spartans…Recorded nine hits in 24 at-bats to compile a .375 batting average…Drove in nine runs, while coming around to score nine times…Drew eight walks, hit two home runs and stole two bases… Went 3-for-4 with two runs scored and six RBI after hitting his first career grand slam in the Tampa victory over Eckerd (5/6)...D2 ADA Academic Achievement Award.
As a Sophomore (SPC-2016): Received a redshirt from St. Petersburg College...Named to FCSAA All-Academic Team.
As a Freshman (SPC): Attended St. Petersburg College where he played in 15 games...Ended the season with five runs, eight hits, and four RBI.
High School: Graduated from Tampa Preparatory School...Lettered four years under head coach AJ Hendrix...Helped team to regional championship and played in the state tournament...Received 3A all-state team honors and 3A academic all-state team...Named all-Hillsborough County all four years of high school...Graduated as the school career hit leader (111)...Also played for Bullets Baseball and coach Pat Rainey.
Personal: Played for the DeLand Suns of the Florida Collegiate Summer League (FCSL) in 2017 under coach Dick Hall...Son of John and Stephanie DeTringo...Has an older sister, Courtney...Allied health major...Born on January 25.
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 30 |
| Plate appearances | 228 | 136 |
| At Bats | 204 | 121 |
| Runs | 41 | 31 |
| Hits | 71 | 47 |
| Doubles | 17 | 10 |
| Triples | 1 | 1 |
| Home Runs | 9 | 6 |
| Runs Batted In | 35 | 23 |
| Total bases | 117 | 77 |
| Walks | 18 | 14 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 33 | 18 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 5 | 4 |
| Stolen Bases | 14 | 9 |
| Caught Stealing | 1 | - |
| Batting Average | .348 | .388 |
| On Base Percentage | .403 | .456 |
| Slugging Percentage | .574 | .636 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 3 | Bentley | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | 1 | 2 | 1 | 2.00 | 5 |
| Feb 4 | Bentley | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 9 | #16 Georgia College | L, 3-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | #16 Georgia College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 11 | #16 Georgia College | W, 11-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | at West Florida | W, 10-6 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 17 | vs. Spring Hill | W, 13-1 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 22 | at Philadelphia Phillies | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 23 | Florida Tech | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 24 | Florida Tech | W, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Florida Tech | W, 12-8 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 6 | #23 Catawba | W, 9-5 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .250 | 1.333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 7 | #23 Catawba | W, 12-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | at Albany State | W, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | at Albany State | L, 12-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 10 | at Albany State | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 14 | Bridgeport | W, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | #16 Saint Leo | W, 5-3 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | #16 Saint Leo | W, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | #16 Saint Leo | W, 6-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | at Valdosta State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 24 | Barry | W, 13-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 24 | Barry | W, 9-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Lynn | W, 14-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 31 | at Lynn | W, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 31 | at Lynn | W, 12-9 | 1 | 1 | 1 | 1 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | 1 | 5 | 2 | 4 | 1 | - | - | 1 | 1 | - | .400 | .500 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | 1 | 5 | 4 | 0 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 20 | at Southern Indiana | L, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 21 | at Southern Indiana | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Southern Indiana | L, 6-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 27 | at Rollins | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Rollins | W, 7-1 | 1 | 4 | 3 | 2 | 1 | - | 1 | 1 | 2 | - | .750 | .833 | 2.000 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 28 | at Rollins | W, 7-3 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 3 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| May 4 | at Eckerd | W, 9-0 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| May 5 | at Eckerd | W, 16-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 6 | at Eckerd | W, 8-1 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 11 | #4 Florida Southern | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 12 | #4 Florida Southern | L, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 12 | #4 Florida Southern | W, 16-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| May 18 | vs. Albany State | W, 12-2 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| May 21 | vs. #4 Delta State | W, 3-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| May 22 | at #3 Florida Southern | L, 4-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| May 22 | vs. Mississippi College | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| May 23 | vs. #3 Florida Southern | L, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Bentley | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 4 | Bentley | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 9 | #16 Georgia College | L, 3-2 | 1 | 1 | 3 | - | - |
| Feb 10 | #16 Georgia College | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 11 | #16 Georgia College | W, 11-1 | 1 | 0 | 3 | - | - |
| Feb 16 | at West Florida | W, 10-6 | 1 | 1 | 4 | - | - |
| Feb 17 | vs. Spring Hill | W, 13-1 | 1 | 0 | 2 | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 22 | at Philadelphia Phillies | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 23 | Florida Tech | W, 6-0 | 1 | 1 | 1 | 1 | - |
| Feb 24 | Florida Tech | W, 7-3 | 1 | 1 | 2 | - | - |
| Feb 24 | Florida Tech | W, 12-8 | 1 | 1 | 6 | - | - |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | 1 | 0 | 4 | - | - |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | 1 | 1 | 4 | - | - |
| Mar 6 | #23 Catawba | W, 9-5 | 1 | 1 | 4 | - | - |
| Mar 7 | #23 Catawba | W, 12-8 | 1 | 0 | 1 | - | - |
| Mar 9 | at Albany State | W, 7-1 | 1 | 1 | 2 | 5 | - |
| Mar 10 | at Albany State | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Albany State | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Bridgeport | W, 16-2 | 1 | 0 | 1 | - | - |
| Mar 16 | #16 Saint Leo | W, 5-3 | 1 | 0 | 5 | - | - |
| Mar 17 | #16 Saint Leo | W, 3-0 | 1 | 0 | 2 | - | - |
| Mar 17 | #16 Saint Leo | W, 6-0 | 1 | 0 | 2 | - | - |
| Mar 20 | at Valdosta State | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Barry | W, 13-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Barry | W, 9-3 | 1 | 1 | 3 | - | - |
| Mar 30 | at Lynn | W, 14-2 | 1 | 1 | 2 | - | - |
| Mar 31 | at Lynn | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 31 | at Lynn | W, 12-9 | 1 | 4 | 4 | 2 | - |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | 1 | 1 | 5 | - | - |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | 1 | 3 | 1 | 1 | - |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | 1 | 3 | 6 | 1 | - |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | 1 | 1 | 1 | - | - |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | 1 | 1 | 4 | - | - |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Southern Indiana | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Southern Indiana | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 22 | at Southern Indiana | L, 6-3 | 1 | 2 | 2 | - | - |
| Apr 27 | at Rollins | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 28 | at Rollins | W, 7-1 | 1 | 1 | 8 | 1 | - |
| Apr 28 | at Rollins | W, 7-3 | 1 | 1 | 2 | 1 | - |
| May 4 | at Eckerd | W, 9-0 | 1 | 2 | 1 | - | - |
| May 5 | at Eckerd | W, 16-3 | 1 | 1 | 2 | - | - |
| May 6 | at Eckerd | W, 8-1 | 1 | 2 | 3 | - | - |
| May 11 | #4 Florida Southern | L, 5-4 | 1 | 0 | 0 | - | - |
| May 12 | #4 Florida Southern | L, 5-1 | 1 | 0 | 2 | - | - |
| May 12 | #4 Florida Southern | W, 16-9 | 1 | 2 | 2 | 1 | - |
| May 18 | vs. Albany State | W, 12-2 | 1 | 1 | 6 | - | - |
| May 21 | vs. #4 Delta State | W, 3-0 | 1 | 0 | 3 | - | - |
| May 22 | at #3 Florida Southern | L, 4-2 | 1 | 1 | 4 | - | - |
| May 22 | vs. Mississippi College | W, 7-1 | 1 | 1 | 0 | - | 1 |
| May 23 | vs. #3 Florida Southern | L, 8-7 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Bentley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Bentley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | #16 Georgia College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | #16 Georgia College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | #16 Georgia College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at West Florida | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Spring Hill | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Philadelphia Phillies | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Florida Tech | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Florida Tech | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Florida Tech | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | #23 Catawba | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | #23 Catawba | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Albany State | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Albany State | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Albany State | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Bridgeport | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | #16 Saint Leo | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | #16 Saint Leo | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | #16 Saint Leo | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Valdosta State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Barry | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Barry | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Barry | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lynn | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Lynn | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Lynn | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Embry-Riddle (Fla.) | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Embry-Riddle (Fla.) | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Embry-Riddle (Fla.) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Palm Beach Atlantic | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Palm Beach Atlantic | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Palm Beach Atlantic | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Southern Indiana | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Southern Indiana | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Southern Indiana | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rollins | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Rollins | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Rollins | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Eckerd | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Eckerd | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Eckerd | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | #4 Florida Southern | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | #4 Florida Southern | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | #4 Florida Southern | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Albany State | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. #4 Delta State | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | at #3 Florida Southern | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Mississippi College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. #3 Florida Southern | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Bentley | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Bentley | L, 7-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 4 | Bentley | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | #16 Georgia College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | #16 Georgia College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | #16 Georgia College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at West Florida | W, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Spring Hill | W, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Palm Beach Atlantic | W, 2-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 22 | at Philadelphia Phillies | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Florida Tech | W, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Florida Tech | W, 12-8 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 2 | at #12 Nova Southeastern | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at #12 Nova Southeastern | L, 7-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | #23 Catawba | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | #23 Catawba | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Albany State | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Albany State | L, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Albany State | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Bridgeport | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
